Game Center for Men's Basketball at Oregon State on 11/3/2025
Record: 0-1,0-0 Summit Leaguevs

NDSU
OSU

Record: 1-0,0-0 WCC
65
Final
Nov. 3rd
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 33 | 65 |
![]() | 30 | 37 | 67 |
| Full Box Score | |||
Game Info
November 03, 2025
8:30 p.m. CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-66 | 20-45 |
|---|---|---|
Field Goal Percentage | 39.4% | 44.4% |
Three Point: Made-Attempted | 6-31 | 8-22 |
Three Point Percentage | 19.4% | 36.4% |
Free Throws: Made-Attempted | 7-11 | 19-26 |
Free Throw Percentage | 63.6% | 73.1% |
Rebounds | 36 | 33 |
Assists | 17 | 13 |
Turnovers | 7 | 12 |
Blocks | 1 | 0 |
Steals | 7 | 5 |
Game Leaders
Game Info
November 03, 2025
8:30 p.m. CT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















