NDSU Women's Indoor Track and Field Records
Updated February 23, 2026.
| NDSU Women's Indoor Track & Field Records | |||
| 55 Meters | 7.05 | Jill Theeler | 1999 |
| 60 Meters | 7.36 | Kendra Kelley | 2024 |
| 200 Meters | 23.50 | Kendra Kelley | 2024 |
| 300 Meters | 37.63 | Nell Graham | 2024 |
| 400 Meters | 53.09 | Nell Graham | 2024 |
| 500 Meters | 1:12.97 | Kinsey Coles | 2004 |
| 600 Meters | 1:29.91 | Nell Graham | 2024 |
| 800 Meters | 2:04.44 | Laura Hermanson | 2009 |
| 1,000 Meters | 2:51.17 | Kelby Anderson | 2019 |
| 1,500 Meters | 4:29.24 | Deb Bergerson | 1984 |
| Mile | 4:32.35 | Erin Teschuk | 2015 |
| 3,000 Meters | 9:02.40 | Erin Teschuk | 2015 |
| 5,000 Meters | 16:01.69 | Erin Teschuk | 2015 |
| 55 Hurdles | 8.02 | Andi Noel, Lisa Ristau | 2001, 1992 |
| 60 Hurdles | 8.23 | Deborah John | 2013 |
| Long Jump | 20-7 1/4 | Whitney Carlson | 2011 |
| Triple Jump | 42-4 1/2 | Amanda Thieschafer | 2004 |
| High Jump | 5-10 1/2 | Toni Tollefson | 2011 |
| Pole Vault | 14-3 1/4 | Leslie Brost | 2012 |
| Shot Put | 59-3 | Akealy Moton | 2021 |
| Weight Throw | 72-4 1/2 | Maddy Nilles | 2020 |
| Pentathlon | 4,142 | Rose Jackson | 2017 |
| 4x200m Relay | 1:41.57 | Maureen Richter, Dawn Koehn, Jodi Kelly, Ronda Viken |
1993 |
| 4x400m Relay | 3:34.57 | Morgan Milbrath, Ashley Tingelstad, Ashley Heinze, Paige Stratioti |
2014 |
| 4x800m Relay | 9:12.59 | Michelle Berger, Trina Steffes, Mary Gill, Kristin Gfroerer |
1995 |
| Distance Medley | 11:10.49 | Erin Teschuk, Morgan Milbrath, Amy Andrushko, Maddie Van Beek |
2015 |
| Shelly Ellig Indoor Track & Field Facility Women's Records | ||||
| 40 Yards | 5.02 | Kylie Peterson | Minnesota | 2013 |
| 60 Meters | 7.29 | Erin Kinney | South Dakota | 2024 |
| 200 Meters | 23.59 | Kendra Kelley | NDSU | 2024 |
| 300 Meters | 38.33 | Kendra Kelley | NDSU | 2024 |
| 400 Meters | 53.82 | Nell Graham | NDSU | 2024 |
| 500 Meters | 1:17.83 | Maryse Mbenoun | Bemidji State | 2022 |
| 600 Meters | 1:29.91 | Nell Graham | NDSU | 2024 |
| 800 Meters | 2:09.05 | Amy Andrushko | NDSU | 2017 |
| 1000 Meters | 2:49.78 | Erica Eades | Unattached | 2021 |
| Mile | 4:37.49 | Erin Teschuk | NDSU | 2016 |
| 3,000 Meters | 9:22.39 | Alexis Zeis | U-Mary | 2017 |
| 5,000 Meters | 16:37.51 | Maddie Van Beek | NDSU | 2015 |
| 60 Hurdles | 8.28 | Salmata Korgho | NDSU | 2024 |
| Long Jump | 20-02.25 (6.15m) | Caitlin Walgrave | Unattached | 2014 |
| Triple Jump | 44-06.75 (13.58m) | Amanda Smock | NY Athletic Club | 2014 |
| High Jump | 5-11.25 (1.81m) | Mary Wirth | South Dakota State | 2015 |
| Pole Vault | 13-11.00 (4.24m) | Gennifer Hirata | South Dakota | 2024 |
| Shot Put | 62-05.25 (19.03m) | Maggie Ewen | Unattached | 2022 |
| Weight Throw | 74-04.25 (22.66m) | Maddy Nilles | Unattached | 2021 |
| Pentathlon | 4,106 points | Shanice Cannigan | South Dakota | 2018 |
| 4x400m Relay | 3:41.71 | Averi Schmeichel, Sara Reifenrath, Erin Kinney, Jacy Pulse |
South Dakota | 2024 |
| Distance Medley Relay | 11:35.83 | Jenny Guibert, Morgan Milbrath, Amy Andrushko, Maddie Van Beek |
NDSU | 2015 |
| Bison Sports Arena Women's Records | ||||
| 55 Meters | 6.76 | Hermin Joseph | Abilene Christian | 1994 |
| 60 Meters | 7.53 | Karoline Koehler | Sheffield Elite | 2012 |
| 200 Meters | 24.62 | Tamara Brudy | NDSU | 1999 |
| 300 Meters | 39.57 | Brittany Page | NDSU | 2011 |
| 400 Meters | 53.73 | Revoli Campbell | Abilene Christian | 1994 |
| 500 Meters | 1:14.31 | Kinsey Coles | NDSU | 2004 |
| 600 Meters | 1:31.35 | Laura Hermanson | NDSU | 2009 |
| 800 Meters | 2:09.97 | Christine Bruins | NDSU | 2010 |
| 1,000 Meters | 2:52.35 | Laura Januszweski | Team Nodak | 2010 |
| 1,500 Meters | 4:24.25 | Bigna Samuel | Abilene Christian | 1994 |
| Mile | 4:56.62 | Cody Halsey | Unattached | 2009 |
| 3,000 Meters | 9:30.34 | Nancy Dietman | NDSU | 1985 |
| 5,000 Meters | 17:03.15 | Kristin Schwartz | Adams State | 1994 |
| 55 Hurdles | 7.67 | Sherlese Taylor | St. Augustine's | 1994 |
| 60 Hurdles | 8.50 | Deborah John | NDSU | 2011 |
| Long Jump | 20-7 1/4 | Whitney Carlson | NDSU | 2011 |
| Triple Jump | 42-5 1/2 | Amanda Thieschafer | Team Nodak | 2005 |
| High Jump | 5-10 1/2 | Toni Tollefson | NDSU | 2011 |
| Pole Vault | 14-1 1/4 | Leslie Brost | NDSU | 2011 |
| Shot Put | 51-6 | Kris Kuehl | unattached | 1995 |
| Weight Throw | 62-7 1/4 | Diandra Gallager | unattached | 2004 |
| Pentathlon | 4,015 | Whitney Carlson | NDSU | 2011 |
| 4x200m Relay | 1:41.57 | Maureen Richter, Dawn Koehn, Jodi Kelly, Ronda Viken |
NDSU | 1993 |
| 4x400m Relay | 3:46.22 | Hermin Joseph, Bigna Samuel, Donna Hinkson, Yvette Wickman |
Abilene Christian | 1994 |
| 4x800m Relay | 9:20.16 | Cortney Christensen, Jamie Nemmers, Elizabeth Tracy, Erin Klein |
NDSU | 2003 |
| Distance Medley | 11:59.43 | Faith Kruchowski, Christine Schmaltz, Brittany Schanandore, Maddie McClellan |
NDSU | 2011 |
| Dakota Duals/Classic Women's Records | ||||
| 60 Meters | 7.42 | Anika Larson | NDSU | 2025 |
| 200 Meters | 23.97 | Kendra Kelley | NDSU | 2023 |
| 300 Meters | 39.57 | Brittany Page | NDSU | 2011 |
| 400 Meters | 55.38 | Ashley Tingelstad | Unattached | 2014 |
| 600 Meters | 1:31.40 | Paige Stratioti | Unattached | 2014 |
| 800 Meters | 2:13.58 | Amy Andrushko | NDSU | 2014 |
| 1,000 Meters | 2:56.16 | Amy Jo Thorne | NDSU | 2011 |
| Mile | 4:46.79 | Annika Rotvold | Unattached | 2019 |
| 3,000 Meters | 9:39.79 | Jennifer Agnew | Unattached | 2014 |
| 60 Hurdles | 8.41 | Sydney Arndt | NDSU | 2023 |
| Long Jump | 20-1 3/4 | Ella Gardner | NDSU | 2024 |
| Triple Jump | 40-6 1/4 | Nyariek Kur | NDSU | 2024 |
| High Jump | 5-9 3/4 | Arienne Birch | NDSU | 2023 |
| Pole Vault | 13-5 1/4 | Ashley Hokanson | MSU Moorhead | 2022 |
| Shot Put | 56-9 1/2 | Akealy Moton | NDSU | 2020 |
| Weight Throw | 72-10 1/2 | Maddy Nilles | Velaasa | 2021 |
| Pentathlon | 3,922 | Tiffanie Magnusson | North Dakota | 2024 |
| 4x200m Relay | 1:50.03 | SDSU | 2006 | |
| 4x400m Relay | 3:53.36 | Nell Graham, Angel Pratt, Kaci Cooper, Kendra Kelley |
NDSU | 2023 |
| NDSU Women's Track & Field All-Time Indoor Performance List (Updated 2-23-26) |
||||
| 55 Meters | ||||
| 1. | Jill Theeler | 7.05 | NCC | 1999 |
| 2. | Ronda Viken | 7.10 | NCC | 1993 |
| 3. | Tamara Brudy | 7.16 | Bison Classic | 1999 |
| 4. | Shanda Larsen | 7.17 | Bison Classic (pre) | 2004 |
| 5. | Erin Jankord | 7.18 | NDSU | 1998 |
| 6. | Jessi Melland | 7.20 | NCC | 1998 |
| 7. | Dawn Koehn | 7.21 | NCC | 1993 |
| 8. | Jane Loskot-Wick | 7.25 | NCC | 1995 |
| 9. | Tamara Gilmore | 7.27 | NDSU | 1989 |
| 10. | Roberta Rittenour | 7.28 | Bemidji State | 1983 |
| 10. | Lisa Ristau | 7.28 | Bemidji State | 1992 |
| 60 Meters | ||||
| 1. | Kendra Kelley | 7.36 | UND Open | 2024 |
| 2. | Anika Larson | 7.40 | Mark Colligan Memorial | 2026 |
| 3. | Paige Renschler | 7.41 | Mark Colligan Memorial | 2026 |
| 4. | Ilise Jennings | 7.46 | UND Open | 2024 |
| 5. | Antoinette Goodman | 7.50 | Summit League | 2014 |
| 6. | Kendra Mehrkens | 7.56 | UND Tune-Up | 2026 |
| 7. | Deborah John | 7.58 | Summit League | 2011 |
| 8. | Elise Wisnewski | 7.60 | Summit League | 2025 |
| 9. | Rose Jackson | 7.62 | Summit League | 2017 |
| 10. | Ashley Tingelstad | 7.63 | Thundering Herd Classic | 2014 |
| 200 Meters | ||||
| 1. | Kendra Kelley | 23.50 | UND Open | 2024 |
| 2. | Anika Larson | 23.93 | Summit League | 2025 |
| 3. | Antoinette Goodman | 23.98 | Summit League | 2013 |
| 4. | Paige Renschler | 24.02 | Darius Dixon Memorial | 2026 |
| 5. | Rose Jackson | 24.21 | Summit League | 2017 |
| 6. | Ashley Tingelstad | 24.25 | Summit League | 2014 |
| 7. | Morgan Milbrath | 24.28 | Summit League | 2017 |
| 8. | Tamara Brudy | 24.30 | NCC (pre) | 1999 |
| 9. | Elise Wisnewski | 24.39 | Music City Challenge | 2025 |
| 10. | Whitney Carlson | 24.46 | Husker Invite | 2010 |
| 11. | Alexis Woods | 24.49 | Husky Classic | 2018 |
| 300 Meters | ||||
| 1. | Nell Graham | 37.63 | UND Open | 2024 |
| 2. | Kendra Kelley | 38.33 | Bison Open | 2024 |
| 3. | Kaela Skistad | 38.64 | Darius Dixon Memorial | 2026 |
| 4. | Morgan Milbrath | 38.68 | Bison Open | 2017 |
| 5. | Allie Niska | 38.73 | SDSU Holiday Open | 2024 |
| 6. | Reese Rogowski | 38.75 | Darius Dixon Memorial | 2026 |
| 7. | Alexis Woods | 39.36 | Bison Open | 2017 |
| 8. | Kaci Cooper | 39.53 | Bison Open | 2025 |
| 9. | Brittany Page | 39.57 | Dakota Duals | 2011 |
| 10. | Antoinette Goodman | 39.60 | Dakota Duals | 2012 |
| 11. | Kendal Stingle | 39.69 | Darius Dixon Memorial | 2026 |
| 400 Meters | ||||
| 1. | Nell Graham | 53.09 | Jim Emmerich Invite | 2024 |
| 2. | Morgan Milbrath | 53.58 | Summit League | 2017 |
| 3. | Ashley Tingelstad | 53.72 | Iowa State Qualifier | 2013 |
| 4. | Alexis Woods | 53.92 | Husky Classic | 2018 |
| 5. | Allie Niska | 54.40 | Summit League | 2025 |
| 6. | Reese Rogowski | 54.54 | Mark Colligan Memorial | 2026 |
| 7. | Kaela Skistad | 54.58 | Darius Dixon Memorial | 2026 |
| 7. | Tamara Brudy | 54.58 | NCAA | 2002 |
| 9. | Jill Theeler | 54.63 | NCAA | 1999 |
| 10. | Nicole Rieck | 54.69 | USA Indoor | 2005 |
| 11. | Paige Stratioti | 54.88 | Summit League | 2014 |
| 500 Meters | ||||
| 1. | Kinsey Coles | 1:12.97 | NCC | 2004 |
| 2. | Mary Gill | 1:14.95 | NCC | 1995 |
| 3. | Lisa Ristau | 1:16.04 | NCC | 1992 |
| 4. | Nicole Rieck | 1:16.24 | NCC | 2003 |
| 5. | Lisa Swan | 1:16.32 | NCC | 1985 |
| 6. | Maureen Richter | 1:16.33 | NCC | 1993 |
| 7. | Michelle Berger | 1:16.55 | NDSU Classic | 1995 |
| 7. | Sarah Klein | 1:16.55 | Bison Classic | 2004 |
| 9. | Beth Cooper | 1:16.85 | NCC | 1995 |
| 10. | Jesi Melland | 1:17.06 | NCC | 1999 |
| 600 Meters | ||||
| 1. | Nell Graham | 1:29.91 | Bison Team Cup | 2024 |
| 2. | Paige Stratioti | 1:31.00 | Jack Johnson Classic | 2014 |
| 3. | Laura Hermanson | 1:31.35 | Dakota Duals | 2009 |
| 4. | Melissa Kitching | 1:32.54 | Dakota Classic | 2015 |
| 5. | Brittany Schanandore | 1:32.67 | Jack Johnson Classic | 2012 |
| 6. | Peyton Frolek | 1:32.77 | UND Open | 2021 |
| 7. | Christine Schmaltz | 1:32.79 | Jack Johnson Classic | 2011 |
| 8. | Amy Andrushko | 1:32.80 | Jim Emmerich Invite | 2017 |
| 9. | Faith Kruchowski | 1:32.88 | Thundering Herd Classic | 2013 |
| 10. | Kinsey Coles | 1:33.00 | Minnesota | 2002 |
| 11. | Kaela Skistad | 1:33.04 | Bison Team Cup | 2026 |
| 800 Meters | ||||
| 1. | Laura Hermanson | 2:04.44 | NCAA Championships | 2009 |
| 2. | Christine Schmaltz | 2:06.92 | Notre Dame | 2011 |
| 3. | Brittany Schanandore | 2:07.47 | Notre Dame | 2011 |
| 4. | Kinsey Coles | 2:07.54 | NCAA | 2004 |
| 5. | Paige Stratioti | 2:07.75 | Bill Bergan Invitational | 2014 |
| 6. | Mary Gill | 2:07.80 | NCAA | 1997 |
| 7. | Ashlynn Simon | 2:08.18 | Iowa State Qualifier | 2012 |
| 8. | Faith Kruchowski | 2:08.23 | Iowa State Qualifier | 2013 |
| 9. | Amy Andrushko | 2:08.31 | Iowa State Classic | 2016 |
| 10. | Sarah Klein | 2:08.37 | NCAA | 2004 |
| 1,000 Meters | ||||
| 1. | Kelby Anderson | 2:51.17 | Thundering Herd Classic | 2019 |
| 2. | Amy Andrushko | 2:52.45 | Bison Classic | 2017 |
| 3. | Kinsey Coles | 2:52.71 | MSU Open | 2004 |
| 4. | Jenny Guibert | 2:52.88 | Bison Classic | 2017 |
| 5. | Nancy Dietman | 2:53.57 | Bison Open | 1984 |
| 6. | Mary Gill | 2:53.62 | NCC | 1995 |
| 7. | Peyton Frolek | 2:54.36 | Thundering Herd Classic | 2019 |
| 8. | Reagan Berg | 2:55.49 | Bison Open | 2026 |
| 9. | Jaelyn Miller | 2:55.57 | Bison Open | 2026 |
| 10. | Annika Rotvold | 2:55.65 | Thundering Herd Classic | 2019 |
| 11. | Brittany Schanandore | 2:55.78 | Bison Classic | 2011 |
| Mile | ||||
| 1. | Erin Teschuk | 4:32.35 | NCAA | 2015 |
| 2. | Laura Hermanson | 4:41.96 | Iowa State Classic | 2009 |
| 3. | Jennie Baragar-Petrash | 4:43.59 | Summit League | 2021 |
| 4. | Maddie Van Beek | 4:44.53 | Summit League | 2015 |
| 5. | Kelby Anderson | 4:45.28 | Summit League | 2019 |
| 6. | Reagan Baesler | 4:45.32 | Music City Challenge | 2025 |
| 7. | Grace Link | 4:47.86 | BU Valentine Invitational | 2024 |
| 8. | Annika Rotvold | 4:48.36 | Husky Classic | 2018 |
| 9. | Deb Bergerson | 4:49.24 | NDSU | 1984 |
| 10. | Nancy Dietman | 4:49.30 | NDSU | 1984 |
| 11. | Codi Lehr | 4:49.94 | NCAA | 1998 |
| 3,000 Meters | ||||
| 1. | Erin Teschuk | 9:02.40 | Iowa State Classic | 2015 |
| 2. | Jennie Baragar-Petrash | 9:10.51 | NCAA Championships | 2021 |
| 3. | Reagan Baesler | 9:26.91 | Music City Challenge | 2025 |
| 4. | Kelby Anderson | 9:28.44 | Bison Team Cup | 2019 |
| 5. | Annika Rotvold | 9:28.70 | Summit League | 2019 |
| 6. | Nancy Dietman | 9:30.34 | NCAA | 1985 |
| 7. | Maddie Van Beek | 9:31.87 | Summit League | 2015 |
| 8. | Grace Link | 9:37.64 | Music City Challenge | 2025 |
| 9. | Jade Rypkema | 9:43.32 | Mark Colligan Memorial | 2026 |
| 10. | Ashley Perez | 9:45.79 | Husky Classic | 2018 |
| 11. | Kaleesa Houston | 9:46.16 | Summit League | 2022 |
| 5,000 Meters | ||||
| 1. | Erin Teschuk | 16:01.69 | Hoosier Open | 2015 |
| 2. | Maddie Van Beek | 16:14.07 | Iowa State Classic | 2015 |
| 3. | Kelby Anderson | 16:21.27 | Husky Classic | 2020 |
| 4. | Jennie Baragar-Petrash | 16:25.16 | Summit League | 2021 |
| 5. | Kaleesa Houston | 16:46.06 | SDSU Indoor Classic | 2023 |
| 6. | Reagan Baesler | 16:48.81 | Summit League | 2025 |
| 7. | Jade Rypkema | 16:55.60 | Music City Challenge | 2026 |
| 8. | Logan Harz | 16:58.07 | Music City Challenge | 2026 |
| 9. | Amy Jo Thorne | 17:09.18 | Iowa State Classic | 2012 |
| 10. | Semehar Tesfaye | 17:09.89 | Summit League | 2009 |
| 11. | Mia Hoffmann | 17:10.19 | Music City Challenge | 2026 |
| 55 Hurdles | ||||
| 1. | Andi Noel | 8.02 | Bison Classic | 2001 |
| 1. | Lisa Ristau | 8.02 | NCAA | 1992 |
| 3. | Lisa Kresky | 8.08 | NCC | 1995 |
| 4. | Jane Loskot | 8.16 | NCC | 1996 |
| 5. | Gretchen Cooper | 8.18 | NCAA | 2001 |
| 6. | Margo Knorr | 8.31 | BSU T-Bird | 2002 |
| 7. | Heather Zander | 8.33 | Cobber Open | 2010 |
| 8. | Adele Kemp | 8.34 | NDSU | 1984 |
| 9. | McKenzie Mehlisch | 8.35 | Cobber Open | 2008 |
| 10. | Amy Uthus | 8.40 | Bison Classic | 2004 |
| 60 Hurdles | ||||
| 1. | Deborah John | 8.23 | Iowa State Qualifier | 2013 |
| 2. | Salmata Korgho | 8.28 | Summit League | 2024 |
| 3. | Sydney Arndt | 8.30 | Summit League | 2025 |
| 4. | Terezia Bolibruch | 8.32 | Summit League | 2023 |
| 5. | Jordyn Davis | 8.45 | UND Open | 2026 |
| 6. | Marvelous Onwualo | 8.46 | Summit League | 2024 |
| 6. | Michaela Baker | 8.46 | Summit League | 2019 |
| 8. | Laney Songster | 8.48 | SDSU Holiday Open | 2025 |
| 9. | Bailee Dierks | 8.49 | BU Valentine Invitational | 2024 |
| 10. | Ansley Schug | 8.52 | Summit League | 2021 |
| 10. | Whitney Carlson | 8.52 | Bison Classic | 2008 |
| Long Jump | ||||
| 1. | Whitney Carlson | 20-7 1/4 | Summit League | 2011 |
| 2. | Grace Emineth | 20-3 3/4 | UND Tune-Up | 2024 |
| 3. | Ella Gardner | 20-1 3/4 | Dakota Alumni Classic | 2024 |
| 4. | Amanda Thieschafer | 20-1 | Bison Open | 2003 |
| 5. | Piper Jensen | 20-0 1/4 | Summit League | 2018 |
| 6. | Rose Jackson | 19-11 3/4 | NCAA | 2017 |
| 7. | Kristen Killoran | 19-10 1/4 | Summit League | 2011 |
| 8. | Amy Uthus | 19-9 1/2 | Bison Classic | 2004 |
| 9. | Cassandra Olson | 19-9 1/4 | Bison Open | 2004 |
| 10. | McKenzie Mehlisch | 19-8 3/4 | Bison Classic | 2007 |
| 11. | Lisa Kresky | 19-8 1/2 | NDSU | 1995 |
| Triple Jump | ||||
| 1. | Amanda Thieschafer | 42-4 1/2 | NCAA | 2004 |
| 2. | Bailey DeMar | 41-11 1/4 | Mark Colligan Memorial | 2019 |
| 3. | Grace Emineth | 41-7 3/4 | Summit League | 2024 |
| 4. | Nyariek Kur | 41-7 | Music City Challenge | 2025 |
| 5. | Ella Gardner | 41-1 1/2 | Summit League | 2025 |
| 5. | Jodi Lipp | 41-1 1/2 | Summit League | 2021 |
| 7. | Cassandra Olson | 40-11 3/4 | Notre Dame | 2005 |
| 8. | Piper Jensen | 40-8 3/4 | Summit League | 2018 |
| 9. | Crystal Cummins | 40-7 | Bison Open | 2003 |
| 10. | Kristen Killoran | 40-6 | Northern State Open | 2009 |
| 11. | Alissa Melvin | 40-3 1/4 | Dakota Alumni Classic | 2022 |
| High Jump | ||||
| 1. | Toni Tollefson | 5-10 1/2 | Summit League | 2011 |
| 2. | Penny Ensrud | 5-10 1/4 | NCC | 1993 |
| 3. | Arienne Birch | 5-10 | UND Tune-Up | 2024 |
| 3. | Daejha Moss | 5-10 | Bison Cup Classic | 2021 |
| 3. | Halley Odegaard | 5-10 | Minnesota | 2006 |
| 6. | Lora Schloss | 5-9 3/4 | NCC | 1988 |
| 7. | Andrea Jeseritz | 5-9 1/4 | NCAA | 1998 |
| 8. | Bailey Cowling | 5-8 3/4 | Bison Cup Classic | 2021 |
| 8. | Lexy Boschee | 5-8 3/4 | Jim Emmerich Invite | 2016 |
| 10. | Crystal Cummins | 5-8 1/2 | Bison Classic | 2003 |
| Pole Vault | ||||
| 1. | Leslie Brost | 14-3 1/4 | NCAA Championships | 2012 |
| 2. | Jacee Johanssen | 13-10 | Summit League | 2025 |
| 3. | Lauren Gietzen | 13-7 1/4 | Summit League | 2018 |
| 3. | Anna Benke | 13-7 1/4 | A.F. Team Challenge | 2016 |
| 5. | Allison Otto-Fitzsimons | 13-4 1/4 | Summit League | 2025 |
| 6. | Julia Gherardi | 13-3 1/2 | Darius Dixon Memorial | 2026 |
| 6. | Brittany Stangl | 13-3 1/2 | A.F. Team Challenge / Thundering Herd Classic | 2016 |
| 6. | Caitlin Mack | 13-3 1/2 | Bison Open | 2014 |
| 9. | Klara Lyon | 13-3 | Summit League | 2019 |
| 10. | Casidi Pehler | 12-11 3/4 | Mark Colligan Memorial | 2026 |
| 11. | Jocelyn Dinius | 12-9 | Summit League | 2019 |
| Shot Put | ||||
| 1. | Akealy Moton | 59-3 | Iowa State Classic | 2021 |
| 2. | Shelby Gunnells | 57-2 1/4 | Bison Open | 2020 |
| 3. | Bailey Retzlaff | 56-4 3/4 | Thundering Herd Classic | 2019 |
| 4. | Courtney Pasiowitz | 54-1 3/4 | Jack Johnson Classic | 2016 |
| 5. | Emily Lesser | 53-5 1/2 | Summit League | 2015 |
| 6. | Tasha Willing | 52-9 1/4 | Summit League | 2021 |
| 7. | Amanda Anderson | 51-11 | Bison Open | 2022 |
| 8. | Maddy Nilles | 51-7 3/4 | Summit League | 2020 |
| 9. | Maggie Schwarzkopf | 51-4 1/4 | Mark Colligan Memorial | 2019 |
| 10. | Rachel Bring | 51-1 3/4 | Summit League | 2020 |
| 11. | Adison Kapitzke | 51-0 1/4 | Dakota Alumni Classic | 2025 |
| Weight Throw | ||||
| 1. | Maddy Nilles | 72-4 1/2 | Jack Johnson Classic | 2020 |
| 2. | Amy Herrington | 70-5 | Summit League | 2021 |
| 3. | Bailey Retzlaff | 69-4 | SDSU Indoor Classic | 2019 |
| 4. | Katelyn Weimerskirch | 67-3 1/2 | Thundering Herd Classic | 2016 |
| 5. | Merrideth Spiers | 66-10 | Summit League | 2025 |
| 6. | Tasha Willing | 66-3 | Summit League | 2021 |
| 7. | Courtney Pasiowitz | 65-10 1/2 | Summit League | 2018 |
| 8. | Kelsey Laufenberg | 65-9 1/2 | Summit League | 2019 |
| 9. | Amanda Anderson | 64-10 1/2 | Summit League | 2021 |
| 9. | Shelby Gunnells | 64-10 1/2 | Summit League | 2020 |
| 11. | Emily Lesser | 64-4 | Bison Open | 2014 |
| Pentathlon | ||||
| 1. | Rose Jackson | 4,142 | NCAA | 2017 |
| 2. | Whitney Carlson | 4,015 | Summit League | 2011 |
| 3. | Amanda Levin | 3,917 | Summit League | 2018 |
| 4. | Nell Graham | 3,822 | Summit League | 2024 |
| 5. | Heather Zander | 3,798 | Bison Open | 2009 |
| 6. | Lexy Boschee | 3,770 | Dakota Classic | 2015 |
| 7. | Lisa Ristau | 3,705 | Minnesota | 1992 |
| 8. | Macy Denzer | 3,695 | Summit League | 2019 |
| 9. | Kristen Killoran | 3,685 | Summit League | 2011 |
| 10. | Ashley Heinze | 3,654 | Thundering Herd Classic | 2014 |
| 11. | Jenna Kes | 3,554 | Summit League | 2020 |
| 4x200-Meter Relay | ||||
| 1. | 1:41.57 | NCC | 1993 | Maureen Richter, Dawn Koehn, Jodi Kelly, Ronda Viken |
| 2. | 1:42.52 | NCC | 1990 | Tamara Gilmore, Dawn Koehn, Lisa Ristau, Maureen Leonard |
| 3. | 1:42.62 | NCC | 1992 | Lisa Ristau, Dawn Koehn, Jodi Kelly, Ronda Viken |
| 4. | 1:44.25 | NCC | 1985 | Caroline Booth, Janis Thompson, Lisa Swan, Beth Cooper |
| 5. | 1:45.11 | NCC | 1987 | Caroline Booth, Lora Schloss, Tamara Gilmore, Beth Cooper |
| 6. | 1:46.57 | NCC | 1983 | Roberta Rittenour, Sandy Torvik, Lisa Swan, Debbie Rutt |
| 7. | 1:47.55 | MSU-Alumni | 2004 | Sarah Klein, Sarah Niemann, Cody Halsey, Elizabeth Tracy |
| 8. | 1:50.15 | Dakota Duals | 2007 | Jessica Smith, Jennifer Ellefson, Sammantha Kouba, Anne Zmyslinski |
| 4x400-Meter Relay | ||||
| 1. | 3:34.57 | Alex Wilson Invitational | 2014 | Morgan Milbrath, Ashley Tingelstad, Ashley Heinze, Paige Stratioti |
| 2. | 3:39.51 | Iowa State Classic | 2016 | Morgan Milbrath, Melissa Kitching, Rose Jackson, Alexis Woods |
| 3. | 3:41.12 | Iowa State Qualifier | 2012 | Brittany Page, Antoinette Goodman, Brittany Schanandore, Paige Stratioti |
| 4. | 3:41.25 | Mark Colligan Memorial | 2026 | Reese Rogowski, Soraya Espino, Kendal Stingle, Kaela Skistad |
| 5. | 3:41.57 | Boston Valentine Invitational | 2024 | Kendra Kelley, Bailee Dierks, Kaci Cooper, Nell Graham |
| 6. | 3:41.58 | NCAA | 2002 | Kinsey Coles, Nicole Rieck, Jill Theeler, Tamara Brudy |
| 7. | 3:41.68 | Iowa State Classic | 2017 | Morgan Milbrath, Alexis Woods, Amy Andrushko, Rose Jackson |
| 8. | 3:41.80 | Iowa State Classic | 2015 | Deidre Hahn, Morgan Milbrath, Ashley Heinze, Rose Jackson |
| 9. | 3:41.99 | Adidas Classic | 2017 | Alexis Woods, Morgan Milbrath, Amy Andrushko, Rose Jackson |
| 10. | 3:42.27 | Summit League Championships |
2025 | Reese Rogowski, Kaci Cooper, Riika Tirkkonen, Elise Wisnewski |
| 11. | 3:43.27 | Music City Challenge | 2023 | Nell Graham, Jasmine Williams, Angel Pratt, Kendra Kelley |
| 4x800-Meter Relay | ||||
| 1. | 9:12.59 | NCC | 1995 | Michelle Berger, Trina Steffes, Mary Gill, Kristin Gfroerer |
| 2. | 9:16.93 | NCC | 2002 | Annie Dougherty, Erin Klein, Rachel Kraft, Cortney Christensen |
| 3. | 9:18.91 | NCC | 2001 | Annie Dougherty, Jordan Hoffert, Cortney Christensen, Rachel Kraft |
| 4. | 9:19.59 | NCC | 2003 | Elizabeth Tracy, Jamie Nemmers, Erin Klein, Cortney Christensen |
| 5. | 9:20.16 | Bison Classic | 2003 | Cortney Christensen, Jamie Nemmers, Erin Klein, Elizabeth Tracy |
| 6. | 9:38.00 | Husky Invite | 2001 | Annie Dougherty, Jordan Hoffert, Cortney Christensen, Rachel Kraft |
| 7. | 9:41.63 | Bison Open | 2001 | Annie Dougherty, Michelle Pilcher, Rachel Kraft, Cortney Christensen |
| 8. | 9:46.15 | NCC | 1998 | Annie Dougherty, Codi Lehr, Tricia Bednar, Kami Hill |
| 9. | 9:47.99 | Husky Invitational | 1998 | Annie Dougherty, Codi Lehr, Tricia Bednar, Kami Hill |
| 10. | 9:51.28 | NCC | 1999 | Annie Dougherty, Codi Lehr, Tricia Bednar, Rachel Kraft |
| Distance Medley Relay | ||||
