Meet | Bison Open (6k) | Stanford Invitational (8k) | SDSU Classic (8k) | UND Ron Pynn Invitational (8k) | Summit League Championships (8k) | NCAA Midwest Regional (10k) |
Date | 8/29/14 | 9/27/14 | 10/4/14 | 10/18/14 | 11/1/14 | 11/14/14 |
Team Finish | 2-2 (duals) | 8th of 17 Teams | 1st of 9 Teams | 1st of 3 Teams | 4th of 7 Teams | 16th of 29 Teams |
No. 1 | Skime | Kelly | DeGree | DeGree | Joyce | Kelly |
No. 2 | DeGree | Joyce | Kelly | Joyce | Kelly | DeGree |
No. 3 | Anderson | DeGree | Joyce | Kelly | Gilbertson | Joyce |
No. 4 | Kelly | Skime | Skime | Skime | DeGree | Gilbertson |
No. 5 | Gilbertson | Anderson | Gilbertson | Gilbertson | Skime | Skime |
No. 6 | Jennings | Gilbertson | Roehl | Jennings | Roehl | Anderson |
No. 7 | Joyce | Louiselle | Anderson | Louiselle | Anderson | Roehl |
Grady Anderson, Sr., Grand Rapids, Minn.Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) | 10th | 19:40.71 |
9/27/14 | Stanford Invitational (8k) | 115th | 25:18 |
10/4/14 | SDSU Classic (8k) | 18th | 26:29.85 |
11/1/14 | Summit League Championships (8k) | 32nd | 27:13.1 |
11/14/14 | NCAA Midwest Regional (10k) | 136th | 32:20.0 |
Jayden Cullen, Fr., Perham, Minn.
Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) (unattached) | 50th | 22:30.04 |
9/12/14 | Randy Smith Invitational (8k) (unattached) | 44th | 27:39.3 |
John Curley, Jr., Windom, Minn.
Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) | 36th | 20:58.96 |
9/12/14 | Randy Smith Invitational (8k) | 24th | 26:37.5 |
10/4/14 | SDSU Classic (8k) | 39th | 27:32.25 |
10/18/14 | UND Ron Pynn Invitational (8k) | 23rd | 26:51.3 |
Chad DeAustin, So., Marshall, Minn.
Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) | 45th | 21:38.68 |
9/12/14 | Randy Smith Invitational (8k) | 34th | 26:52.7 |
10/4/14 | SDSU Classic (8k) | 47th | 27:45.87 |
10/18/14 | UND Ron Pynn Invitational (8k) | 29th | 27:14.9 |
Lucas DeGree, Sr., Bismarck, N.D.
Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) | 8th | 19:38.42 |
9/27/14 | Stanford Invitational (8k) | 79th | 25:00 |
10/4/14 | SDSU Classic (8k) | 3rd | 25:26.51 |
10/18/14 | UND Ron Pynn Invitational (8k) | 1st | 25:10.0 |
11/1/14 | Summit League Championships (8k) | 16th | 26:06.3 |
11/14/14 | NCAA Midwest Regional (10k) | 72nd | 31:12.3 |
Brant Gilbertson, R-Fr., Watertown, S.D.
Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) | 22nd | 20:12.13 |
9/27/14 | Stanford Invitational (8k) | 153rd | 25:36 |
10/4/14 | SDSU Classic (8k) | 14th | 26:11.63 |
10/18/14 | UND Ron Pynn Invitational (8k) | 7th | 25:42.8 |
11/1/14 | Summit League Championships (8k) | 13th | 25:59.2 |
11/14/14 | NCAA Midwest Regional (10k) | 116th | 31:54.5 |
Dalton Herding, So., Hankinson, N.D.
Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) | 51st | 22:30.65 |
Matt Jennings, So., Devils Lake, N.D. Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) | 25th | 20:15.65 |
10/4/14 | SDSU Classic (8k) | 32nd | 27:09.24 |
10/18/14 | UND Ron Pynn Invitational (8k) | 10th | 25:59.3 |
11/1/14 | Summit League Championships (8k) | 34th | 27:27.9 |
Marty Joyce, Sr., Woodbury, Minn.
Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) | 30th | 20:41.00 |
9/27/14 | Stanford Invitational (8k) | 63rd | 24:50 |
10/4/14 | SDSU Classic (8k) | 11th | 25:50.12 |
10/18/14 | UND Ron Pynn Invitational (8k) | 3rd | 25:22.5 |
11/1/14 | Summit League Championships (8k) | 8th | 25:48.1 |
11/14/14 | NCAA Midwest Regional (10k) | 73rd | 31:15.4 |
Brett Kelly, Sr., Bismarck, N.D.
Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) | 20th | 20:03.71 |
9/27/14 | Stanford Invitational (8k) | 62nd | 24:50 |
10/4/14 | SDSU Classic (8k) | 5th | 25:31.23 |
10/18/14 | UND Ron Pynn Invitational (8k) | 4th | 25:27.2 |
11/1/14 | Summit League Championships (8k) | 9th | 25:55.3 |
11/14/14 | NCAA Midwest Regional (10k) | 54th | 31:04.7 |
Francis Landman, Jr., Fargo, N.D.
Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) | 41st | 21:12.03 |
10/4/14 | SDSU Classic (8k) | 54th | 28:15.49 |
10/18/14 | UND Ron Pynn Invitational (8k) | 27th | 27:06.1 |
Joe Louiselle, Fr., Minneapolis, Minn.Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) (unattached) | 13th | 19:54.03 |
9/27/14 | Stanford Invitational (8k) | 174th | 25:46 |
10/4/14 | SDSU Classic (8k) | 21st | 26:46.34 |
10/18/14 | UND Ron Pynn Invitational (8k) | 12th | 26:12.8 |
11/1/14 | Summit League Championships (8k) | 37th | 28:02.4 |
Camron Roehl, Fr., Grand Forks, N.D.Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) (unattached) | 14th | 19:54.11 |
9/27/14 | Stanford Invitational (8k) | 182nd | 25:48 |
10/4/14 | SDSU Classic (8k) | 16th | 26:24.74 |
10/18/14 | UND Ron Pynn Invitational (8k) | 14th | 26:15.7 |
11/1/14 | Summit League Championships (8k) | 29th | 27:06.5 |
11/14/14 | NCAA Midwest Regional (10k) | 186th | 33:26.6 |
Branden Scheel, Fr., Fargo, N.D.Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) (unattached) | 19th | 20:02.40 |
Bryon Schuldt, Jr., Akeley, Minn. Ben Schultz, So., Brandon, S.D.Brendan Skime, Jr., Thief River Falls, Minn. Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) | 5th | 19:26.60 |
9/27/14 | Stanford Invitational (8k) | 90th | 25:07 |
10/4/14 | SDSU Classic (8k) | 13th | 26:11.47 |
10/18/14 | UND Ron Pynn Invitational (8k) | 5th | 25:33.2 |
11/1/14 | Summit League Championships (8k) | 20th | 26:29.4 |
11/14/14 | NCAA Midwest Regional (10k) | 117th | 31:57.5 |
Derek Warner, Fr., Long Prairie, Minn.
Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) (unattached) | 29th | 20:35.00 |
9/12/14 | Randy Smith Invitational (8k) (unattached) | 12th | 25:57.6 |
Brennan Witt, Fr., Custer, S.D.
Date | Meet | Place | Time |
8/29/14 | Bison Open (6k) (unattached) | 48th | 22:21.38 |