NDSU Football Coaching History
| Coach | Years | Won | Lost | Tied | Pct. | Unbeaten Seasons |
Conference Titles |
National Titles |
|---|---|---|---|---|---|---|---|---|
| Henry L. Bolley | 1894-99 (6) | 7 | 8 | 1 | .469 | 1 | 0 | 0 |
| Jack Harrison | 1900-01 (2) | 15 | 1 | 1 | .912 | 1 | 0 | 0 |
| Ed Cochems | 1902-03 (2) | 9 | 1 | 0 | .900 | 1 | 0 | 0 |
| A.L. Marshall | 1904-05 (2) | 4 | 7 | 1 | .375 | 0 | 0 | 0 |
| Gilmour Dobie | 1906-07 (2) | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| Paul Magoffin | 1908 (1) | 2 | 3 | 0 | .400 | 0 | 0 | 0 |
| Arthur Reuber | 1909-12 (4) | 12 | 7 | 1 | .625 | 0 | 0 | 0 |
| Howard Wood | 1913-14 (2) | 5 | 5 | 2 | .500 | 0 | 0 | 0 |
| Paul J. Davis | 1915-17 (3) | 10 | 7 | 1 | .583 | 0 | 0 | 0 |
| Stanley Borleske | 1919-21 (5) | 17 | 14 | 4 | .543 | 0 | 0 | 0 |
| 1923-24 | ||||||||
| Joe Cutting | 1922 (1) | 6 | 2 | 0 | .750 | 0 | 0 | 0 |
| Ion J. Cortright | 1925-27 (3) | 13 | 8 | 2 | .609 | 1 | 1 | 0 |
| C.C. Finnegan | 1928-40 (13) | 57 | 49 | 11 | .534 | 0 | 2 | 0 |
| Stan Kostka | 1941, | 8 | 17 | 0 | .320 | 0 | 0 | 0 |
| 1946-47 (3) | ||||||||
| Robert Lowe | 1942, 45 (2) | 3 | 9 | 2 | .286 | 0 | 0 | 0 |
| Howard Bliss | 1948-49 (2) | 3 | 16 | 0 | .158 | 0 | 0 | 0 |
| Mac Wenskunas | 1950-53 (4) | 11 | 21 | 1 | .348 | 0 | 0 | 0 |
| Del Anderson | 1954-55 (2) | 1 | 16 | 1 | .083 | 0 | 0 | 0 |
| Les Luymes | 1956 (1) | 5 | 4 | 0 | .556 | 0 | 0 | 0 |
| Bob Danielsen | 1957-62 (6) | 13 | 39 | 2 | .259 | 0 | 0 | 0 |
| Darrell Mudra | 1963-65 (3) | 24 | 6 | 0 | .800 | 1 | 2 | 1 |
| Ron Erhardt | 1966-72 (7) | 61 | 7 | 1 | .891 | 3 | 6 | 2 |
| Ev Kjelbertson | 1973-75 (3) | 17 | 13 | 0 | .567 | 0 | 2 | 0 |
| Jim Wacker | 1976-78 (3) | 24 | 9 | 1 | .721 | 0 | 2 | 0 |
| Don Morton | 1979-84 (6) | 57 | 15 | 0 | .792 | 0 | 4 | 1 |
| Earle Solomonson | 1985-86 (2) | 24 | 2 | 1 | .907 | 1 | 2 | 2 |
| Rocky Hager | 1987-96 (10) | 91 | 25 | 1 | .782 | 2 | 5 | 2 |
| Bob Babich | 1997-02 (6) | 46 | 22 | 0 | .676 | 0 | 0 | 0 |
| Craig Bohl | 2003-13 (11) | 104 | 32 | 0 | .765 | 1 | 4 | 3 |
| Chris Klieman | 2014-18 (5) | 69 | 6 | 0 | .920 | 1 | 5 | 4 |
| Matt Entz | 2019-23 (5) | 60 | 11 | 0 | .845 | 1 | 2 | 2 |
| Tim Polasek | 2024-present (2) | 26 | 3 | 0 | .897 | 0 | 2 | 1 |













