2017 NDSU Men's Cross Country Statistics
| Meet | Bison Open (6k) | Oz Memorial (4 miles) |
Roy Griak Invitational (8k) | SDSU Classic (8k) | UND Ron Pynn Classic (8k) | Summit League Championships (8k) | NCAA Midwest Regional (10k) |
| Date | 9/1/17 | 9/8/17 | 9/23/17 | 9/29/17 | 10/14/17 | 10/28/17 | 11/10/17 |
| Team Finish | 1st of 3 Teams | 4th of 6 Teams | 13th of 15 Teams | 2nd of 3 Teams | 1st of 5 Teams | 2nd of 6 Teams | 19th of 28 Teams |
| No. 1 | Gilbertson | Hawkins | Stone | Heikkila | Stone | Stone | Heikkila |
| No. 2 | Bartholomay | Gilbertson | Hawkins | Kottsick | Warner | Gilbertson | Gilbertson |
| No. 3 | Heikkila | Heikkila | Gilbertson | Warner | Gilbertson | Heikkila | Stone |
| No. 4 | Kottsick | Stone | Warner | Bartholomay | Heikkila | Warner | Bartholomay |
| No. 5 | Stone | Bartholomay | Bartholomay | Schank | Kottsick | Bartholomay | Kottsick |
| No. 6 | Hawkins | Kottsick | Schank | Berg | Bartholomay | Schank | Schank |
| No. 7 | Schank | Berg | Berg | ---- | Hawkins | Kottsick | Warner |
Alex Bartholomay, R-Fr., Bowman, N.D.
| Date | Meet | Place | Time |
| 9/1/17 | Bison Open (6k) | 5th | 19:29.4 |
| 9/8/17 | Oz Memorial (4 miles) | 27th | 21:32.7 |
| 9/23/17 | Roy Griak Invitational (8k) | 101st | 28:03.1 |
| 9/29/17 | SDSU Classic (8k) | 15th | 26:34.1 |
| 10/14/17 | UND Ron Pynn Classic (8k) | 14th | 25:27.5 |
| 10/28/17 | Summit League Championships (8k) | 15th | 25:43.8 |
| 11/10/17 | NCAA Midwest Regional (10k) | 113th | 31:03.4 |
Isaac Berg, Fr., Bemidji, Minn.
| Date | Meet | Place | Time |
| 9/1/17 | Bison Open (6k) (unattached) | 12th | 19:48.8 |
| 9/8/17 | Oz Memorial (4 miles) | 40th | 21:48.0 |
| 9/23/17 | Roy Griak Invitational (8k) | 117th | 28:40.6 |
| 9/29/17 | SDSU Classic (8k) | 32nd | 28:02.8 |
| 10/14/17 | UND Ron Pynn Classic (8k) | 32nd | 26:39.6 |
| 10/28/17 | Summit League Championships (8k) | 28th | 26:57.9 |
| 11/3/17 | Saint John's Fall Finale (8k) | 8th | 27:10 |
Brant Gilbertson, Sr., Watertown, S.D.
| Date | Meet | Place | Time |
| 9/1/17 | Bison Open (6k) | 4th | 19:28.3 |
| 9/8/17 | Oz Memorial (4 miles) | 20th | 21:18.3 |
| 9/23/17 | Roy Griak Invitational (8k) | 82nd | 27:25.7 |
| 10/14/17 | UND Ron Pynn Classic (8k) | 7th | 24:59.6 |
| 10/28/17 | Summit League Championships (8k) | 6th | 25:16.5 |
| 11/10/17 | NCAA Midwest Regional (10k) | 84th | 30:33.2 |
Jakob Hanna, Fr., Brandon, S.D.
| Date | Meet | Place | Time |
| 9/1/17 | Bison Open (6k) (unattached) | 15th | 19:53.5 |
| 9/8/17 | Oz Memorial (4 miles) (unattached) | 43rd | 21:53.8 |
| 9/29/17 | SDSU Classic (8k) (unattached) | 28th | 27:28.6 |
| 10/14/17 | UND Ron Pynn Classic (8k) (unattached) | 30th | 26:25.6 |
Reid Hawkins, Sr., Glen Ridge, N.J.
| Date | Meet | Place | Time |
| 9/1/17 | Bison Open (6k) | 14th | 19:50.0 |
| 9/8/17 | Oz Memorial (4 miles) | 16th | 21:11.0 |
| 9/23/17 | Roy Griak Invitational (8k) | 81st | 27:25.3 |
| 10/14/17 | UND Ron Pynn Classic (8k) | 21st | 25:58.5 |
| 10/28/17 | Summit League Championships (8k) | 34th | 27:13.5 |
Tim Heikkila, R-Fr., Brule, Wis.
| Date | Meet | Place | Time |
| 9/1/17 | Bison Open (6k) | 6th | 19:29.5 |
| 9/8/17 | Oz Memorial (4 miles) | 22nd | 21:25.5 |
| 9/23/17 | Roy Griak Invitational (8k) | 133rd | 29:41.0 |
| 9/29/17 | SDSU Classic (8k) | 7th | 26:10.9 |
| 10/14/17 | UND Ron Pynn Classic (8k) | 8th | 25:01.1 |
| 10/28/17 | Summit League Championships (8k) | 7th | 25:17.5 |
| 11/10/17 | NCAA Midwest Regional (10k) | 59th | 30:17.9 |
Evan Kottsick, So., Fargo, N.D.
| Date | Meet | Place | Time |
| 9/1/17 | Bison Open (6k) | 7th | 19:30.2 |
| 9/8/17 | Oz Memorial (4 miles) | 33rd | 21:39.6 |
| 9/23/17 | Roy Griak Invitational (8k) | 136th | 30:12.0 |
| 9/29/17 | SDSU Classic (8k) | 10th | 26:19.3 |
| 10/14/17 | UND Ron Pynn Classic (8k) | 11th | 25:13.9 |
| 10/28/17 | Summit League Championships (8k) | 19th | 26:11.0 |
| 11/10/17 | NCAA Midwest Regional (10k) | 134th | 31:23.7 |
Joe Louiselle, Sr., Minneapolis, Minn.
| Date | Meet | Place | Time |
| 9/1/17 | Bison Open (6k) (unattached) | 17th | 20:05.9 |
| 9/8/17 | Oz Memorial (4 miles) (unattached) | 21st | 21:22.5 |
| 10/14/17 | UND Ron Pynn Classic (8k) (unattached) | 18th | 25:42.3 |
Camron Roehl, Sr., Grand Forks, N.D.
| Date | Meet | Place | Time |
| 9/1/17 | Bison Open (6k) (unattached) | 1st | 19:14.8 |
| 9/8/17 | Oz Memorial (4 miles) (unattached) | 7th | 20:39.9 |
| 10/14/17 | UND Ron Pynn Classic (8k) (unattached) | 1st | 24:41.5 |
| 11/3/17 | Saint John's Fall Finale (8k) (unattached) | 3rd | 26:02 |
Connor Schank, So., Winsted, Minn.
| Date | Meet | Place | Time |
| 9/1/17 | Bison Open (6k) | 22nd | 20:29.2 |
| 9/23/17 | Roy Griak Invitational (8k) | 108th | 28:18.5 |
| 9/29/17 | SDSU Classic (8k) | 23rd | 26:59.9 |
| 10/14/17 | UND Ron Pynn Classic (8k) | 22nd | 26:00.1 |
| 10/28/17 | Summit League Championships (8k) | 16th | 25:46.7 |
| 11/10/17 | NCAA Midwest Regional (10k) | 148th | 31:39.4 |
Elliott Stone, Jr., Bismarck, N.D.
| Date | Meet | Place | Time |
| 9/1/17 | Bison Open (6k) | 8th | 19:34.9 |
| 9/8/17 | Oz Memorial (4 miles) | 26th | 21:32.6 |
| 9/23/17 | Roy Griak Invitational (8k) | 61st | 26:52.9 |
| 10/14/17 | UND Ron Pynn Classic (8k) | 4th | 24:52.8 |
| 10/28/17 | Summit League Championships (8k) | 5th | 25:15.2 |
| 11/10/17 | NCAA Midwest Regional (10k) | 98th | 30:49.0 |
Derek Warner, Jr., Long Prairie, Minn.
| Date | Meet | Place | Time |
| 9/23/17 | Roy Griak Invitational (8k) | 84th | 27:27.1 |
| 9/29/17 | SDSU Classic (8k) | 11th | 26:24.1 |
| 10/14/17 | UND Ron Pynn Classic (8k) | 6th | 24:58.0 |
| 10/28/17 | Summit League Championships (8k) | 9th | 25:26.0 |
| 11/10/17 | NCAA Midwest Regional (10k) | 153rd | 31:54.5 |













