Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2021 NDSU Men's Cross Country Statistics

Meet UND Ron Pynn Classic (6k) SDSU Classic (8k) Roy Griak Invitational (8k) Bradley Pink Classic (8k) Summit League Championships (8k) NCAA Midwest Regional (10k)
Date 9/4/21 9/10/21 9/24/21 10/15/21 10/30/21 11/12/21
Team Finish 2nd of 3 Teams 3rd of 4 Teams 21st of 21 Teams 19th of 31 Teams 3rd of 8 Teams 22nd of 30 Teams
No. 1 Kindel Smith Kindel Arason Kindel Kindel
No. 2 Smith Freetly Huber Smith Arason Smith
No. 3 Mahar Huber Samyn Mahar Smith Arason
No. 4 Freetly Kindel Mahar Huber Huber Huber
No. 5 Arason Mahar Arason Kindel Mahar Samyn
No. 6 Huber Arason Freetly Samyn Freetly Mahar
No. 7 Keiser Samyn Ersland Freetly Samyn Freetly
 
Jake Arason, So., Grand Forks, N.D.
Date Meet Place Time
9/4/21 UND Ron Pynn Classic (6k)  15th 19:10.9
9/10/21 SDSU Classic (8k) 24th 26:39.1
9/24/21 Roy Griak Invitational (8k) 185th 27:28.9
10/15/21 Bradley Pink Classic (8k) 58th 25:07.0
10/30/21 Summit League Championships (8k) 14th 25:31.71
11/12/21 NCAA Midwest Regional (10k) 121st 32:55.00

Jacob Ersland, Fr., Bismarck, N.D.
Date Meet Place Time
9/10/21 SDSU Classic (8k)  40th 28:08.9
9/24/21 Roy Griak Invitational (8k) 209th 28:20.3
10/15/21 Bradley Pink Classic (8k) 228th 27:16.2
10/30/21 Summit League Championships (8k) 50th 28:11.92

Bailey Evenson, RFr., Frazee, Minn.
Date Meet Place Time
9/4/21 UND Ron Pynn Classic (6k)  25th 20:12.6
9/10/21 SDSU Classic (8k) 45th 28:48.5

Keiser Freetly, Jr., Appleton, Minn.
Date Meet Place Time
9/4/21 UND Ron Pynn Classic (6k)  14th 19:04.5
9/10/21 SDSU Classic (8k) 16th 26:07.1
9/24/21 Roy Griak Invitational (8k) 197th 27:38.3
10/15/21 Bradley Pink Classic (8k) 173rd 26:01.9
10/30/21 Summit League Championships (8k) 36th 26:27.31
11/12/21 NCAA Midwest Regional (10k) 179th 34:30.24

Isaac Huber, So., Jud, N.D.
Date Meet Place Time
9/4/21 UND Ron Pynn Classic (6k)  16th 19:12.1
9/10/21 SDSU Classic (8k) 19th 26:12.7
9/24/21 Roy Griak Invitational (8k) 164th 27:11.3
10/15/21 Bradley Pink Classic (8k) 115th 25:30.5
10/30/21 Summit League Championships (8k) 23rd 26:01.02
11/12/21 NCAA Midwest Regional (10k) 130th 33:03.36
 
Zach Johnson, So., Moorhead, Minn.
Date Meet Place Time
       
 
Symon Keiser, RFr., Jordan, Minn.
Date Meet Place Time
9/4/21 UND Ron Pynn Classic (6k)  19th 19:29.5
9/10/21 SDSU Classic (8k) 38th 27:49.3
9/24/21 Roy Griak Invitational (8k) 212th 28:34.0

 
Mason Kindel, Fr., Bismarck, N.D.
Date Meet Place Time
9/4/21 UND Ron Pynn Classic (6k)  5th 18:29.8
9/10/21 SDSU Classic (8k) 22nd 26:26.4
9/24/21 Roy Griak Invitational (8k) 149th 26:56.3
10/15/21 Bradley Pink Classic (8k) 129th 25:35.3
10/30/21 Summit League Championships (8k) 12th 25:28.36
11/12/21 NCAA Midwest Regional (10k) 102nd 32:32.97
 
Tyson Mahar, Fr., East Grand Forks, Minn.
Date Meet Place Time
9/4/21 UND Ron Pynn Classic (6k)  10th 18:49.0
9/10/21 SDSU Classic (8k) 23rd 26:27.4
9/24/21 Roy Griak Invitational (8k) 182nd 27:28.6
10/15/21 Bradley Pink Classic (8k) 101st 25:25.7
10/30/21 Summit League Championships (8k) 26th 26:03.96
11/12/21 NCAA Midwest Regional (10k) 160th 33:33.82
 
Josh Samyn, Jr., Winnipeg, Manitoba
Date Meet Place Time
9/4/21 UND Ron Pynn Classic (6k)  23rd 19:44.9
9/10/21 SDSU Classic (8k) 28th 26:51.7
9/24/21 Roy Griak Invitational (8k) 172nd 27:18.8
10/15/21 Bradley Pink Classic (8k) 160th 25:50.2
10/30/21 Summit League Championships (8k) 39th 26:41.44
11/12/21 NCAA Midwest Regional (10k) 158th 33:31.93
 
Payton Smith, So., Carrington, N.D.
Date Meet Place Time
9/4/21 UND Ron Pynn Classic (6k)  7th 18:37.9
9/10/21 SDSU Classic (8k) 14th 26:04.8
10/15/21 Bradley Pink Classic (8k) 97th 25:24.9
10/30/21 Summit League Championships (8k) 21st 25:54.88
11/12/21 NCAA Midwest Regional (10k) 116th 32:49.62

 
Ryan Wheeling, Sr., New Town, N.D.
Date Meet Place Time
     
 

Â