Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2022 NDSU Men's Cross Country Statistics

Meet UND Ron Pynn Classic (6k) Dragon Twilight Invitational (6k) Roy Griak Invitational (8k) Bradley Pink Classic (8k) Summit League Championships (8k) NCAA Midwest
Regional (10k)
Date 9/2/22 9/9/22 9/23/22 10/14/22 10/29/22 11/11/22
Team Finish 1st of 3 Teams 1st of 9 Teams 11th of 17 Teams 7th of 35 Teams 2nd of 8 Teams 18th of 27 Teams
No. 1 Keiser Klimek Keiser Arason Klimek Klimek
No. 2 Johnson Johnson Arason McHenry Arason Johnson
No. 3 Arason Smith McHenry Keiser Keiser Arason
No. 4 Klimek Keiser Smith Smith McHenry Mahar
No. 5 Smith Arason Klimek Klimek Mahar Keiser
No. 6 McHenry McHenry Loveland Mahar Johnson Smith
No. 7 Kindel Loveland Kindel Johnson Smith McHenry


Jake Arason, Jr., Grand Forks, N.D.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k)  3rd 17:59.1
9/9/22  Dragon Twilight Invitational (6k)  6th 18:01.6
9/23/22 Roy Griak Invitational (8k) 63rd 25:24.6
10/14/22 Bradley Pink Classic (8k) 22nd 23:59.7
10/29/22 Summit League Championships (8k)  11th 23:36.7
11/11/22 NCAA Midwest Regional (10k) 104th 31:19.6

 
Regan Bosch, Fr., Fargo, N.D.
Date Meet Place Time
         

Beau Brannan, Sr., Bismarck, N.D.
Date Meet Place Time
             
 
Demetrius Farmakis, Fr., Genoa City, Wis.
Date Meet Place Time
        

Keiser Freetly, Sr., Appleton, Minn.
Date Meet Place Time
       

Will Gerber, Fr., Siren, Wis.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k) (unattached) 15th 19:27.1
9/9/22  Dragon Twilight Invitational (6k) (unattached) 31st 19:34.5
  
Brady Huggins, Fr., De Soto, Kan.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k) (unattached) 13th 19:12.2
9/9/22  Dragon Twilight Invitational (6k) (unattached) 32nd 19:34.6
 
Zach Johnson, Jr., Moorhead, Minn.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k)  2nd 17:58.6
9/9/22  Dragon Twilight Invitational (6k)  3rd 17:57.7
9/23/22 Roy Griak Invitational (8k) 152nd 26:47.0
10/14/22 Bradley Pink Classic (8k) 136th 25:12.7
10/29/22 Summit League Championships (8k)  21st 24:05.9
11/11/22 NCAA Midwest Regional (10k) 84th 31:05.9

Symon Keiser, So., Jordan, Minn.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k)  1st 17:56.4
9/9/22  Dragon Twilight Invitational (6k)  5th 18:00.7
9/23/22 Roy Griak Invitational (8k) 58th 25:17.2
10/14/22 Bradley Pink Classic (8k) 47th 24:19.4
10/29/22 Summit League Championships (8k)  13th 23:39.9
11/11/22 NCAA Midwest Regional (10k) 123rd 31:37.2

Mason Kindel, So., Bismarck, N.D.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k)  8th 18:30.1
9/9/22  Dragon Twilight Invitational (6k)  35th 19:39.6
9/23/22 Roy Griak Invitational (8k) 148th 26:42.9
10/14/22 Bradley Pink Classic (8k) 189th 25:42.8
10/29/22 Summit League Championships (8k)  38th 24:55.3

Hunter Klimek, Jr., Motley, Minn.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k)  5th 18:10.8
9/9/22  Dragon Twilight Invitational (6k)  2nd 17:55.4
9/23/22 Roy Griak Invitational (8k) 92nd 25:49.3
10/14/22 Bradley Pink Classic (8k) 65th 24:32.4
10/29/22 Summit League Championships (8k)  9th 23:29.0
11/11/22 NCAA Midwest Regional (10k) 55th 30:38.1

Evan Liewer, Fr., Gretna, Neb.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k)  17th 19:39.7
9/9/22  Dragon Twilight Invitational (6k)  33rd 19:38.3
9/23/22 Roy Griak Invitational (8k) DNF DNF

Marshall Loveland, RFr., Minneapolis, Minn.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k)  11th 18:45.1
9/9/22  Dragon Twilight Invitational (6k)  10th 18:06.9
9/23/22 Roy Griak Invitational (8k) 121st 26:14.6
10/14/22 Bradley Pink Classic (8k) 197th 25:48.8
10/29/22 Summit League Championships (8k)  35th 24:40.9

Tyson Mahar, So., East Grand Forks, Minn.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k)  9th 18:39.2
9/9/22  Dragon Twilight Invitational (6k)  11th 18:14.3
9/23/22 Roy Griak Invitational (8k) 160th 26:58.7
10/14/22 Bradley Pink Classic (8k) 95th 24:49.3
10/29/22 Summit League Championships (8k)  18th 24:01.3
11/11/22 NCAA Midwest Regional (10k) 120th 31:30.0

Hunter McHenry, Fr., Grand Forks, N.D.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k)  7th 18:20.3
9/9/22  Dragon Twilight Invitational (6k)  9th 18:05.7
9/23/22 Roy Griak Invitational (8k) 70th 25:30.7
10/14/22 Bradley Pink Classic (8k) 41st 24:13.6
10/29/22 Summit League Championships (8k)  14th 23:45.9
11/11/22 NCAA Midwest Regional (10k) 144th 31:54.3

Josh Samyn, Sr., Winnipeg, Manitoba
Date Meet Place Time
      

Payton Smith, Jr., Carrington, N.D.
Date Meet Place Time
9/2/22  UND Ron Pynn Classic (6k)  6th 18:13.7
9/9/22  Dragon Twilight Invitational (6k)  4th 17:59.5
9/23/22 Roy Griak Invitational (8k) 80th 25:38.4
10/14/22 Bradley Pink Classic (8k) 54th 24:24.3
10/29/22 Summit League Championships (8k)  22nd 24:09.7
11/11/22 NCAA Midwest Regional (10k) 137th 31:49.4

Dameon Zenawick, Fr., Grand Forks, N.D.
Date Meet Place Time
             Â