Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2023 NDSU Men's Cross Country Statistics

Meet SDSU Classic (8k) Roy Griak Invitational (8k) Bradley Pink Classic (8k) Summit League Championships (8k) NCAA Midwest
Regional (10k)
Date 9/8/23 9/22/23 10/13/23 10/28/23 11/10/23
Team Finish 3rd of 8 Teams 14th of 18 Teams 7th of 30 Teams T-1st of 7 Teams
(2nd via tiebreaker)
22nd of 28 Teams
No. 1 Johnson Keiser Smith Johnson Klimek
No. 2 Arason Arason Arason Keiser Johnson
No. 3 Keiser Klimek Johnson Klimek Keiser
No. 4 Klimek Gerber Klimek Smith Arason
No. 5 Smith Smith Keiser Mahar Smith
No. 6 Mahar Mahar Mahar Arason Mahar
No. 7 Gerber Kindel Gerber Kindel Kindel


Jake Arason, Sr., Grand Forks, N.D.
Date Meet Place Time
9/8/23  SDSU Classic (8k)  9th 25:05.06
9/22/23  Roy Griak Invitational (8k)  84th 25:54.7
10/13/23 Bradley Pink Classic (8k) 23rd 24:50.0
10/28/23 Summit League Championships (8k)  14th 25:12.77
11/10/23 NCAA Midwest Regional (10k) 109th 32:45.7
 
Ivan Askim, Fr., Williston, N.D.
Date Meet Place Time
9/8/23  SDSU Classic (8k) (unattached)  24th 25:57.37
9/22/23  Roy Griak Invitational (8k) (unattached)  98th 26:10.7
10/6/23 Jimmie Invitational (8k) (unattached) 7th 25:34.6

Regan Bosch, R-Fr., Fargo, N.D.
Date Meet Place Time
9/8/23  SDSU Classic (8k)  38th 26:41.53
9/22/23  Roy Griak Invitational (8k)  149th 27:47.1
10/6/23 Jimmie Invitational (8k) 29th 26:40.6
10/13/23 Platte River Rumble (8k) 45th 26:06.4
 
Jonah Dafoe, Fr., Grand Forks, N.D.
Date Meet Place Time
9/8/23  SDSU Classic (8k) (unattached)  66th 28:09.21

Demetrius Farmakis, R-Fr., Genoa City, Wis.
Date Meet Place Time
9/8/23 SDSU Classic (8k)  --- DNF
10/6/23 Jimmie Invitational (8k)  18th 26:08.5
10/13/23 Bradley Pink Classic (8k)  139th 26:06.0
10/28/23 Summit League Championships (8k)  42nd 26:21.91

Will Gerber, R-Fr., Siren, Wis.
Date Meet Place Time
9/8/23 SDSU Classic (8k)  22nd 25:48.00
9/22/23 Roy Griak Invitational (8k)  90th 26:02.1
10/13/23 Bradley Pink Classic (8k) 135th 26:02.4
10/28/23 Summit League Championships (8k)  30th 25:55.28

Brady Huggins, R-Fr., De Soto, Kan.
Date Meet Place Time
9/8/23 SDSU Classic (8k)  53rd 27:18.57
9/22/23 Roy Griak Invitational (8k)  162nd 28:29.8
10/6/23 Jimmie Invitational (8k) 37th 26:55.6
10/13/23 Platte River Rumble (8k) 73rd 26:49.0
 
Zach Johnson, Sr., Moorhead, Minn.
Date Meet Place Time
9/8/23 SDSU Classic (8k)  8th 25:03.40
10/6/23  Jimmie Invitational (8k)  3rd 25:16.3
10/13/23 Bradley Pink Classic (8k)  27th 24:52.3
10/28/23 Summit League Championships (8k)  3rd 24:44.30
11/10/23 NCAA Midwest Regional (10k) 85th 32:24.7

Symon Keiser, Jr., Jordan, Minn.
Date Meet Place Time
9/8/23  SDSU Classic (8k)  11th 25:10.60
9/22/23 Roy Griak Invitational (8k)  68th 25:35.6
10/13/23 Bradley Pink Classic (8k) 59th 25:14.5
10/28/23 Summit League Championships (8k)  8th 24:55.40
11/10/23 NCAA Midwest Regional (10k) 101st 32:38.9

Mason Kindel, Jr., Bismarck, N.D.
Date Meet Place Time
9/8/23 SDSU Classic (8k)  44th 26:50.32
9/22/23 Roy Griak Invitational (8k)  129th 26:53.3
10/13/23 Bradley Pink Classic (8k) 165th 26:24.7
10/28/23 Summit League Championships (8k)  27th 25:48.04
11/10/23 NCAA Midwest Regional (10k) 186th 34:47.5

Hunter Klimek, Sr., Motley, Minn.
Date Meet Place Time
9/8/23  SDSU Classic (8k)  13th 25:12.72
9/22/23  Roy Griak Invitational (8k)  88th 25:56.5
10/13/23 Bradley Pink Classic (8k) 53rd 25:09.6
10/28/23 Summit League Championships (8k)  10th 24:57.25
11/10/23 NCAA Midwest Regional (10k) 71st 32:12.7

Jacob Knodle, So., West Fargo, N.D.
Date Meet Place Time
    

Evan Liewer, So., Gretna, Neb.
Date Meet Place Time
9/8/23 SDSU Classic (8k) (unattached)  37th 26:36.99
9/29/23 Marauders Invitational (8k) (unattached) 1st 26:07.7
10/6/23 Jimmie Invitational (8k) (unattached) 9th 25:38.4
10/13/23 Platte River Rumble (8k) (unattached) 18th 25:11.3

Marshall Loveland, So., Minneapolis, Minn.
Date Meet Place Time
9/8/23 SDSU Classic (8k)  58th 27:39.56
9/22/23  Roy Griak Invitational (8k)  160th 28:25.9
10/6/23 Jimmie Invitational (8k) 27th 26:30.6
10/13/23 Platte River Rumble (8k) 52nd 26:16.0

Tyson Mahar, Jr., East Grand Forks, Minn.
Date Meet Place Time
9/8/23 SDSU Classic (8k)  18th 25:17.20
9/22/23 Roy Griak Invitational (8k)  106th 26:19.0
10/13/23 Bradley Pink Classic (8k) 79th 25:26.8
10/28/23 Summit League Championships (8k)  13th 25:05.12
11/10/23 NCAA Midwest Regional (10k) 131st 33:05.2

Hunter McHenry, So., Grand Forks, N.D.
Date Meet Place Time
9/8/23  SDSU Classic (8k) (unattached)  48th 26:56.79
9/22/23  Roy Griak Invitational (8k) (unattached)  123rd 26:46.9
10/6/23 Jimmie Invitational (8k) (unattached) 19th 26:10.5

Ethan Moe, Fr., Williston, N.D.
Date Meet Place Time
9/8/23  SDSU Classic (8k) (unattached)  25th 26:02.68
10/6/23 Jimmie Invitational (8k) (unattached)  11th 25:52.2
 
Elijah Pederson, Fr., Fargo, N.D.
Date Meet Place Time
9/8/23  SDSU Classic (8k)  35th 26:32.89
9/22/23  Roy Griak Invitational (8k)  161st 28:26.7
10/6/23 Jimmie Invitational (8k) 22nd 26:19.5
10/28/23 Summit League Championships (8k)  49th 26:49.89
 
Drew Rempher, Fr., Fargo, N.D.
Date Meet Place Time
 
 
Quinn Roehl, Fr., Grand Forks, N.D.
Date Meet Place Time
10/6/23 Jimmie Invitational (8k) (unattached)  26th 26:29.4
10/13/23 Platte River Rumble (8k) (unattached)  27th 25:31.4

Payton Smith, Sr., Carrington, N.D.
Date Meet Place Time
9/8/23  SDSU Classic (8k)  15th 25:13.70
9/22/23  Roy Griak Invitational (8k)  91st 26:02.1
10/13/23 Bradley Pink Classic (8k) 21st 24:45.2
10/28/23 Summit League Championships (8k)  12th 25:03.89
11/10/23 NCAA Midwest Regional (10k) 122nd 32:54.4
 
Austin Wanner, Fr., Bowman, N.D.
Date Meet Place Time
9/8/23  SDSU Classic (8k) (unattached)  45th 26:53.78

Dameon Zenawick, R-Fr., Grand Forks, N.D.
Date Meet Place Time
9/8/23   SDSU Classic (8k)   79th  30:40.37