Opponent History - Men's Basketball History vs Oral Roberts University from December 6, 2007 - March 5, 2026
Back To History
Wins
26
Losses
17
Home Record
14-4
Away Record
7-9
Conference Record
21-13
Streak
W7
First Matchup
L 57-69
12/6/2007
Last 10 Matchups
7-3
1/19/2023 - 3/5/2026
Largest Margin of Victory
W 86-58
1/24/2026
Smallest Margin of Victory
W 72-71
1/22/2022
Total Points
3170
Average Points
74
History from December 6, 2007 - March 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 5 | 2025-26 | Neutral Sioux Falls, S.D. | W76-65 | |
| Saturday, January 24 | 2025-26 | Away Tulsa, Okla. | W86-58 | |
| Saturday, January 3 | 2025-26 | Home Fargo, N.D. | 2OT W79-77 | |
| Thursday, February 13 | 2024-25 | Home Fargo, N.D. | OT W94-88 | |
| Thursday, January 9 | 2024-25 | Away Tulsa, Okla. | W110-96 | |
| Thursday, February 15 | 2023-24 | Away Tulsa, Okla. | W73-60 | |
| Saturday, January 20 | 2023-24 | Home Fargo, N.D. | W72-67 | |
| Tuesday, March 7 | 2022-23 | Neutral Sioux Falls, S.D. | L58-92 | |
| Saturday, February 18 | 2022-23 | Away Tulsa, Okla. | L66-74 | |
| Thursday, January 19 | 2022-23 | Home Fargo, N.D. | L69-92 | |
| Monday, March 7 | 2021-22 | Neutral Sioux Falls, S.D. | W92-72 | |
| Thursday, February 17 | 2021-22 | Home Fargo, N.D. | W77-59 | |
| Saturday, January 22 | 2021-22 | Away Tulsa, Okla. | W72-71 | |
| Tuesday, March 9 | 2020-21 | Neutral Sioux Falls, S.D. | L72-75 | |
| Saturday, February 6 | 2020-21 | Home Fargo, N.D. | L74-80 | |
| Friday, February 5 | 2020-21 | Home Fargo, N.D. | W61-54 | |
| Monday, March 9 | 2019-20 | Neutral Sioux Falls, S.D. | W75-69 | |
| Saturday, February 8 | 2019-20 | Home Fargo, N.D. | W83-76 | |
| Thursday, January 9 | 2019-20 | Away Tulsa, Okla. | L73-79 | |
| Sunday, March 10 | 2018-19 | Neutral Sioux Falls, S.D. | W86-73 | |
| Thursday, February 14 | 2018-19 | Home Fargo, N.D. | W85-73 | |
| Saturday, January 26 | 2018-19 | Away Tulsa, Okla. | W67-57 | |
| Thursday, February 8 | 2017-18 | Away Tulsa, Okla. | OT L66-67 | |
| Saturday, January 13 | 2017-18 | Home Fargo, N.D. | W82-64 | |
| Wednesday, February 22 | 2016-17 | Away Tulsa, Okla. | W82-80 | |
| Wednesday, January 25 | 2016-17 | Home Fargo, N.D. | W81-71 | |
| Thursday, February 4 | 2015-16 | Home Fargo, N.D. | W67-63 | |
| Saturday, January 9 | 2015-16 | Away Tulsa, Okla. | L65-66 | |
| Monday, March 9 | 2014-15 | Neutral Sioux Falls, S.D. | W60-56 | |
| Thursday, February 26 | 2014-15 | Away Tulsa, Okla. | L58-74 | |
| Friday, January 2 | 2014-15 | Home Fargo, N.D. | W72-66 | |
| Saturday, February 4 | 2011-12 | Home Fargo, N.D. | L76-85 | |
| Thursday, January 5 | 2011-12 | Away Tulsa, Okla. | L80-89 | |
| Saturday, March 5 | 2010-11 | Neutral Sioux Falls, S.D. | L65-72 | |
| Saturday, February 5 | 2010-11 | Away Tulsa, Okla. | L73-81 | |
| Thursday, January 6 | 2010-11 | Home Fargo, N.D. | W80-74 | |
| Sunday, March 7 | 2009-10 | Neutral Sioux Falls, S.D. | OT L64-65 | |
| Thursday, January 28 | 2009-10 | Away Tulsa, Okla. | L57-71 | |
| Saturday, January 2 | 2009-10 | Home Fargo, N.D. | L59-65 | |
| Saturday, February 28 | 2008-09 | Away Tulsa, Okla. | W75-72 | |
| Thursday, December 4 | 2008-09 | Home Fargo, N.D. | W83-75 | |
| Saturday, March 1 | 2007-08 | Home Fargo, N.D. | W68-55 | |
| Thursday, December 6 | 2007-08 | Away Tulsa, Okla. | L57-69 | |
Win
Loss
Friday, March 13
Thursday, March 12
Thursday, March 05
Sunday, March 01

















