Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic North Dakota St. Opponents
Scoring
Total Points 133 147
Points Per Game 66.5 73.5
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 52-137 50-98
FG: Percentage .380 .510
FG: Per Game 26.0 25.0
3PT: Made-Attempted 9-58 16-38
3PT: Percentage .155 .421
3PT: Per Game 4.5 8.0
FT: Made-Attempted 20-25 31-43
FT: Percentage .800 .721
FT: Per Game 10.0 15.5
Rebounding
Total 70 67
Per Game 35.0 33.5
Margin 1.5 --
Assists
Total 28 28
Per Game 14.0 14.0
Turnovers
Total 19 30
Per Game 9.5 15.0
Margin 5.5 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 19.0 10.5
Steals
Total 13 13
Per Game 6.5 6.5
Blocks
Total 5 6
Per Game 2.5 3.0
Attendance
Total 0 2829
Per Game 0-0 2-1,415

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Strickland, Markhi 2 2 56 28.0 14 23 .609 0 0 .000 6 10 .600 34 17.0 3 5 8 4.0 6 2 3 0 2
00 Carson, Trevian 2 2 63 31.5 7 19 .368 1 8 .125 1 1 1.000 16 8.0 8 2 10 5.0 8 3 3 1 0
03 Smith, Tay 2 2 58 29.0 6 19 .316 4 15 .267 0 0 .000 16 8.0 1 4 5 2.5 3 3 0 2 0
44 Anderson, Treyson 2 0 24 12.0 7 12 .583 1 4 .250 1 2 .500 16 8.0 2 4 6 3.0 2 2 2 0 2
05 Stefonowicz, Andy 2 0 59 29.5 5 16 .313 0 8 .000 4 4 1.000 14 7.0 0 8 8 4.0 4 9 4 3 0
34 Feddersen, Noah 2 2 48 24.0 6 19 .316 1 10 .100 0 0 .000 13 6.5 4 4 8 4.0 6 3 3 3 1
01 Wheeler-thomas, Damar 2 2 48 24.0 4 16 .250 2 7 .286 2 2 1.000 12 6.0 2 4 6 3.0 7 5 2 3 0  
07 Smith, Carson 2 0 20 10.0 1 5 .200 0 3 .000 6 6 1.000 8 4.0 3 2 5 2.5 1 1 0 0 0
08 Skyttä, Emil 2 0 10 5.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 4 0 1 0 0
11 Majerle, Max 2 0 13 6.5 0 6 .000 0 3 .000 0 0 .000 0 0.0 3 2 5 2.5 1 0 1 1 0
02 Massey, Riley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0 0 0  
Total 2 400 200.0 52 137 .380 9 58 .155 20 25 .800 133 66.50 31 39 70 35.0 42 28 19 13 5
Opponents 2 400 200.0 50 98 .510 16 38 .421 31 43 .721 147 73.50 16 51 67 33.5 26 28 30 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Strickland, Markhi 2 2 56 14 23 .609 0 0 .000 6 10 .600 34 17.0
00 Carson, Trevian 2 2 63 7 19 .368 1 8 .125 1 1 1.000 16 8.0
03 Smith, Tay 2 2 58 6 19 .316 4 15 .267 0 0 .000 16 8.0
44 Anderson, Treyson 2 0 24 7 12 .583 1 4 .250 1 2 .500 16 8.0
05 Stefonowicz, Andy 2 0 59 5 16 .313 0 8 .000 4 4 1.000 14 7.0
34 Feddersen, Noah 2 2 48 6 19 .316 1 10 .100 0 0 .000 13 6.5
01 Wheeler-thomas, Damar 2 2 48 4 16 .250 2 7 .286 2 2 1.000 12 6.0
07 Smith, Carson 2 0 20 1 5 .200 0 3 .000 6 6 1.000 8 4.0
08 Skyttä, Emil 2 0 10 2 2 1.000 0 0 .000 0 0 .000 4 2.0
11 Majerle, Max 2 0 13 0 6 .000 0 3 .000 0 0 .000 0 0.0
02 Massey, Riley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 52 137 .380 9 58 .155 20 25 .800 133 66.50
Opponents 2 400 50 98 .510 16 38 .421 31 43 .721 147 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Strickland, Markhi 2 28.0 .609 .000 .600 1.5 2.5 4.0 1.0 0.0 1.0 17.0
00 Carson, Trevian 2 31.5 .368 .125 1.000 4.0 1.0 5.0 1.5 0.5 0.0 8.0
03 Smith, Tay 2 29.0 .316 .267 .000 0.5 2.0 2.5 1.5 1.0 0.0 8.0
44 Anderson, Treyson 2 12.0 .583 .250 .500 1.0 2.0 3.0 1.0 0.0 1.0 8.0
05 Stefonowicz, Andy 2 29.5 .313 .000 1.000 0.0 4.0 4.0 4.5 1.5 0.0 7.0
34 Feddersen, Noah 2 24.0 .316 .100 .000 2.0 2.0 4.0 1.5 1.5 0.5 6.5
01 Wheeler-thomas, Damar 2 24.0 .250 .286 1.000 1.0 2.0 3.0 2.5 1.5 0.0 6.0
07 Smith, Carson 2 10.0 .200 .000 1.000 1.5 1.0 2.5 0.5 0.0 0.0 4.0
08 Skyttä, Emil 2 5.0 1.000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
11 Majerle, Max 2 6.5 .000 .000 .000 1.5 1.0 2.5 0.0 0.5 0.0 0.0
02 Massey, Riley 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .380 .155 .800 15.5 19.5 35.0 14.0 6.5 2.5 66.50
Opponents 2 200.0 .510 .421 .721 8.0 25.5 33.5 14.0 6.5 3.0 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon St. 11/03/25 65-67 L 26-66 .394 6-31 .194 7-11 .636 11 25 36 36.0 22 17 7 1 7 65 65.0
at UC Davis 11/05/25 68-80 L 26-71 .366 3-27 .111 13-14 .929 20 14 34 35.0 20 11 12 4 6 68 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon St. 11/03/25 67-65 W 20-45 .444 8-22 .364 19-26 .731 5 28 33 33.0 14 13 12 0 5 67 67.0
UC Davis 11/05/25 80-68 W 30-53 .566 8-16 .500 12-17 .706 11 23 34 33.5 12 15 18 6 8 80 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon St. 11/03/25 65-67 -2 26-66/20-45 .394/.444 6-31/8-22 .194/.364 7-11/19-26 .636-.731 36/33 3 17/13 7/12 1/0 7/5 22/14
UC Davis 11/05/25 68-80 -12 26-71/30-53 .366/.566 3-27/8-16 .111/.500 13-14/12-17 .929-.706 34/34 0 11/15 12/18 4/6 6/8 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 UC Davis (11/05/25)
FIELD GOALS MADE 26 Oregon St. (11/03/25); UC Davis (11/05/25)
FIELD GOAL ATTEMPTS 71 UC Davis (11/05/25)
3 PT FIELD GOALS MADE 6 Oregon St. (11/03/25)
3 PT FG ATTEMPTS 31 Oregon St. (11/03/25)
FREE THROWS MADE 13 UC Davis (11/05/25)
FREE THROW ATTEMPTS 14 UC Davis (11/05/25)
REBOUNDS 36 Oregon St. (11/03/25)
ASSISTS 17 Oregon St. (11/03/25)
STEALS 7 Oregon St. (11/03/25)
BLOCKED SHOTS 4 UC Davis (11/05/25)
TURNOVERS 12 UC Davis (11/05/25)
FOULS 22 Oregon St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Strickland,Markhi Oregon St. (11/03/25); UC Davis (11/05/25)
FIELD GOALS MADE 7 Strickland,Markhi Oregon St. (11/03/25); UC Davis (11/05/25)
FIELD GOAL ATTEMPTS 13 Feddersen,Noah; Strickland,Markhi Oregon St. (11/03/25); UC Davis (11/05/25)
3 PT FIELD GOALS MADE 3 Smith,Tay UC Davis (11/05/25)
3 PT FG ATTEMPTS 8 Smith,Tay UC Davis (11/05/25)
FREE THROWS MADE 6 Smith,Carson UC Davis (11/05/25)
FREE THROW ATTEMPTS 6 Strickland,Markhi; Smith,Carson Oregon St. (11/03/25); UC Davis (11/05/25)
REBOUNDS 7 Stefonowicz,Andy Oregon St. (11/03/25)
ASSISTS 5 Stefonowicz,Andy UC Davis (11/05/25)
STEALS 3 Feddersen,Noah Oregon St. (11/03/25)
BLOCKED SHOTS 2 Anderson,Treyson UC Davis (11/05/25)
TURNOVERS 3 Stefonowicz,Andy; Strickland,Markhi Oregon St. (11/03/25); UC Davis (11/05/25)
FOULS 4 Carson,Trevian Oregon St. (11/03/25); UC Davis (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Strickland, Markhi 2 34 17.0
#44 Anderson, Treyson 2 16 8.0
#00 Carson, Trevian 2 16 8.0
#03 Smith, Tay 2 16 8.0
#05 Stefonowicz, Andy 2 14 7.0
#34 Feddersen, Noah 2 13 6.5
#01 Wheeler-thomas, Damar 2 12 6.0
#07 Smith, Carson 2 8 4.0
#08 Skyttä, Emil 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Strickland, Markhi 2 14 23 .609 7.0 11.5
#44 Anderson, Treyson 2 7 12 .583 3.5 6.0
#00 Carson, Trevian 2 7 19 .368 3.5 9.5
#34 Feddersen, Noah 2 6 19 .316 3.0 9.5
#03 Smith, Tay 2 6 19 .316 3.0 9.5
#05 Stefonowicz, Andy 2 5 16 .313 2.5 8.0
#01 Wheeler-thomas, Damar 2 4 16 .250 2.0 8.0
#08 Skyttä, Emil 2 2 2 1.000 1.0 1.0
#07 Smith, Carson 2 1 5 .200 0.5 2.5
#11 Majerle, Max 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Smith, Tay 2 4 15 .267 2.0 7.5
#01 Wheeler-thomas, Damar 2 2 7 .286 1.0 3.5
#44 Anderson, Treyson 2 1 4 .250 0.5 2.0
#00 Carson, Trevian 2 1 8 .125 0.5 4.0
#34 Feddersen, Noah 2 1 10 .100 0.5 5.0
#11 Majerle, Max 2 0 3 .000 0.0 1.5
#07 Smith, Carson 2 0 3 .000 0.0 1.5
#05 Stefonowicz, Andy 2 0 8 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Smith, Carson 2 6 6 1.000 3.0 3.0
#30 Strickland, Markhi 2 6 10 .600 3.0 5.0
#05 Stefonowicz, Andy 2 4 4 1.000 2.0 2.0
#01 Wheeler-thomas, Damar 2 2 2 1.000 1.0 1.0
#44 Anderson, Treyson 2 1 2 .500 0.5 1.0
#00 Carson, Trevian 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Carson, Trevian 2 10 5.0 8 4.0 2 1.0
#34 Feddersen, Noah 2 8 4.0 4 2.0 4 2.0
#05 Stefonowicz, Andy 2 8 4.0 0 0.0 8 4.0
#30 Strickland, Markhi 2 8 4.0 3 1.5 5 2.5
#TM Team 2 7 3.5 4 2.0 3 1.5
#44 Anderson, Treyson 2 6 3.0 2 1.0 4 2.0
#01 Wheeler-thomas, Damar 2 6 3.0 2 1.0 4 2.0
#11 Majerle, Max 2 5 2.5 3 1.5 2 1.0
#07 Smith, Carson 2 5 2.5 3 1.5 2 1.0
#03 Smith, Tay 2 5 2.5 1 0.5 4 2.0
#08 Skyttä, Emil 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Stefonowicz, Andy 2 9 4.5
#01 Wheeler-thomas, Damar 2 5 2.5
#00 Carson, Trevian 2 3 1.5
#34 Feddersen, Noah 2 3 1.5
#03 Smith, Tay 2 3 1.5
#44 Anderson, Treyson 2 2 1.0
#30 Strickland, Markhi 2 2 1.0
#07 Smith, Carson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Anderson, Treyson 2 2 1.0
#30 Strickland, Markhi 2 2 1.0
#34 Feddersen, Noah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Feddersen, Noah 2 3 1.5
#05 Stefonowicz, Andy 2 3 1.5
#01 Wheeler-thomas, Damar 2 3 1.5
#03 Smith, Tay 2 2 1.0
#00 Carson, Trevian 2 1 0.5
#11 Majerle, Max 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Stefonowicz, Andy 2 4 2.0
#00 Carson, Trevian 2 3 1.5
#34 Feddersen, Noah 2 3 1.5
#30 Strickland, Markhi 2 3 1.5
#44 Anderson, Treyson 2 2 1.0
#01 Wheeler-thomas, Damar 2 2 1.0
#11 Majerle, Max 2 1 0.5
#08 Skyttä, Emil 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Carson, Trevian 2 8 4.0
#01 Wheeler-thomas, Damar 2 7 3.5
#34 Feddersen, Noah 2 6 3.0
#30 Strickland, Markhi 2 6 3.0
#08 Skyttä, Emil 2 4 2.0
#05 Stefonowicz, Andy 2 4 2.0
#03 Smith, Tay 2 3 1.5
#44 Anderson, Treyson 2 2 1.0
#11 Majerle, Max 2 1 0.5
#07 Smith, Carson 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Carson, Trevian 2 63 31.5
#05 Stefonowicz, Andy 2 59 29.5
#03 Smith, Tay 2 58 29.0
#30 Strickland, Markhi 2 56 28.0
#34 Feddersen, Noah 2 48 24.0
#01 Wheeler-thomas, Damar 2 48 24.0
#44 Anderson, Treyson 2 24 12.0
#07 Smith, Carson 2 20 10.0
#11 Majerle, Max 2 13 6.5
#08 Skyttä, Emil 2 10 5.0
#02 Massey, Riley 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Stefonowicz, Andy 2 9 4 2.25
#01 Wheeler-thomas, Damar 2 5 2 2.50
#44 Anderson, Treyson 2 2 2 1.00
#00 Carson, Trevian 2 3 3 1.00
#34 Feddersen, Noah 2 3 3 1.00