Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (27-8, 14-2)

Overall Team Statistics
Statistic North Dakota St. Opponents
Scoring
Total Points 2812 2458
Points Per Game 80.3 70.2
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 1004-2148 875-1980
FG: Percentage .467 .442
FG: Per Game 28.7 25.0
3PT: Made-Attempted 326-901 294-869
3PT: Percentage .362 .338
3PT: Per Game 9.3 8.4
FT: Made-Attempted 478-661 414-555
FT: Percentage .723 .746
FT: Per Game 13.7 11.8
Rebounding
Total 1262 1111
Per Game 36.1 31.7
Margin 4.3 --
Assists
Total 541 482
Per Game 15.5 13.8
Turnovers
Total 378 478
Per Game 10.8 13.7
Margin 2.9 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 16.7 10.9
Steals
Total 289 225
Per Game 8.3 6.4
Blocks
Total 98 109
Per Game 2.8 3.1
Attendance
Total 27728 36737
Per Game 14-1,981 15-2,449

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Wheeler-Thomas, Damari 32 32 976 30.5 144 355 .406 72 188 .383 103 134 .769 463 14.5 31 81 112 3.5 79 89 47 37 0
00 Carson, Trevian 35 34 1109 31.7 158 329 .480 45 120 .375 57 71 .803 418 11.9 73 153 226 6.5 72 100 56 63 14
30 Strickland, Markhi 35 33 849 24.3 180 302 .596 0 1 .000 46 95 .484 406 11.6 45 74 119 3.4 75 45 45 28 7
44 Anderson, Treyson 35 19 635 18.1 127 254 .500 38 106 .358 73 111 .658 365 10.4 57 127 184 5.3 63 28 49 14 33
34 Feddersen, Noah 35 16 739 21.1 106 206 .515 17 58 .293 96 120 .800 325 9.3 56 119 175 5.0 74 35 44 13 36
05 Stefonowicz, Andy 35 33 1134 32.4 104 250 .416 55 146 .377 56 62 .903 319 9.1 13 96 109 3.1 45 167 72 58 5
03 Smith, Tay 35 5 695 19.9 90 225 .400 75 192 .391 13 17 .765 268 7.7 25 63 88 2.5 30 29 19 38 0
08 Skyttä, Emil 26 0 312 12.0 43 76 .566 3 8 .375 8 20 .400 97 3.7 20 28 48 1.8 36 17 9 12 1
07 Smith, Carson 24 2 241 10.0 27 72 .375 7 31 .226 11 12 .917 72 3.0 15 17 32 1.3 13 4 7 4 2
13 Saunders, Riley 9 0 18 2.0 5 8 .625 5 8 .625 0 0 .000 15 1.7 0 2 2 0.2 0 2 1 0 0
02 Massey, Riley 33 1 272 8.2 13 46 .283 8 35 .229 10 14 .714 44 1.3 7 24 31 0.9 20 15 8 19 0
11 Majerle, Max 18 0 101 5.6 6 22 .273 1 8 .125 5 5 1.000 18 1.0 4 12 16 0.9 6 9 7 3 0
22 Schoenrock, Caleb 9 0 19 2.1 1 3 .333 0 0 .000 0 0 .000 2 0.2 1 3 4 0.4 3 1 1 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 64 116 3.3 0 0 13 0 0  
Total 35 7100 202.9 1004 2148 .467 326 901 .362 478 661 .723 2812 80.34 399 863 1262 36.1 516 541 378 289 98
Opponents 35 7100 202.9 875 1980 .442 294 869 .338 414 555 .746 2458 70.23 288 823 1111 31.7 557 482 478 225 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Wheeler-Thomas, Damari 14 14 424 30.3 62 158 .392 31 90 .344 32 42 .762 187 13.4 18 40 58 4.1 34 32 2.3 19 12 0
44 Anderson, Treyson 16 15 327 20.4 66 132 .500 23 58 .397 48 64 .750 203 12.7 28 62 90 5.6 29 13 0.8 19 2 18
00 Carson, Trevian 16 15 516 32.3 71 144 .493 21 52 .404 27 28 .964 190 11.9 26 69 95 5.9 32 56 3.5 24 25 9
30 Strickland, Markhi 16 16 404 25.3 76 135 .563 0 1 .000 15 34 .441 167 10.4 20 32 52 3.3 31 28 1.8 21 14 1
34 Feddersen, Noah 16 1 313 19.6 61 94 .649 11 25 .440 41 52 .788 174 10.9 21 45 66 4.1 29 12 0.8 17 4 13
05 Stefonowicz, Andy 16 16 511 31.9 50 109 .459 28 66 .424 20 23 .870 148 9.3 7 40 47 2.9 20 81 5.1 29 27 4
03 Smith, Tay 16 3 355 22.2 50 109 .459 44 95 .463 6 7 .857 150 9.4 13 37 50 3.1 15 8 0.5 13 18 0
08 Skyttä, Emil 15 0 202 13.5 24 48 .500 0 5 .000 5 13 .385 53 3.5 11 16 27 1.8 17 12 0.8 6 10 1
11 Majerle, Max 8 0 53 6.6 3 10 .300 0 3 .000 5 5 1.000 11 1.4 0 6 6 0.8 3 4 0.5 3 2 0
13 Saunders, Riley 3 0 4 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
07 Smith, Carson 8 0 54 6.8 6 19 .316 1 8 .125 0 0 .000 13 1.6 4 6 10 1.3 4 1 0.1 1 0 1
02 Massey, Riley 16 0 106 6.6 4 14 .286 2 10 .200 1 2 .500 11 0.7 5 11 16 1.0 9 6 0.4 2 7 0
22 Schoenrock, Caleb 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 3.1 0 0 0.0 9 0 0  
Total 16 3275 204.7 475 974 .488 162 414 .391 200 270 .741 1312 82.00 173 396 569 35.6 224 253 15.8 163 121 47
Opponents 16 3275 204.7 406 904 .449 151 447 .338 173 235 .736 1136 71.00 123 353 476 29.8 234 223 13.9 192 87 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Wheeler-Thomas, Damari 32 32 976 144 355 .406 72 188 .383 103 134 .769 463 14.5
00 Carson, Trevian 35 34 1109 158 329 .480 45 120 .375 57 71 .803 418 11.9
30 Strickland, Markhi 35 33 849 180 302 .596 0 1 .000 46 95 .484 406 11.6
44 Anderson, Treyson 35 19 635 127 254 .500 38 106 .358 73 111 .658 365 10.4
05 Stefonowicz, Andy 35 33 1134 104 250 .416 55 146 .377 56 62 .903 319 9.1
34 Feddersen, Noah 35 16 739 106 206 .515 17 58 .293 96 120 .800 325 9.3
03 Smith, Tay 35 5 695 90 225 .400 75 192 .391 13 17 .765 268 7.7
07 Smith, Carson 24 2 241 27 72 .375 7 31 .226 11 12 .917 72 3.0
08 Skyttä, Emil 26 0 312 43 76 .566 3 8 .375 8 20 .400 97 3.7
02 Massey, Riley 33 1 272 13 46 .283 8 35 .229 10 14 .714 44 1.3
11 Majerle, Max 18 0 101 6 22 .273 1 8 .125 5 5 1.000 18 1.0
13 Saunders, Riley 9 0 18 5 8 .625 5 8 .625 0 0 .000 15 1.7
22 Schoenrock, Caleb 9 0 19 1 3 .333 0 0 .000 0 0 .000 2 0.2
Total 35 7100 1004 2148 .467 326 901 .362 478 661 .723 2812 80.34
Opponents 35 7100 875 1980 .442 294 869 .338 414 555 .746 2458 70.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Wheeler-Thomas, Damari 32 30.5 .406 .383 .769 1.0 2.5 3.5 2.8 1.2 0.0 14.5
00 Carson, Trevian 35 31.7 .480 .375 .803 2.1 4.4 6.5 2.9 1.8 0.4 11.9
30 Strickland, Markhi 35 24.3 .596 .000 .484 1.3 2.1 3.4 1.3 0.8 0.2 11.6
44 Anderson, Treyson 35 18.1 .500 .358 .658 1.6 3.6 5.3 0.8 0.4 0.9 10.4
05 Stefonowicz, Andy 35 32.4 .416 .377 .903 0.4 2.7 3.1 4.8 1.7 0.1 9.1
34 Feddersen, Noah 35 21.1 .515 .293 .800 1.6 3.4 5.0 1.0 0.4 1.0 9.3
03 Smith, Tay 35 19.9 .400 .391 .765 0.7 1.8 2.5 0.8 1.1 0.0 7.7
07 Smith, Carson 24 10.0 .375 .226 .917 0.6 0.7 1.3 0.2 0.2 0.1 3.0
08 Skyttä, Emil 26 12.0 .566 .375 .400 0.8 1.1 1.8 0.7 0.5 0.0 3.7
02 Massey, Riley 33 8.2 .283 .229 .714 0.2 0.7 0.9 0.5 0.6 0.0 1.3
11 Majerle, Max 18 5.6 .273 .125 1.000 0.2 0.7 0.9 0.5 0.2 0.0 1.0
13 Saunders, Riley 9 2.0 .625 .625 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.7
22 Schoenrock, Caleb 9 2.1 .333 .000 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.2
Total 35 202.9 .467 .362 .723 11.4 24.7 36.1 15.5 8.3 2.8 80.34
Opponents 35 202.9 .442 .338 .746 8.2 23.5 31.7 13.8 6.4 3.1 70.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon St. 11/03/25 65-67 L 26-66 .394 6-31 .194 7-11 .636 11 25 36 36.0 22 17 7 1 7 65 65.0
at UC Davis 11/05/25 68-80 L 26-71 .366 3-27 .111 13-14 .929 20 14 34 35.0 20 11 12 4 6 68 66.5
vs CSUN 11/11/25 90-68 W 30-76 .395 10-39 .256 20-26 .769 18 29 47 39.0 19 14 10 9 14 90 74.3
vs St. Scholastica 11/12/25 111-38 W 43-68 .632 15-27 .556 10-12 .833 6 33 39 39.0 15 29 8 6 13 111 83.5
vs Southern Ill. 11/17/25 92-85 W 30-67 .448 16-35 .457 16-19 .842 10 19 29 37.0 15 19 12 1 10 92 85.2
vs Jamestown 11/19/25 82-67 W 29-50 .580 5-12 .417 19-24 .792 6 20 26 35.2 7 19 14 2 14 82 84.7
at Jacksonville St. 11/26/25 56-43 W 19-50 .380 8-23 .348 10-17 .588 8 29 37 35.4 17 14 10 3 5 56 80.6
at Arkansas St. 11/28/25 80-85 L (OT) 25-64 .391 10-25 .400 20-31 .645 11 30 41 36.1 20 12 12 3 9 80 80.5
at Montana 12/03/25 81-72 W 28-62 .452 5-23 .217 20-22 .909 13 23 36 36.1 14 15 10 3 8 81 80.6
vs Northern Ariz. 12/06/25 69-68 W 26-64 .406 6-20 .300 11-18 .611 17 25 42 36.7 8 11 16 3 8 69 79.4
at CSU Bakersfield 12/11/25 80-69 W 24-61 .393 6-25 .240 26-37 .703 21 27 48 37.7 14 6 14 4 11 80 79.5
at Drake 12/13/25 99-94 W 33-62 .532 19-33 .576 14-22 .636 6 21 27 36.8 17 23 5 0 9 99 81.1
vs Minn.-Crookston 12/15/25 101-67 W 36-68 .529 9-23 .391 20-24 .833 12 26 38 36.9 7 18 10 1 16 101 82.6
at UC Irvine 12/21/25 73-74 L 27-58 .466 11-25 .440 8-17 .471 19 22 41 37.2 18 13 19 2 7 73 81.9
at UTEP 12/22/25 66-76 L 24-48 .500 3-16 .188 15-21 .714 6 21 27 36.5 18 13 16 3 4 66 80.9
vs South Dakota 12/31/25 84-61 W 33-60 .550 7-25 .280 11-17 .647 12 23 35 36.4 13 14 8 4 9 84 81.1
vs Oral Roberts 01/03/26 79-77 W (2 OT) 26-67 .388 8-23 .348 19-31 .613 23 27 50 37.2 14 13 16 3 5 79 80.9
at Kansas City 01/08/26 97-73 W 35-66 .530 13-29 .448 14-19 .737 15 20 35 37.1 18 19 9 4 13 97 81.8
at Omaha 01/10/26 78-76 W 30-54 .556 8-24 .333 10-11 .909 5 16 21 36.3 14 16 8 4 6 78 81.6
vs South Dakota St. 01/14/26 76-65 W 26-56 .464 14-31 .452 10-12 .833 6 25 31 36.0 13 13 9 1 10 76 81.4
vs St. Thomas (MN) 01/17/26 68-65 W 25-65 .385 8-26 .308 10-15 .667 15 25 40 36.2 18 14 13 3 9 68 80.7
at Denver 01/22/26 82-77 W 30-59 .508 11-26 .423 11-15 .733 10 26 36 36.2 12 14 8 5 7 82 80.8
at Oral Roberts 01/24/26 86-58 W 33-61 .541 12-24 .500 8-9 .889 9 23 32 36.0 10 15 6 5 8 86 81.0
at South Dakota 01/31/26 89-84 W (OT) 35-64 .547 10-22 .455 9-11 .818 9 25 34 35.9 17 16 15 3 9 89 81.3
vs Denver 02/05/26 71-78 L 25-62 .403 6-20 .300 15-22 .682 10 23 33 35.8 15 10 10 0 5 71 80.9
vs Omaha 02/07/26 92-84 W 31-62 .500 10-25 .400 20-22 .909 10 23 33 35.7 9 14 5 3 5 92 81.3
at North Dakota 02/14/26 83-66 W 30-54 .556 10-25 .400 13-17 .765 12 24 36 35.7 15 20 15 2 7 83 81.4
at South Dakota St. 02/18/26 74-66 W 25-52 .481 6-21 .286 18-26 .692 4 29 33 35.6 17 12 5 1 7 74 81.1
vs Kansas City 02/21/26 95-59 W 37-75 .493 17-39 .436 4-6 .667 17 35 52 36.2 11 28 15 4 9 95 81.6
at St. Thomas (MN) 02/26/26 62-84 L 22-61 .361 6-25 .240 12-17 .706 10 22 32 36.0 10 14 7 2 5 62 81.0
vs North Dakota 02/28/26 96-63 W 32-56 .571 16-29 .552 16-20 .800 6 30 36 36.0 18 21 14 3 7 96 81.5
vs Oral Roberts 03/05/26 76-65 W 27-67 .403 8-26 .308 14-19 .737 16 22 38 36.1 15 15 8 1 10 76 81.3
vs Omaha 03/07/26 74-50 W 26-59 .441 8-29 .276 14-21 .667 10 33 43 36.3 15 14 9 2 7 74 81.1
vs North Dakota 03/08/26 70-62 W 25-56 .446 10-23 .435 10-19 .526 12 29 41 36.4 14 12 11 2 4 70 80.7
at Michigan St. 03/19/26 67-92 L 25-57 .439 6-25 .240 11-17 .647 4 19 23 36.1 17 13 12 1 6 67 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon St. 11/03/25 67-65 W 20-45 .444 8-22 .364 19-26 .731 5 28 33 33.0 14 13 12 0 5 67 67.0
UC Davis 11/05/25 80-68 W 30-53 .566 8-16 .500 12-17 .706 11 23 34 33.5 12 15 18 6 8 80 73.5
CSUN 11/11/25 68-90 L 26-66 .394 5-18 .278 11-16 .688 13 28 41 36.0 18 11 20 0 6 68 71.7
St. Scholastica 11/12/25 38-111 L 13-52 .250 4-19 .211 8-15 .533 7 18 25 33.3 11 5 25 1 6 38 63.3
Southern Ill. 11/17/25 85-92 L 36-66 .545 3-14 .214 10-13 .769 11 26 37 34.0 17 16 16 3 10 85 67.6
Jamestown 11/19/25 67-82 L 26-58 .448 11-28 .393 4-6 .667 11 17 28 33.0 18 11 21 0 7 67 67.5
Jacksonville St. 11/26/25 43-56 L 13-50 .260 4-21 .190 13-23 .565 12 27 39 33.9 15 9 15 2 6 43 64.0
Arkansas St. 11/28/25 85-80 W (OT) 27-68 .397 11-33 .333 20-22 .909 12 34 46 35.4 22 18 11 6 7 85 66.6
Montana 12/03/25 72-81 L 28-58 .483 8-25 .320 8-13 .615 8 23 31 34.9 19 15 14 4 8 72 67.2
Northern Ariz. 12/06/25 68-69 L 28-61 .459 6-17 .353 6-8 .750 8 25 33 34.7 19 9 13 5 11 68 67.3
CSU Bakersfield 12/11/25 69-80 L 24-64 .375 4-16 .250 17-21 .810 15 22 37 34.9 23 8 16 7 9 69 67.5
Drake 12/13/25 94-99 L 27-52 .519 14-27 .519 26-29 .897 6 27 33 34.8 16 22 13 2 2 94 69.7
Minn.-Crookston 12/15/25 67-101 L 28-57 .491 8-22 .364 3-4 .750 1 23 24 33.9 19 13 19 4 9 67 69.5
UC Irvine 12/21/25 74-73 W 29-58 .500 6-17 .353 10-16 .625 11 18 29 33.6 16 21 11 3 8 74 69.8
UTEP 12/22/25 76-66 W 26-55 .473 8-20 .400 16-21 .762 10 21 31 33.4 18 12 13 3 12 76 70.2
South Dakota 12/31/25 61-84 L 20-50 .400 8-22 .364 13-15 .867 9 17 26 32.9 15 9 15 1 7 61 69.6
Oral Roberts 01/03/26 77-79 L (2 OT) 27-68 .397 12-39 .308 11-13 .846 13 21 34 33.0 23 16 14 4 8 77 70.1
Kansas City 01/08/26 73-97 L 27-55 .491 8-22 .364 11-17 .647 12 19 31 32.9 14 17 17 1 4 73 70.2
Omaha 01/10/26 76-78 L 27-53 .509 9-22 .409 13-14 .929 10 20 30 32.7 13 19 12 1 4 76 70.5
South Dakota St. 01/14/26 65-76 L 24-55 .436 9-26 .346 8-12 .667 7 24 31 32.7 14 11 11 3 7 65 70.3
St. Thomas (MN) 01/17/26 65-68 L 22-52 .423 10-31 .323 11-17 .647 6 27 33 32.7 14 14 15 4 6 65 70.0
Denver 01/22/26 77-82 L 31-64 .484 12-28 .429 3-4 .750 8 21 29 32.5 13 12 8 1 3 77 70.3
Oral Roberts 01/24/26 58-86 L 22-51 .431 8-23 .348 6-9 .667 7 20 27 32.3 8 10 14 3 2 58 69.8
South Dakota 01/31/26 84-89 L (OT) 27-57 .474 10-31 .323 20-23 .870 6 20 26 32.0 9 14 11 2 7 84 70.4
Denver 02/05/26 78-71 W 28-55 .509 6-22 .273 16-19 .842 5 30 35 32.1 19 10 10 3 7 78 70.7
Omaha 02/07/26 84-92 L 30-57 .526 15-31 .484 9-12 .750 7 21 28 32.0 19 15 11 6 2 84 71.2
North Dakota 02/14/26 66-83 L 22-51 .431 8-24 .333 14-20 .700 8 15 23 31.6 16 10 12 2 6 66 71.0
South Dakota St. 02/18/26 66-74 L 25-56 .446 8-26 .308 8-14 .571 7 28 35 31.8 19 21 10 0 4 66 70.8
Kansas City 02/21/26 59-95 L 23-62 .371 7-31 .226 6-16 .375 5 20 25 31.5 6 12 14 6 8 59 70.4
St. Thomas (MN) 02/26/26 84-62 W 32-57 .561 14-35 .400 6-7 .857 4 32 36 31.7 15 23 8 6 3 84 70.9
North Dakota 02/28/26 63-96 L 19-61 .311 7-34 .206 18-23 .783 9 18 27 31.5 17 10 10 3 9 63 70.6
Oral Roberts 03/05/26 65-76 L 20-52 .385 13-35 .371 12-17 .706 11 27 38 31.7 17 15 17 4 6 65 70.4
Omaha 03/07/26 50-74 L 15-50 .300 4-26 .154 16-18 .889 3 25 28 31.6 17 9 12 2 5 50 69.8
North Dakota 03/08/26 62-70 L 20-55 .364 8-26 .308 14-17 .824 6 27 33 31.6 18 11 8 5 8 62 69.6
Michigan St. 03/19/26 92-67 W 33-56 .589 10-20 .500 16-18 .889 4 31 35 31.7 14 26 12 6 5 92 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon St. 11/03/25 65-67 -2 26-66/20-45 .394/.444 6-31/8-22 .194/.364 7-11/19-26 .636-.731 36/33 3 17/13 7/12 1/0 7/5 22/14
UC Davis 11/05/25 68-80 -12 26-71/30-53 .366/.566 3-27/8-16 .111/.500 13-14/12-17 .929-.706 34/34 0 11/15 12/18 4/6 6/8 20/12
CSUN 11/11/25 90-68 22 30-76/26-66 .395/.394 10-39/5-18 .256/.278 20-26/11-16 .769-.688 47/41 6 14/11 10/20 9/0 14/6 19/18
St. Scholastica 11/12/25 111-38 73 43-68/13-52 .632/.250 15-27/4-19 .556/.211 10-12/8-15 .833-.533 39/25 14 29/5 8/25 6/1 13/6 15/11
Southern Ill. 11/17/25 92-85 7 30-67/36-66 .448/.545 16-35/3-14 .457/.214 16-19/10-13 .842-.769 29/37 -8 19/16 12/16 1/3 10/10 15/17
Jamestown 11/19/25 82-67 15 29-50/26-58 .580/.448 5-12/11-28 .417/.393 19-24/4-6 .792-.667 26/28 -2 19/11 14/21 2/0 14/7 7/18
Jacksonville St. 11/26/25 56-43 13 19-50/13-50 .380/.260 8-23/4-21 .348/.190 10-17/13-23 .588-.565 37/39 -2 14/9 10/15 3/2 5/6 17/15
Arkansas St. 11/28/25 80-85 -5 25-64/27-68 .391/.397 10-25/11-33 .400/.333 20-31/20-22 .645-.909 41/46 -5 12/18 12/11 3/6 9/7 20/22
Montana 12/03/25 81-72 9 28-62/28-58 .452/.483 5-23/8-25 .217/.320 20-22/8-13 .909-.615 36/31 5 15/15 10/14 3/4 8/8 14/19
Northern Ariz. 12/06/25 69-68 1 26-64/28-61 .406/.459 6-20/6-17 .300/.353 11-18/6-8 .611-.750 42/33 9 11/9 16/13 3/5 8/11 8/19
CSU Bakersfield 12/11/25 80-69 11 24-61/24-64 .393/.375 6-25/4-16 .240/.250 26-37/17-21 .703-.810 48/37 11 6/8 14/16 4/7 11/9 14/23
Drake 12/13/25 99-94 5 33-62/27-52 .532/.519 19-33/14-27 .576/.519 14-22/26-29 .636-.897 27/33 -6 23/22 5/13 0/2 9/2 17/16
Minn.-Crookston 12/15/25 101-67 34 36-68/28-57 .529/.491 9-23/8-22 .391/.364 20-24/3-4 .833-.750 38/24 14 18/13 10/19 1/4 16/9 7/19
UC Irvine 12/21/25 73-74 -1 27-58/29-58 .466/.500 11-25/6-17 .440/.353 8-17/10-16 .471-.625 41/29 12 13/21 19/11 2/3 7/8 18/16
UTEP 12/22/25 66-76 -10 24-48/26-55 .500/.473 3-16/8-20 .188/.400 15-21/16-21 .714-.762 27/31 -4 13/12 16/13 3/3 4/12 18/18
South Dakota 12/31/25 84-61 23 33-60/20-50 .550/.400 7-25/8-22 .280/.364 11-17/13-15 .647-.867 35/26 9 14/9 8/15 4/1 9/7 13/15
Oral Roberts 01/03/26 79-77 2 26-67/27-68 .388/.397 8-23/12-39 .348/.308 19-31/11-13 .613-.846 50/34 16 13/16 16/14 3/4 5/8 14/23
Kansas City 01/08/26 97-73 24 35-66/27-55 .530/.491 13-29/8-22 .448/.364 14-19/11-17 .737-.647 35/31 4 19/17 9/17 4/1 13/4 18/14
Omaha 01/10/26 78-76 2 30-54/27-53 .556/.509 8-24/9-22 .333/.409 10-11/13-14 .909-.929 21/30 -9 16/19 8/12 4/1 6/4 14/13
South Dakota St. 01/14/26 76-65 11 26-56/24-55 .464/.436 14-31/9-26 .452/.346 10-12/8-12 .833-.667 31/31 0 13/11 9/11 1/3 10/7 13/14
St. Thomas (MN) 01/17/26 68-65 3 25-65/22-52 .385/.423 8-26/10-31 .308/.323 10-15/11-17 .667-.647 40/33 7 14/14 13/15 3/4 9/6 18/14
Denver 01/22/26 82-77 5 30-59/31-64 .508/.484 11-26/12-28 .423/.429 11-15/3-4 .733-.750 36/29 7 14/12 8/8 5/1 7/3 12/13
Oral Roberts 01/24/26 86-58 28 33-61/22-51 .541/.431 12-24/8-23 .500/.348 8-9/6-9 .889-.667 32/27 5 15/10 6/14 5/3 8/2 10/8
South Dakota 01/31/26 89-84 5 35-64/27-57 .547/.474 10-22/10-31 .455/.323 9-11/20-23 .818-.870 34/26 8 16/14 15/11 3/2 9/7 17/9
Denver 02/05/26 71-78 -7 25-62/28-55 .403/.509 6-20/6-22 .300/.273 15-22/16-19 .682-.842 33/35 -2 10/10 10/10 0/3 5/7 15/19
Omaha 02/07/26 92-84 8 31-62/30-57 .500/.526 10-25/15-31 .400/.484 20-22/9-12 .909-.750 33/28 5 14/15 5/11 3/6 5/2 9/19
North Dakota 02/14/26 83-66 17 30-54/22-51 .556/.431 10-25/8-24 .400/.333 13-17/14-20 .765-.700 36/23 13 20/10 15/12 2/2 7/6 15/16
South Dakota St. 02/18/26 74-66 8 25-52/25-56 .481/.446 6-21/8-26 .286/.308 18-26/8-14 .692-.571 33/35 -2 12/21 5/10 1/0 7/4 17/19
Kansas City 02/21/26 95-59 36 37-75/23-62 .493/.371 17-39/7-31 .436/.226 4-6/6-16 .667-.375 52/25 27 28/12 15/14 4/6 9/8 11/6
St. Thomas (MN) 02/26/26 62-84 -22 22-61/32-57 .361/.561 6-25/14-35 .240/.400 12-17/6-7 .706-.857 32/36 -4 14/23 7/8 2/6 5/3 10/15
North Dakota 02/28/26 96-63 33 32-56/19-61 .571/.311 16-29/7-34 .552/.206 16-20/18-23 .800-.783 36/27 9 21/10 14/10 3/3 7/9 18/17
Oral Roberts 03/05/26 76-65 11 27-67/20-52 .403/.385 8-26/13-35 .308/.371 14-19/12-17 .737-.706 38/38 0 15/15 8/17 1/4 10/6 15/17
Omaha 03/07/26 74-50 24 26-59/15-50 .441/.300 8-29/4-26 .276/.154 14-21/16-18 .667-.889 43/28 15 14/9 9/12 2/2 7/5 15/17
North Dakota 03/08/26 70-62 8 25-56/20-55 .446/.364 10-23/8-26 .435/.308 10-19/14-17 .526-.824 41/33 8 12/11 11/8 2/5 4/8 14/18
Michigan St. 03/19/26 67-92 -25 25-57/33-56 .439/.589 6-25/10-20 .240/.500 11-17/16-18 .647-.889 23/35 -12 13/26 12/12 1/6 6/5 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 St. Scholastica (11/12/25)
FIELD GOALS MADE 43 St. Scholastica (11/12/25)
FIELD GOAL ATTEMPTS 76 CSUN (11/11/25)
3 PT FIELD GOALS MADE 19 Drake (12/13/25)
3 PT FG ATTEMPTS 39 CSUN (11/11/25); Kansas City (02/21/26)
FREE THROWS MADE 26 CSU Bakersfield (12/11/25)
FREE THROW ATTEMPTS 37 CSU Bakersfield (12/11/25)
REBOUNDS 52 Kansas City (02/21/26)
ASSISTS 29 St. Scholastica (11/12/25)
STEALS 16 Minn.-Crookston (12/15/25)
BLOCKED SHOTS 9 CSUN (11/11/25)
TURNOVERS 19 UC Irvine (12/21/25)
FOULS 22 Oregon St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Carson,Trevian Drake (12/13/25)
FIELD GOALS MADE 11 Carson,Trevian Drake (12/13/25)
FIELD GOAL ATTEMPTS 18 Strickland,Markhi South Dakota (01/31/26)
3 PT FIELD GOALS MADE 8 Smith,Tay Oral Roberts (01/24/26)
3 PT FG ATTEMPTS 11 Smith,Tay North Dakota (02/28/26)
FREE THROWS MADE 14 Wheeler-Thomas,Damari CSU Bakersfield (12/11/25)
FREE THROW ATTEMPTS 18 Wheeler-Thomas,Damari CSU Bakersfield (12/11/25)
REBOUNDS 13 Anderson,Treyson; Feddersen,Noah Oral Roberts (01/03/26); Omaha (03/07/26)
ASSISTS 11 Stefonowicz,Andy Kansas City (02/21/26)
STEALS 6 Carson,Trevian; Smith,Tay; Stefonowicz,Andy CSUN (11/11/25); Minn.-Crookston (12/15/25); Kansas City (01/08/26)
BLOCKED SHOTS 6 Feddersen,Noah CSUN (11/11/25)
TURNOVERS 5 Stefonowicz,Andy North Dakota (02/28/26); Michigan St. (03/19/26)
FOULS 5 Strickland,Markhi; Feddersen,Noah Arkansas St. (11/28/25); UTEP (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Wheeler-Thomas, Damari 32 463 14.5
#00 Carson, Trevian 35 418 11.9
#30 Strickland, Markhi 35 406 11.6
#44 Anderson, Treyson 35 365 10.4
#34 Feddersen, Noah 35 325 9.3
#05 Stefonowicz, Andy 35 319 9.1
#03 Smith, Tay 35 268 7.7
#08 Skyttä, Emil 26 97 3.7
#07 Smith, Carson 24 72 3.0
#02 Massey, Riley 33 44 1.3
#11 Majerle, Max 18 18 1.0
#13 Saunders, Riley 9 15 1.7
#22 Schoenrock, Caleb 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Strickland, Markhi 35 180 302 .596 5.1 8.6
