North Dakota State vs Centenary
North Dakota State
12-10,6-6 Summit

83
Final
63

Centenary
0-24,0-12 Summit
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 51 | 83 | |
| 27 | 36 | 63 |
North Dakota State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Bjorklund, Marshall | * | 27 | 9 - 10 | 0 - 0 | 4 - 5 | 5 - 1 | 6 | 2 | 0 | 1 | 0 | 0 | 22 |
| 24 | Braun, Taylor | * | 24 | 9 - 13 | 0 - 1 | 0 - 2 | 6 - 4 | 10 | 3 | 3 | 1 | 1 | 1 | 18 |
| 25 | Carlson, Eric | * | 26 | 6 - 10 | 0 - 0 | 2 - 6 | 4 - 4 | 8 | 4 | 3 | 3 | 1 | 1 | 14 |
| 23 | Tveidt, Michael | * | 31 | 6 - 11 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 2 | 13 |
| 4 | Coleman, Freddy | * | 29 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 7 | 2 | 0 | 2 | 2 |
| 3 | Felt, Mike | 22 | 3 - 8 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | |
| 12 | Lundberg, Drew | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | |
| 00 | Newell, Fred | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Wright, Trayvonn | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Nagel, Andy | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zastrow, Nate | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-64 | 3-12 | 8-16 | 18-22 | 40 | 21 | 19 | 11 | 3 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 2-8 | 4-7 |
| 50.0% | 25.0% | 57.1% | |
| 2nd Half | 23-38 | 1-4 | 4-9 |
| 60.5% | 25.0% | 44.4% | |
| Total | 36-64 | 3-12 | 8-16 |
| 56.3% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 58
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 14
Centenary - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Maxx Nakwaasah | * | 31 | 3 - 10 | 0 - 1 | 11 - 12 | 0 - 6 | 6 | 3 | 0 | 1 | 0 | 1 | 17 |
| 2 | Leo Davis | * | 27 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 10 |
| 5 | Jonathan Blount | * | 25 | 3 - 5 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| 34 | Andrew Rebol | * | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 1 | 4 |
| 22 | Travis Sims | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| 35 | Jeron Trotman | 21 | 4 - 8 | 0 - 0 | 2 - 6 | 1 - 2 | 3 | 4 | 0 | 2 | 1 | 0 | 10 | |
| 20 | Logan Lowery | 22 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | |
| 23 | Quin Cooper | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 13 | Aaron Harwell | 17 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | |
| 30 | Baba Diallo | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Matt Nichenko | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-43 | 3-6 | 16-22 | 4-15 | 19 | 18 | 7 | 15 | 3 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 1-4 | 4-5 |
| 50.0% | 25.0% | 80.0% | |
| 2nd Half | 11-21 | 2-2 | 12-17 |
| 52.4% | 100.0% | 70.6% | |
| Total | 22-43 | 3-6 | 16-22 |
| 51.2% | 50.0% | 72.7% |
Technical Fouls: Travis Sims (1)
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 25
























