South Dakota State vs North Dakota State
South Dakota State
18-11, 10-8

61
Final
84

North Dakota State
14-14, 8-10
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 39 | 61 | |
| 35 | 49 | 84 |
South Dakota State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nate Wolters | * | 32 | 2 - 13 | 1 - 4 | 9 - 11 | 0 - 5 | 5 | 2 | 3 | 3 | 1 | 0 | 14 |
| 5 | Dale Moss | * | 26 | 2 - 3 | 0 - 0 | 2 - 6 | 2 - 1 | 3 | 2 | 0 | 3 | 1 | 1 | 6 |
| 10 | Clint Sargent | * | 27 | 0 - 10 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 33 | Griffan Callahan | * | 24 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 1 | 2 |
| 34 | Tony Fiegen | * | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
| 42 | Jordan Dykstra | 18 | 5 - 10 | 2 - 3 | 0 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 12 | |
| 12 | Brayden Carlson | 29 | 3 - 8 | 0 - 2 | 5 - 6 | 4 - 4 | 8 | 3 | 1 | 0 | 0 | 0 | 11 | |
| 4 | Aireus Stephenson | 4 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 22 | Payton Tivis | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Chad White | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | |
| 32 | Marcus Heemstra | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-58 | 4-18 | 19-30 | 11-19 | 30 | 19 | 5 | 12 | 3 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-27 | 2-27 | 12-19 |
| 14.8% | 7.4% | 63.2% | |
| 2nd Half | 15-31 | 2-31 | 7-11 |
| 48.4% | 6.5% | 63.6% | |
| Total | 19-58 | 4-58 | 19-30 |
| 32.8% | 6.9% | 63.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 35
North Dakota State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tveidt, Michael | * | 28 | 5 - 12 | 3 - 5 | 4 - 4 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 17 |
| 24 | Braun, Taylor | * | 29 | 6 - 9 | 1 - 2 | 2 - 2 | 3 - 9 | 12 | 2 | 2 | 2 | 0 | 3 | 15 |
| 42 | Bjorklund, Marshall | * | 21 | 6 - 8 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 3 | 0 | 0 | 1 | 0 | 14 |
| 12 | Lundberg, Drew | * | 28 | 1 - 6 | 0 - 3 | 5 - 8 | 0 - 3 | 3 | 2 | 7 | 2 | 0 | 1 | 7 |
| 4 | Coleman, Freddy | * | 28 | 3 - 9 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 2 | 0 | 1 | 7 |
| 3 | Felt, Mike | 17 | 4 - 4 | 4 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 12 | |
| 32 | Wright, Trayvonn | 22 | 3 - 6 | 0 - 1 | 2 - 4 | 6 - 3 | 9 | 3 | 0 | 2 | 0 | 2 | 8 | |
| 25 | Carlson, Eric | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Zastrow, Nate | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Newell, Fred | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Nagel, Andy | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-60 | 8-17 | 16-24 | 14-34 | 48 | 22 | 15 | 13 | 1 | 9 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 2-33 | 5-8 |
| 42.4% | 6.1% | 62.5% | |
| 2nd Half | 16-27 | 6-27 | 11-16 |
| 59.3% | 22.2% | 68.8% | |
| Total | 30-60 | 8-60 | 16-24 |
| 50.0% | 13.3% | 66.7% |
Technical Fouls: Carlson, Eric (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 24
























