Omaha vs North Dakota State
Omaha
1-4

65
Final
98

North Dakota State
5-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 40 | 65 | |
| 51 | 47 | 98 |
Omaha - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | John Karhoff | * | 23 | 4 - 10 | 0 - 0 | 6 - 6 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 14 |
| 30 | Mitch Albers | * | 25 | 3 - 10 | 2 - 5 | 3 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 |
| 10 | C.J. Carter | * | 26 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 9 |
| 31 | Alex Welhouse | * | 23 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 1 | 3 |
| 12 | Caleb Steffensmeier | * | 31 | 0 - 6 | 0 - 3 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| 32 | Mitchell Farr | 14 | 3 - 7 | 2 - 5 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 33 | John Ring | 19 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | |
| 23 | Bill Freeman | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 42 | Matt Hagerbaumer | 17 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 25 | Tyler Egli | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Jacques Coleman | 6 | 0 - 2 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-59 | 7-22 | 14-18 | 8-21 | 29 | 15 | 15 | 10 | 3 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 4-32 | 3-3 |
| 28.1% | 12.5% | 100.0% | |
| 2nd Half | 13-27 | 3-27 | 11-15 |
| 48.1% | 11.1% | 73.3% | |
| Total | 22-59 | 7-59 | 14-18 |
| 37.3% | 11.9% | 77.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 26
North Dakota State - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alexander, Lawrence | * | 21 | 6 - 11 | 1 - 1 | 3 - 3 | 2 - 1 | 3 | 1 | 4 | 4 | 1 | 0 | 16 |
| 32 | Wright, Trayvonn | * | 24 | 5 - 14 | 1 - 2 | 0 - 0 | 4 - 5 | 9 | 0 | 2 | 1 | 2 | 0 | 11 |
| 24 | Braun, Taylor | * | 23 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 6 | 7 | 1 | 4 | 1 | 0 | 0 | 10 |
| 42 | Bjorklund, Marshall | * | 18 | 5 - 7 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 1 | 2 | 0 | 1 | 1 | 10 |
| 21 | Hale, Dylan | * | 16 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 2 | 8 |
| 44 | Aaberg, Jordan | 22 | 3 - 5 | 0 - 0 | 6 - 7 | 3 - 6 | 9 | 2 | 0 | 2 | 0 | 0 | 12 | |
| 3 | Felt, Mike | 17 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 11 | |
| 12 | Lundberg, Drew | 12 | 4 - 4 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 4 | Lindberg, Joel | 29 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 13 | Zastrow, Nate | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 00 | Newell, Fred | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 38-74 | 13-25 | 9-12 | 17-32 | 49 | 15 | 22 | 10 | 4 | 3 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-38 | 6-38 | 5-5 |
| 52.6% | 15.8% | 100.0% | |
| 2nd Half | 18-36 | 7-36 | 4-7 |
| 50.0% | 19.4% | 57.1% | |
| Total | 38-74 | 13-74 | 9-12 |
| 51.4% | 17.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 43
























