Oakland vs North Dakota State
Oakland
8-7, 2-1 Summit

69
Final
96

North Dakota State
9-3, 2-1 Summit
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 39 | 69 | |
| 50 | 46 | 96 |
Oakland - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Reggie Hamilton | * | 27 | 7 - 20 | 3 - 12 | 7 - 7 | 2 - 2 | 4 | 3 | 3 | 3 | 0 | 4 | 24 |
| 3 | Travis Bader | * | 34 | 5 - 13 | 0 - 4 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 2 | 12 |
| 13 | Laval Lucas-perry | * | 25 | 2 - 8 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 7 |
| 42 | Corey Petros | * | 24 | 3 - 6 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 15 | Drew Valentine | * | 32 | 0 - 3 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 0 | 2 |
| 33 | Ryan Bass | 23 | 2 - 3 | 0 - 0 | 5 - 5 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | |
| 40 | Kyle Sikora | 13 | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 2 | Dante Williams | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 24 | Matt Poches | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 52 | Joey Asbury | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-56 | 4-21 | 23-30 | 8-17 | 25 | 14 | 8 | 16 | 2 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 0-26 | 10-14 |
| 38.5% | 0.0% | 71.4% | |
| 2nd Half | 11-30 | 4-30 | 13-16 |
| 36.7% | 13.3% | 81.3% | |
| Total | 21-56 | 4-56 | 23-30 |
| 37.5% | 7.1% | 76.7% |
Technical Fouls: Dante Williams (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 17
North Dakota State - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Braun, Taylor | * | 31 | 7 - 11 | 3 - 3 | 4 - 6 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 3 | 21 |
| 32 | Wright, Trayvonn | * | 32 | 7 - 12 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 3 | 2 | 1 | 15 |
| 21 | Hale, Dylan | * | 16 | 4 - 5 | 4 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 5 | 1 | 0 | 12 |
| 22 | Alexander, Lawrence | * | 32 | 5 - 7 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 10 | 4 | 0 | 2 | 11 |
| 42 | Bjorklund, Marshall | * | 27 | 4 - 6 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 0 | 9 |
| 3 | Felt, Mike | 22 | 6 - 9 | 4 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 16 | |
| 44 | Aaberg, Jordan | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 5 | 0 | 0 | 1 | 0 | 6 | |
| 25 | Carlson, Eric | 11 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Lindberg, Joel | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Lundberg, Drew | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zastrow, Nate | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 00 | Newell, Fred | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 38-59 | 12-20 | 8-12 | 6-31 | 37 | 21 | 22 | 18 | 4 | 7 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 5-32 | 7-10 |
| 59.4% | 15.6% | 70.0% | |
| 2nd Half | 19-27 | 7-27 | 1-2 |
| 70.4% | 25.9% | 50.0% | |
| Total | 38-59 | 12-59 | 8-12 |
| 64.4% | 20.3% | 66.7% |
Technical Fouls: Hale, Dylan (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 28

























