Morehead State vs North Dakota State
Morehead State
5-7

49
Final
69

North Dakota State
10-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 27 | 49 | |
| 34 | 35 | 69 |
Morehead State - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Chad Posthumus | * | 30 | 4 - 7 | 0 - 0 | 6 - 8 | 3 - 5 | 8 | 3 | 0 | 0 | 0 | 3 | 14 |
| 22 | Angelo Warner | * | 29 | 3 - 7 | 0 - 2 | 4 - 4 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 10 |
| 2 | Devon Atkinson | * | 25 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 30 | Jourdan Stickler | * | 20 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| 15 | Jordan Percell | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | M. Lewis-briggs | 25 | 1 - 9 | 0 - 4 | 6 - 6 | 0 - 4 | 4 | 2 | 1 | 4 | 0 | 3 | 8 | |
| 12 | Bakari Turner | 22 | 1 - 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 40 | Cordell James | 15 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | |
| 42 | Jason Holmes | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Jarrett Stokes | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Drew Kelly | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-46 | 1-13 | 16-19 | 7-15 | 22 | 23 | 7 | 14 | 0 | 7 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 0-21 | 8-10 |
| 33.3% | 0.0% | 80.0% | |
| 2nd Half | 9-25 | 1-25 | 8-9 |
| 36.0% | 4.0% | 88.9% | |
| Total | 16-46 | 1-46 | 16-19 |
| 34.8% | 2.2% | 84.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 14
North Dakota State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Bjorklund, Marshall | * | 32 | 8 - 8 | 0 - 0 | 4 - 5 | 2 - 7 | 9 | 1 | 1 | 2 | 0 | 1 | 20 |
| 24 | Braun, Taylor | * | 32 | 5 - 8 | 2 - 4 | 7 - 9 | 0 - 7 | 7 | 3 | 1 | 3 | 0 | 0 | 19 |
| 12 | Alexander, Lawrence | * | 38 | 4 - 9 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 5 | 4 | 1 | 1 | 12 |
| 32 | Wright, Trayvonn | * | 20 | 3 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6 |
| 22 | Brown, Kory | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 13 | Zastrow, Nate | 8 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Kading, Chris | 23 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Felt, Mike | 12 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 23 | Vandenbergh, Brett | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 44 | Aaberg, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Newell, Fred | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mauch, Jamie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-43 | 4-16 | 17-20 | 5-26 | 31 | 15 | 12 | 14 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 3-24 | 5-7 |
| 54.2% | 12.5% | 71.4% | |
| 2nd Half | 11-19 | 1-19 | 12-13 |
| 57.9% | 5.3% | 92.3% | |
| Total | 24-43 | 4-43 | 17-20 |
| 55.8% | 9.3% | 85.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 8

























