North Dakota State vs Omaha
North Dakota State
22-8, 12-4

84
Final
57

Omaha
11-20, 6-10
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 46 | 38 | 84 | |
| 26 | 31 | 57 |
North Dakota State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Braun, Taylor | * | 29 | 8 - 15 | 1 - 3 | 5 - 6 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 3 | 22 |
| 42 | Bjorklund, Marshall | * | 20 | 8 - 9 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 1 | 18 |
| 32 | Wright, Trayvonn | * | 26 | 6 - 11 | 2 - 6 | 1 - 2 | 4 - 2 | 6 | 1 | 1 | 1 | 2 | 0 | 15 |
| 12 | Alexander, Lawrence | * | 25 | 1 - 1 | 0 - 0 | 5 - 6 | 0 - 4 | 4 | 1 | 3 | 4 | 0 | 0 | 7 |
| 22 | Brown, Kory | * | 20 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 3 | 4 |
| 34 | Kading, Chris | 18 | 2 - 3 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | |
| 21 | Mauch, Jamie | 4 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Vandenbergh, Brett | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Zastrow, Nate | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | |
| 44 | Aaberg, Jordan | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Felt, Mike | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Newell, Fred | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-52 | 7-17 | 17-23 | 8-34 | 42 | 17 | 14 | 17 | 6 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-27 | 5-27 | 7-9 |
| 63.0% | 18.5% | 77.8% | |
| 2nd Half | 13-25 | 2-25 | 10-14 |
| 52.0% | 8.0% | 71.4% | |
| Total | 30-52 | 7-52 | 17-23 |
| 57.7% | 13.5% | 73.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 18
Omaha - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Justin Simmons | * | 21 | 3 - 10 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 5 | 1 | 0 | 9 |
| 10 | Cj Carter | * | 24 | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| 4 | Alex Phillips | * | 18 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 1 | 6 |
| 31 | Alex Welhouse | * | 30 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 44 | John Karhoff | * | 15 | 2 - 6 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 5 | 1 | 1 | 1 | 0 | 5 |
| 23 | Marcus Tyus | 18 | 5 - 9 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 40 | Simon Krych | 17 | 1 - 6 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 25 | Tyler Egli | 14 | 1 - 7 | 0 - 5 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 11 | Jacques Coleman | 14 | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 42 | Matt Hagerbaumer | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Caleb Steffensmeier | 19 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-63 | 3-17 | 12-16 | 10-15 | 25 | 18 | 8 | 10 | 4 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 2-25 | 4-5 |
| 40.0% | 8.0% | 80.0% | |
| 2nd Half | 11-38 | 1-38 | 8-11 |
| 28.9% | 2.6% | 72.7% | |
| Total | 21-63 | 3-63 | 12-16 |
| 33.3% | 4.8% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 24

























