Minot State vs North Dakota State
Minot State

69
Final
81

North Dakota State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 39 | 69 | |
| 36 | 45 | 81 |
Minot State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Pelo, Michael | * | 23 | 7 - 10 | 6 - 9 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 22 |
| 20 | Williams, Winston | * | 20 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
| 15 | Korf, Thomas | * | 29 | 2 - 8 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 14 | Mertens, Nathan | * | 25 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 1 | 3 |
| 4 | Jovanovic, Stevan | * | 16 | 0 - 2 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 5 | McDonald, Dominique | 24 | 4 - 8 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 3 | 13 | |
| 33 | Prosser, Lamont | 18 | 1 - 4 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 5 | 0 | 0 | 5 | |
| 21 | Robinson, Everett | 17 | 2 - 4 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | |
| 24 | Rudolph, Tyler | 21 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Green, Brandon | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 00 | Savannah, Bari | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-49 | 12-25 | 11-18 | 7-21 | 28 | 18 | 15 | 16 | 1 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 7-27 | 1-2 |
| 40.7% | 25.9% | 50.0% | |
| 2nd Half | 12-22 | 5-22 | 10-16 |
| 54.5% | 22.7% | 62.5% | |
| Total | 23-49 | 12-49 | 11-18 |
| 46.9% | 24.5% | 61.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 29
North Dakota State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alexander, Lawrence | * | 33 | 6 - 10 | 4 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 18 |
| 21 | Jacobson, A.J. | * | 28 | 5 - 9 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 2 | 2 | 14 |
| 22 | Brown, Kory | * | 27 | 2 - 8 | 1 - 3 | 2 - 3 | 2 - 4 | 6 | 1 | 3 | 4 | 0 | 1 | 7 |
| 13 | Dupree, Carlin | * | 26 | 2 - 8 | 0 - 3 | 2 - 3 | 0 - 3 | 3 | 4 | 3 | 2 | 1 | 0 | 6 |
| 34 | Kading, Chris | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 3 | 1 | 2 |
| 2 | Miller, Paul | 31 | 7 - 9 | 2 - 3 | 3 - 3 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 2 | 19 | |
| 40 | Werner, Dexter | 19 | 5 - 6 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 1 | 12 | |
| 3 | Showalter, Jake | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 30 | Eliason, Spencer | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Wesenberg, Evan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-57 | 10-24 | 13-17 | 9-22 | 31 | 16 | 14 | 12 | 7 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 6-29 | 6-9 |
| 41.4% | 20.7% | 66.7% | |
| 2nd Half | 17-28 | 4-28 | 7-8 |
| 60.7% | 14.3% | 87.5% | |
| Total | 29-57 | 10-57 | 13-17 |
| 50.9% | 17.5% | 76.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 34























