South Dakota vs North Dakota State
South Dakota
11-14, 5-6

47
Final
71

North Dakota State
17-7, 9-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 20 | 27 | 47 | |
| 35 | 36 | 71 |
South Dakota - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burnette, Tre | * | 23 | 5 - 10 | 0 - 2 | 0 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 1 | 10 |
| 12 | Bos, Brandon | * | 31 | 3 - 10 | 0 - 4 | 2 - 3 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 1 | 8 |
| 55 | Larson, Tyler | * | 32 | 2 - 5 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 6 |
| 50 | Hunter, James | * | 11 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | Kasperbauer, Casey | * | 25 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 41 | Robertson, Eric | 16 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 11 | Harris, Sekou | 12 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 13 | Thoseby, Adam | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Norris, Trey | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 24 | Mayot, Duol | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 32 | Davis, D.J. | 17 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 | 2-11 | 7-14 | 4-17 | 21 | 10 | 8 | 8 | 3 | 5 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 1-25 | 1-2 |
| 36.0% | 4.0% | 50.0% | |
| 2nd Half | 10-22 | 1-22 | 6-12 |
| 45.5% | 4.5% | 50.0% | |
| Total | 19-47 | 2-47 | 7-14 |
| 40.4% | 4.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17
North Dakota State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alexander, Lawrence | * | 38 | 11 - 14 | 8 - 11 | 1 - 3 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 0 | 31 |
| 13 | Dupree, Carlin | * | 34 | 4 - 11 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 10 |
| 22 | Brown, Kory | * | 35 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 9 | 11 | 4 | 5 | 4 | 1 | 1 | 6 |
| 21 | Jacobson, A.J. | * | 21 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
| 34 | Kading, Chris | * | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 2 | Miller, Paul | 29 | 4 - 8 | 3 - 4 | 0 - 0 | 3 - 4 | 7 | 0 | 1 | 1 | 0 | 1 | 11 | |
| 40 | Werner, Dexter | 16 | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 2 | 5 | |
| 3 | Showalter, Jake | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Kourouma, Matt | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Wesenberg, Evan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Checkal, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Ishola, Brian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-54 | 14-22 | 3-6 | 9-28 | 37 | 14 | 14 | 10 | 2 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 7-28 | 0-0 |
| 50.0% | 25.0% | 0.0% | |
| 2nd Half | 13-26 | 7-26 | 3-6 |
| 50.0% | 26.9% | 50.0% | |
| Total | 27-54 | 14-54 | 3-6 |
| 50.0% | 25.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 19

























