Denver vs North Dakota State
Denver
8-7, 0-2 Summit

49
Final
75

North Dakota State
11-4, 1-0 Summit
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 22 | 49 | |
| 35 | 40 | 75 |
Denver - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Rosga | * | 32 | 5 - 8 | 2 - 3 | 4 - 5 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
| 21 | Bryant Rucker | * | 23 | 4 - 5 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
| 5 | Jake Pemberton | * | 33 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 0 | 6 |
| 15 | Thomas Neff | * | 29 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 4 |
| 35 | Marcus Byrd | * | 29 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
| 13 | C.J. Bobbitt | 17 | 2 - 5 | 0 - 2 | 1 - 3 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 33 | Nate Engesser | 17 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 24 | Christian Mackey | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 10 | Jake Holtzmann | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Duke Douglas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Daniel Amigo | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-38 | 3-15 | 10-15 | 3-11 | 14 | 12 | 10 | 14 | 2 | 4 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-19 | 3-8 | 4-4 |
| 52.6% | 37.5% | 100.0% | |
| 2nd Half | 8-19 | 0-7 | 6-11 |
| 42.1% | 0.0% | 54.5% | |
| Total | 18-38 | 3-15 | 10-15 |
| 47.4% | 20.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 9
North Dakota State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miller, Paul | * | 36 | 6 - 12 | 4 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 18 |
| 13 | Kabellis, Khy | * | 26 | 5 - 6 | 2 - 3 | 3 - 3 | 0 - 0 | 0 | 3 | 2 | 4 | 0 | 0 | 15 |
| 21 | Jacobson, A.J. | * | 36 | 5 - 6 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 11 |
| 34 | Kading, Chris | * | 17 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
| 22 | Brown, Kory | * | 26 | 2 - 10 | 0 - 1 | 1 - 1 | 4 - 4 | 8 | 2 | 2 | 6 | 0 | 2 | 5 |
| 3 | Dupree, Carlin | 28 | 6 - 7 | 1 - 1 | 3 - 6 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 2 | 16 | |
| 40 | Werner, Dexter | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 00 | Ishola, Brian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Clements, Malik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Eliason, Spencer | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Miller, Dylan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-47 | 8-12 | 9-12 | 8-20 | 28 | 13 | 13 | 14 | 0 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 3-5 | 4-4 |
| 58.3% | 60.0% | 100.0% | |
| 2nd Half | 15-23 | 5-7 | 5-8 |
| 65.2% | 71.4% | 62.5% | |
| Total | 29-47 | 8-12 | 9-12 |
| 61.7% | 66.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 18
























