North Dakota State vs Iowa State
North Dakota State
4-2

64
Final
84

Iowa State
6-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 34 | 64 | |
| 36 | 48 | 84 |
North Dakota State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miller, Paul | * | 35 | 4 - 11 | 2 - 6 | 7 - 8 | 2 - 8 | 10 | 1 | 3 | 4 | 0 | 2 | 17 |
| 21 | Jacobson, A.J. | * | 23 | 5 - 6 | 3 - 3 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 17 |
| 3 | Dupree, Carlin | * | 34 | 5 - 15 | 0 - 3 | 1 - 3 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 11 |
| 4 | Clements, Malik | * | 21 | 3 - 10 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 7 |
| 34 | Kading, Chris | * | 26 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 0 | 0 | 1 | 4 |
| 40 | Werner, Dexter | 26 | 2 - 9 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 2 | 0 | 1 | 2 | 4 | |
| 13 | Kabellis, Khy | 20 | 1 - 5 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 4 | 0 | 2 | 3 | |
| 30 | Eliason, Spencer | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Ishola, Brian | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Miller, Dylan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-61 | 6-23 | 14-19 | 9-27 | 36 | 12 | 8 | 12 | 1 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 3-15 | 3-4 |
| 37.5% | 20.0% | 75.0% | |
| 2nd Half | 10-29 | 3-8 | 11-15 |
| 34.5% | 37.5% | 73.3% | |
| Total | 22-61 | 6-23 | 14-19 |
| 36.1% | 26.1% | 73.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 8
Iowa State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nader, Abdel | * | 32 | 8 - 15 | 3 - 7 | 2 - 2 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 0 | 21 |
| 11 | Morris, Monte | * | 37 | 7 - 11 | 2 - 4 | 2 - 3 | 1 - 4 | 5 | 2 | 6 | 2 | 0 | 1 | 18 |
| 1 | McKay, Jameel | * | 35 | 7 - 12 | 0 - 0 | 1 - 2 | 6 - 13 | 19 | 0 | 1 | 1 | 3 | 0 | 15 |
| 31 | Niang, Georges | * | 29 | 6 - 12 | 1 - 4 | 2 - 3 | 0 - 6 | 6 | 4 | 1 | 1 | 1 | 2 | 15 |
| 15 | Mitrou-long, Naz | * | 29 | 5 - 14 | 1 - 8 | 0 - 1 | 0 - 0 | 0 | 2 | 3 | 1 | 1 | 2 | 11 |
| 3 | Cooke, Hallice | 15 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | |
| 21 | Thomas, Matt | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Carter, Simeon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ashton, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ernst, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-70 | 7-27 | 7-11 | 10-32 | 42 | 14 | 18 | 9 | 5 | 8 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 3-14 | 1-3 |
| 45.7% | 21.4% | 33.3% | |
| 2nd Half | 19-35 | 4-13 | 6-8 |
| 54.3% | 30.8% | 75.0% | |
| Total | 35-70 | 7-27 | 7-11 |
| 50.0% | 25.9% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 52
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 4























