University of Mary vs North Dakota State
University of Mary

58
Final
91

North Dakota State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 30 | 58 | |
| 48 | 43 | 91 |
University of Mary - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Edwards, Marquealis | * | 17 | 3 - 8 | 1 - 2 | 5 - 5 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 1 | 12 |
| 23 | Tyler, Brandon | * | 30 | 3 - 9 | 2 - 5 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 2 | 11 |
| 10 | Jefferson, Bryan | * | 24 | 2 - 9 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 3 | 1 | 2 | 1 | 2 | 7 |
| 33 | Lindquist, Isaac | * | 26 | 3 - 7 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 6 |
| 11 | Douglas, Devan | * | 17 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 2 | 2 |
| 1 | Suggs, Ricky | 20 | 4 - 4 | 0 - 0 | 2 - 5 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | |
| 2 | Henry, Damonta | 24 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | |
| 5 | Collins, Erron | 14 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | |
| 24 | Gorder, Michael | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 30 | Mann, Brenden | 9 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Sparks, Darius | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-58 | 4-17 | 16-25 | 9-21 | 30 | 23 | 6 | 14 | 3 | 11 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 2-11 | 10-16 |
| 26.7% | 18.2% | 62.5% | |
| 2nd Half | 11-28 | 2-6 | 6-9 |
| 39.3% | 33.3% | 66.7% | |
| Total | 19-58 | 4-17 | 16-25 |
| 32.8% | 23.5% | 64.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
North Dakota State - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miller, Paul | * | 26 | 7 - 15 | 3 - 8 | 4 - 5 | 1 - 3 | 4 | 0 | 1 | 3 | 0 | 0 | 21 |
| 21 | Jacobson, A.J. | * | 28 | 4 - 9 | 3 - 6 | 6 - 6 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 17 |
| 3 | Dupree, Carlin | * | 23 | 2 - 3 | 0 - 0 | 5 - 6 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 1 | 9 |
| 40 | Werner, Dexter | * | 17 | 3 - 6 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 3 | 0 | 1 | 1 | 0 | 7 |
| 22 | Brown, Kory | * | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 4 | 4 | 2 | 1 | 1 | 2 |
| 23 | Geu, Deng | 15 | 3 - 5 | 1 - 1 | 3 - 6 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 10 | |
| 13 | Kabellis, Khy | 15 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 4 | Clements, Malik | 17 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 24 | Trey Miller | 2 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 42 | Miller, Dylan | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 00 | Ishola, Brian | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Eliason, Spencer | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Wesenberg, Evan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rammelt, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 28-53 | 9-20 | 26-32 | 8-36 | 44 | 19 | 11 | 15 | 2 | 7 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-9 | 17-19 |
| 48.1% | 55.6% | 89.5% | |
| 2nd Half | 15-26 | 4-11 | 9-13 |
| 57.7% | 36.4% | 69.2% | |
| Total | 28-53 | 9-20 | 26-32 |
| 52.8% | 45.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 35


























