North Dakota State vs Denver
North Dakota State
12-6, 4-1 SL

55
Final
79

Denver
11-7, 3-2 SL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 32 | 55 | |
| 43 | 36 | 79 |
North Dakota State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jacobson, A.J. | * | 32 | 4 - 11 | 1 - 4 | 4 - 6 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 13 |
| 2 | Miller, Paul | * | 26 | 4 - 11 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
| 13 | Kabellis, Khy | * | 32 | 3 - 8 | 1 - 3 | 1 - 3 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 8 |
| 3 | Dupree, Carlin | * | 23 | 1 - 6 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 1 | 2 |
| 42 | Miller, Dylan | * | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 |
| 24 | Ward, Tyson | 24 | 3 - 8 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 40 | Werner, Dexter | 20 | 2 - 6 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 2 | 2 | 3 | 6 | |
| 11 | Samuelson, Jared | 14 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Wesenberg, Evan | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Geu, Deng | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Rammelt, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Eliason, Spencer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-60 | 6-19 | 11-17 | 8-19 | 27 | 17 | 7 | 7 | 7 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 2-8 | 3-4 |
| 29.0% | 25.0% | 75.0% | |
| 2nd Half | 10-29 | 4-11 | 8-13 |
| 34.5% | 36.4% | 61.5% | |
| Total | 19-60 | 6-19 | 11-17 |
| 31.7% | 31.6% | 64.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 18
Denver - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Daniel Amigo | * | 26 | 13 - 20 | 0 - 0 | 2 - 2 | 4 - 8 | 12 | 3 | 0 | 4 | 1 | 1 | 28 |
| 2 | Joe Rosga | * | 31 | 4 - 12 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 3 | 7 | 2 | 0 | 1 | 10 |
| 15 | Thomas Neff | * | 30 | 3 - 5 | 2 - 4 | 2 - 3 | 0 - 7 | 7 | 3 | 0 | 1 | 1 | 0 | 10 |
| 13 | C.J. Bobbitt | * | 24 | 3 - 6 | 0 - 1 | 4 - 4 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 1 | 10 |
| 5 | Jake Pemberton | * | 31 | 2 - 5 | 1 - 4 | 4 - 4 | 2 - 4 | 6 | 1 | 2 | 0 | 1 | 0 | 9 |
| 00 | Ade Murkey | 10 | 2 - 4 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 24 | Christian Mackey | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 11 | Jake Krafka | 16 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 3 | Bradley George | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Duke Douglas | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Abiola Akintola | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Luke Neff | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jacob Lunsford | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Emil Knighton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-60 | 5-19 | 16-19 | 13-36 | 49 | 17 | 15 | 11 | 4 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 5-12 | 6-7 |
| 55.2% | 41.7% | 85.7% | |
| 2nd Half | 13-31 | 0-7 | 10-12 |
| 41.9% | 0.0% | 83.3% | |
| Total | 29-60 | 5-19 | 16-19 |
| 48.3% | 26.3% | 84.2% |
Technical Fouls: Jake Pemberton (1)
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 12

























