Denver vs North Dakota State
Denver
15-10, 7-5

63
Final
81

North Dakota State
17-8, 9-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 33 | 63 | |
| 35 | 46 | 81 |
Denver - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Rosga | * | 33 | 5 - 8 | 2 - 5 | 4 - 4 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 16 |
| 44 | Daniel Amigo | * | 24 | 5 - 14 | 0 - 2 | 4 - 5 | 2 - 6 | 8 | 3 | 1 | 3 | 1 | 0 | 14 |
| 15 | Thomas Neff | * | 28 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 5 |
| 5 | Jake Pemberton | * | 24 | 2 - 9 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 4 |
| 13 | C.J. Bobbitt | * | 21 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| 11 | Jake Krafka | 13 | 2 - 6 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 3 | Bradley George | 19 | 3 - 7 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 24 | Christian Mackey | 14 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Ade Murkey | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Duke Douglas | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Luke Neff | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Abiola Akintola | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Emil Knighton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Josiah Dunn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-60 | 5-25 | 14-16 | 6-25 | 31 | 21 | 9 | 12 | 1 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 2-12 | 8-8 |
| 37.0% | 16.7% | 100.0% | |
| 2nd Half | 11-33 | 3-13 | 6-8 |
| 33.3% | 23.1% | 75.0% | |
| Total | 21-60 | 5-25 | 14-16 |
| 35.0% | 20.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 18
North Dakota State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kabellis, Khy | * | 27 | 5 - 10 | 2 - 3 | 5 - 7 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 2 | 17 |
| 21 | Jacobson, A.J. | * | 35 | 5 - 9 | 2 - 3 | 2 - 2 | 0 - 7 | 7 | 2 | 3 | 1 | 1 | 0 | 14 |
| 2 | Miller, Paul | * | 34 | 4 - 12 | 1 - 7 | 4 - 4 | 0 - 7 | 7 | 3 | 2 | 2 | 1 | 2 | 13 |
| 3 | Dupree, Carlin | * | 27 | 2 - 5 | 0 - 0 | 6 - 6 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 2 | 10 |
| 42 | Miller, Dylan | * | 14 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| 40 | Werner, Dexter | 24 | 6 - 10 | 0 - 0 | 2 - 3 | 4 - 5 | 9 | 2 | 1 | 1 | 2 | 1 | 14 | |
| 12 | Rammelt, Zach | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Ward, Tyson | 23 | 0 - 3 | 0 - 2 | 1 - 2 | 2 - 6 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | |
| 23 | Geu, Deng | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Samuelson, Jared | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Eliason, Spencer | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wesenberg, Evan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-58 | 6-17 | 23-28 | 9-35 | 44 | 18 | 9 | 10 | 4 | 9 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-9 | 6-7 |
| 43.3% | 33.3% | 85.7% | |
| 2nd Half | 13-28 | 3-8 | 17-21 |
| 46.4% | 37.5% | 81.0% | |
| Total | 26-58 | 6-17 | 23-28 |
| 44.8% | 35.3% | 82.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 19

























