Minnesota Morris vs North Dakota State
Minnesota Morris

62
Final
92

North Dakota State
2-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 31 | 62 | |
| 51 | 41 | 92 |
Minnesota Morris - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Tyler Ukkelberg | * | 25 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 5 | 2 | 0 | 1 | 8 |
| 12 | John Haseman | * | 25 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 2 | 3 | 8 |
| 4 | Noah Grove | * | 23 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 0 | 8 |
| 11 | Cd Douglas | * | 22 | 2 - 6 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 5 | 6 | 2 | 2 | 2 | 4 |
| 35 | Anthony Fisher | * | 19 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 4 |
| 5 | Dylan Erickson | 23 | 5 - 8 | 4 - 6 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 4 | 0 | 0 | 14 | |
| 3 | Jeremy Halverson | 26 | 2 - 8 | 2 - 6 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 3 | 2 | 0 | 6 | |
| 51 | Dakota Neppl | 3 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Jeffrey Halverson | 21 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 32 | Nick Peterson | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 14 | Luke Eitel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-60 | 12-27 | 2-3 | 9-22 | 31 | 18 | 18 | 21 | 6 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 7-15 | 0-1 |
| 38.7% | 46.7% | 0.0% | |
| 2nd Half | 12-29 | 5-12 | 2-2 |
| 41.4% | 41.7% | 100.0% | |
| Total | 24-60 | 12-27 | 2-3 |
| 40.0% | 44.4% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 30
North Dakota State - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miller, Paul | * | 27 | 5 - 8 | 2 - 5 | 6 - 6 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 18 |
| 21 | Jacobson, A.J. | * | 24 | 7 - 9 | 4 - 5 | 0 - 1 | 1 - 4 | 5 | 0 | 1 | 0 | 4 | 1 | 18 |
| 13 | Kabellis, Khy | * | 26 | 3 - 8 | 0 - 2 | 7 - 9 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 0 | 13 |
| 3 | Dupree, Carlin | * | 27 | 5 - 8 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 1 | 11 |
| 40 | Werner, Dexter | * | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| 23 | Geu, Deng | 21 | 4 - 9 | 1 - 2 | 6 - 6 | 2 - 1 | 3 | 3 | 1 | 3 | 0 | 1 | 15 | |
| 30 | Eliason, Spencer | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 42 | Miller, Dylan | 9 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Samuelson, Jared | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 24 | Ward, Tyson | 18 | 0 - 6 | 0 - 1 | 2 - 2 | 3 - 2 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | |
| 12 | Rammelt, Zach | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-62 | 9-18 | 21-24 | 9-27 | 36 | 11 | 13 | 11 | 4 | 5 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 7-11 | 14-17 |
| 55.6% | 63.6% | 82.4% | |
| 2nd Half | 16-35 | 2-7 | 7-7 |
| 45.7% | 28.6% | 100.0% | |
| Total | 31-62 | 9-18 | 21-24 |
| 50.0% | 50.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 28
























