North Dakota State vs North Carolina A&T
North Dakota State
6-3

85
Final
67

North Carolina A&T
1-6
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 47 | 38 | 85 | |
| 30 | 37 | 67 |
North Dakota State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Werner, Dexter | * | 30 | 5 - 7 | 0 - 0 | 6 - 8 | 4 - 8 | 12 | 2 | 2 | 0 | 3 | 0 | 16 |
| 13 | Kabellis, Khy | * | 32 | 4 - 11 | 3 - 7 | 4 - 6 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 2 | 15 |
| 21 | Jacobson, A.J. | * | 27 | 3 - 8 | 2 - 7 | 5 - 6 | 0 - 9 | 9 | 4 | 3 | 5 | 0 | 0 | 13 |
| 3 | Dupree, Carlin | * | 26 | 3 - 6 | 0 - 0 | 6 - 9 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 3 | 12 |
| 2 | Miller, Paul | * | 33 | 2 - 5 | 0 - 1 | 3 - 5 | 5 - 3 | 8 | 2 | 4 | 4 | 0 | 1 | 7 |
| 24 | Ward, Tyson | 28 | 6 - 9 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | |
| 23 | Geu, Deng | 7 | 2 - 4 | 0 - 1 | 1 - 2 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 42 | Miller, Dylan | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Eliason, Spencer | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Samuelson, Jared | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wesenberg, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rammelt, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-55 | 7-22 | 26-38 | 20-27 | 47 | 19 | 15 | 12 | 3 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 5-12 | 12-18 |
| 50.0% | 41.7% | 66.7% | |
| 2nd Half | 11-25 | 2-10 | 14-20 |
| 44.0% | 20.0% | 70.0% | |
| Total | 26-55 | 7-22 | 26-38 |
| 47.3% | 31.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 22
North Carolina A&T - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunt, Sam | * | 32 | 6 - 13 | 6 - 12 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 20 |
| 14 | Pratt, Raymon | * | 31 | 4 - 8 | 2 - 4 | 0 - 3 | 0 - 5 | 5 | 1 | 0 | 0 | 2 | 1 | 10 |
| 32 | Scales, Aaron | * | 18 | 4 - 6 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 5 | 0 | 0 | 1 | 0 | 10 |
| 00 | McGowens, Davaris | * | 38 | 2 - 6 | 0 - 0 | 3 - 6 | 4 - 4 | 8 | 3 | 3 | 4 | 0 | 3 | 7 |
| 30 | Gonzalez, Eliel | * | 21 | 2 - 7 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| 13 | Williams, Austin | 8 | 2 - 5 | 0 - 2 | 1 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 4 | Reese, Nick | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Jones, Martin II | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 15 | Hamilton, Amari | 21 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | |
| 35 | Owona, Mike | 11 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mullins, Joshua | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-52 | 9-24 | 12-25 | 9-16 | 25 | 24 | 8 | 12 | 3 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 4-13 | 4-11 |
| 42.3% | 30.8% | 36.4% | |
| 2nd Half | 12-26 | 5-11 | 8-14 |
| 46.2% | 45.5% | 57.1% | |
| Total | 23-52 | 9-24 | 12-25 |
| 44.2% | 37.5% | 48.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 14

























