North Dakota vs North Dakota State
North Dakota
5-2

74
Final
56

North Dakota State
6-4
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 41 | 74 | |
| 23 | 33 | 56 |
North Dakota - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Crandall, Geno | * | 36 | 8 - 17 | 3 - 5 | 5 - 5 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 3 | 24 |
| 1 | Baldwin, Corey | * | 28 | 4 - 9 | 3 - 5 | 2 - 3 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 2 | 13 |
| 43 | Bernstine, Drick | * | 30 | 5 - 6 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 0 | 12 |
| 32 | Avants, Conner | * | 18 | 4 - 4 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 1 | 9 |
| 21 | Hooker, Quinton | * | 38 | 1 - 10 | 0 - 5 | 2 - 2 | 0 - 4 | 4 | 0 | 9 | 3 | 0 | 2 | 4 |
| 5 | Shanks, Carson | 15 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 8 | |
| 2 | Collins, Josh | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 3 | Brown, Billy | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 23 | Walter, Kienan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Blake, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Pekas, Devon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-59 | 6-18 | 14-15 | 7-28 | 35 | 18 | 14 | 11 | 1 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 2-11 | 3-3 |
| 45.2% | 18.2% | 100.0% | |
| 2nd Half | 13-28 | 4-7 | 11-12 |
| 46.4% | 57.1% | 91.7% | |
| Total | 27-59 | 6-18 | 14-15 |
| 45.8% | 33.3% | 93.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 12
North Dakota State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Werner, Dexter | * | 32 | 12 - 13 | 0 - 0 | 6 - 9 | 6 - 7 | 13 | 3 | 1 | 0 | 1 | 3 | 30 |
| 21 | Jacobson, A.J. | * | 37 | 3 - 8 | 1 - 5 | 0 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 1 | 0 | 7 |
| 3 | Dupree, Carlin | * | 36 | 3 - 8 | 0 - 2 | 1 - 3 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 1 | 7 |
| 13 | Kabellis, Khy | * | 36 | 1 - 10 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 5 | 0 | 1 | 2 |
| 2 | Miller, Paul | * | 21 | 0 - 8 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 24 | Ward, Tyson | 16 | 3 - 6 | 0 - 3 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 23 | Geu, Deng | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 30 | Eliason, Spencer | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Samuelson, Jared | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Miller, Dylan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-58 | 1-20 | 7-16 | 11-26 | 37 | 15 | 5 | 13 | 2 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 0-8 | 5-9 |
| 36.0% | 0.0% | 55.6% | |
| 2nd Half | 15-33 | 1-12 | 2-7 |
| 45.5% | 8.3% | 28.6% | |
| Total | 24-58 | 1-20 | 7-16 |
| 41.4% | 5.0% | 43.8% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 10























