Waldorf vs North Dakota State
Waldorf

52
Final
83

North Dakota State
5-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 19 | 33 | 52 | |
| 44 | 39 | 83 |
Waldorf - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Leland March | * | 29 | 4 - 10 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 1 | 3 | 2 | 0 | 1 | 10 |
| 00 | Brady Kuchinka | * | 31 | 1 - 5 | 1 - 2 | 5 - 5 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 8 |
| 55 | Kaden Verdin | * | 19 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 0 | 4 |
| 20 | Michael Morgan | * | 27 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | Myles Simmons | * | 17 | 1 - 7 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| 11 | June Prowell | 27 | 3 - 9 | 2 - 5 | 2 - 2 | 0 - 5 | 5 | 0 | 0 | 4 | 0 | 0 | 10 | |
| 33 | Chris Ayers | 9 | 2 - 2 | 1 - 1 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 4 | Shay Motter | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 3 | Aaron Holiday | 5 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Gabriel Munoz | 13 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 45 | Eric English | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mike English | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 17-53 | 6-17 | 12-15 | 8-20 | 28 | 9 | 8 | 11 | 3 | 3 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 3-8 | 0-0 |
| 30.8% | 37.5% | 0.0% | |
| 2nd Half | 9-27 | 3-9 | 12-15 |
| 33.3% | 33.3% | 80.0% | |
| Total | 17-53 | 6-17 | 12-15 |
| 32.1% | 35.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 25
North Dakota State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kabellis, Khy | * | 22 | 5 - 8 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 0 | 1 | 2 | 12 |
| 23 | Geu, Deng | * | 20 | 4 - 10 | 1 - 2 | 0 - 2 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 1 | 9 |
| 3 | Dupree, Carlin | * | 21 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 8 |
| 40 | Werner, Dexter | * | 13 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 2 | 0 | 1 | 2 | 8 |
| 2 | Miller, Paul | * | 16 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 11 | Samuelson, Jared | 21 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 0 | 10 | |
| 24 | Ward, Tyson | 27 | 4 - 11 | 1 - 5 | 0 - 0 | 3 - 5 | 8 | 3 | 1 | 2 | 0 | 2 | 9 | |
| 32 | Wesenberg, Evan | 20 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 8 | |
| 30 | Eliason, Spencer | 13 | 2 - 3 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 42 | Miller, Dylan | 14 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 12 | Rammelt, Zach | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-69 | 8-20 | 3-6 | 15-30 | 45 | 13 | 18 | 7 | 3 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 3-8 | 3-5 |
| 59.4% | 37.5% | 60.0% | |
| 2nd Half | 17-37 | 5-12 | 0-1 |
| 45.9% | 41.7% | 0.0% | |
| Total | 36-69 | 8-20 | 3-6 |
| 52.2% | 40.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 39
























