Stetson vs North Dakota State
Stetson
4-3

58
Final
94

North Dakota State
3-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 26 | 58 | |
| 42 | 52 | 94 |
Stetson - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Myles, Divine | * | 32 | 9 - 15 | 3 - 4 | 3 - 4 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 24 |
| 33 | Doyle, Luke | * | 27 | 3 - 6 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 9 |
| 3 | Glasford, B.J. | * | 25 | 2 - 9 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 |
| 5 | Rivera, Angel | * | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
| 14 | Dennis, Larry | * | 16 | 1 - 6 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 00 | Jones, Christiaan | 17 | 2 - 6 | 1 - 3 | 1 - 2 | 2 - 1 | 3 | 3 | 3 | 1 | 0 | 1 | 6 | |
| 1 | Matthews, Keith | 13 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 23 | Iyiola, Abayomi | 20 | 1 - 5 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 4 | 0 | 3 | 1 | 0 | 2 | |
| 10 | Aninye, Kenny | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2 | McKeython, Raine | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Webb, Adam | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Moses, Brady | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-63 | 7-19 | 5-11 | 9-22 | 31 | 20 | 9 | 12 | 2 | 3 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 5-13 | 3-6 |
| 44.4% | 38.5% | 50.0% | |
| 2nd Half | 11-36 | 2-6 | 2-5 |
| 30.6% | 33.3% | 40.0% | |
| Total | 23-63 | 7-19 | 5-11 |
| 36.5% | 36.8% | 45.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 16
North Dakota State - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ward, Tyson | * | 29 | 10 - 12 | 2 - 3 | 4 - 5 | 1 - 5 | 6 | 1 | 2 | 1 | 0 | 1 | 26 |
| 2 | Miller, Paul | * | 28 | 6 - 13 | 3 - 4 | 0 - 0 | 1 - 10 | 11 | 1 | 6 | 4 | 2 | 0 | 15 |
| 30 | Eliason, Spencer | * | 20 | 3 - 7 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 0 | 7 |
| 11 | Samuelson, Jared | * | 16 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | Jacobson, A.J. | * | 22 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
| 22 | Hunter, Cameron | 23 | 5 - 7 | 2 - 4 | 4 - 6 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 1 | 16 | |
| 34 | Kreuser, Rocky | 20 | 4 - 7 | 0 - 2 | 1 - 1 | 1 - 4 | 5 | 2 | 1 | 0 | 1 | 0 | 9 | |
| 13 | Quayle, Chris | 20 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 23 | Geu, Deng | 18 | 2 - 3 | 1 - 1 | 1 - 3 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Nnamdi Van Dulm | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 35-61 | 11-20 | 13-19 | 8-35 | 43 | 11 | 20 | 12 | 3 | 4 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-9 | 8-11 |
| 51.7% | 44.4% | 72.7% | |
| 2nd Half | 20-32 | 7-11 | 5-8 |
| 62.5% | 63.6% | 62.5% | |
| Total | 35-61 | 11-20 | 13-19 |
| 57.4% | 55.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 38






















