UNCW vs North Dakota State
UNCW
2-8

63
Final
100

North Dakota State
6-6
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 35 | 63 | |
| 52 | 48 | 100 |
UNCW - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fornes, Jaylen | * | 29 | 4 - 9 | 2 - 4 | 5 - 6 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 0 | 15 |
| 15 | Cacok, Devontae | * | 20 | 4 - 7 | 0 - 0 | 5 - 6 | 5 - 3 | 8 | 5 | 0 | 6 | 0 | 0 | 13 |
| 4 | Talley, Jordon | * | 20 | 5 - 12 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 5 | 1 | 2 | 0 | 1 | 12 |
| 21 | Taylor, Ty | * | 25 | 3 - 11 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6 |
| 30 | Bryan, Marcus | * | 24 | 0 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 5 | Gary, Jeffrey | 27 | 3 - 7 | 3 - 6 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 0 | 9 | |
| 12 | Estime, Jay | 18 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 33 | Kalina, Trey | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Brown, Jacque | 9 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 14 | Powell, Nick | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Etoroma, Daniel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-62 | 6-23 | 15-20 | 11-21 | 32 | 22 | 8 | 14 | 1 | 2 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 2-8 | 4-4 |
| 31.4% | 25.0% | 100.0% | |
| 2nd Half | 10-27 | 4-15 | 11-16 |
| 37.0% | 26.7% | 68.8% | |
| Total | 21-62 | 6-23 | 15-20 |
| 33.9% | 26.1% | 75.0% |
Technical Fouls: Talley, Jordon (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 16
North Dakota State - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ward, Tyson | * | 29 | 7 - 10 | 2 - 3 | 1 - 2 | 0 - 5 | 5 | 2 | 3 | 3 | 1 | 0 | 17 |
| 2 | Miller, Paul | * | 25 | 5 - 11 | 2 - 5 | 4 - 4 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 16 |
| 21 | Jacobson, A.J. | * | 21 | 2 - 5 | 2 - 5 | 5 - 5 | 0 - 6 | 6 | 1 | 2 | 1 | 0 | 0 | 11 |
| 22 | Hunter, Cameron | * | 29 | 2 - 3 | 2 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 0 | 9 |
| 30 | Eliason, Spencer | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 23 | Geu, Deng | 19 | 6 - 7 | 0 - 0 | 4 - 6 | 0 - 8 | 8 | 2 | 0 | 1 | 0 | 0 | 16 | |
| 11 | Samuelson, Jared | 21 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 13 | Quayle, Chris | 16 | 3 - 3 | 2 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 0 | 9 | |
| 34 | Kreuser, Rocky | 9 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7 | |
| 42 | Miller, Dylan | 16 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 33-54 | 14-25 | 20-25 | 2-32 | 34 | 21 | 18 | 12 | 1 | 1 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-31 | 9-16 | 5-6 |
| 61.3% | 56.3% | 83.3% | |
| 2nd Half | 14-23 | 5-9 | 15-19 |
| 60.9% | 55.6% | 78.9% | |
| Total | 33-54 | 14-25 | 20-25 |
| 61.1% | 56.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 45























