Valley City State vs North Dakota State
Valley City State
4-9

58
Final
101

North Dakota State
5-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 34 | 58 | |
| 46 | 55 | 101 |
Valley City State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jayden Ferguson | * | 32 | 5 - 14 | 1 - 2 | 4 - 4 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15 |
| 22 | Austin Dunbar | * | 29 | 6 - 10 | 0 - 1 | 2 - 5 | 1 - 5 | 6 | 2 | 0 | 4 | 0 | 1 | 14 |
| 4 | Rashad Satahoo | * | 23 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 1 | Justyn Galloway | * | 20 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 2 | 6 |
| 10 | Alex Quist | * | 20 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| 24 | Jouvon Edison | 14 | 1 - 7 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 2 | Jake Skelly | 23 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 12 | Hunter McCalla | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Denzel Kennedy | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Logan Nelson | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-61 | 6-20 | 10-15 | 6-15 | 21 | 14 | 7 | 9 | 0 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 4-10 | 2-5 |
| 31.0% | 40.0% | 40.0% | |
| 2nd Half | 12-32 | 2-10 | 8-10 |
| 37.5% | 20.0% | 80.0% | |
| Total | 21-61 | 6-20 | 10-15 |
| 34.4% | 30.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 31
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 14
North Dakota State - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Samuelson, Jared | * | 23 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2 | Miller, Paul | * | 23 | 5 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 11 |
| 24 | Ward, Tyson | * | 21 | 5 - 6 | 1 - 1 | 0 - 1 | 0 - 6 | 6 | 3 | 4 | 2 | 2 | 0 | 11 |
| 21 | Jacobson, A.J. | * | 15 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 1 | 9 |
| 30 | Eliason, Spencer | * | 13 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 23 | Geu, Deng | 22 | 8 - 9 | 0 - 1 | 2 - 3 | 1 - 6 | 7 | 4 | 1 | 3 | 0 | 0 | 18 | |
| 34 | Kreuser, Rocky | 20 | 5 - 7 | 1 - 2 | 6 - 7 | 2 - 1 | 3 | 0 | 1 | 0 | 1 | 0 | 17 | |
| 13 | Quayle, Chris | 26 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 7 | |
| 5 | Nnamdi Van Dulm | 17 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 42 | Miller, Dylan | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 22 | Hunter, Cameron | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 40-57 | 8-18 | 13-17 | 4-36 | 40 | 19 | 17 | 11 | 4 | 1 | 101 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-28 | 3-8 | 7-9 |
| 64.3% | 37.5% | 77.8% | |
| 2nd Half | 22-29 | 5-10 | 6-8 |
| 75.9% | 50.0% | 75.0% | |
| Total | 40-57 | 8-18 | 13-17 |
| 70.2% | 44.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 64
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 51























