North Dakota State vs Western Illinois
North Dakota State
13-16 (4-9)

74
Final
82

Western Illinois
12-14 (3-10)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 49 | 74 | |
| 33 | 49 | 82 |
North Dakota State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miller, Paul | * | 37 | 8 - 16 | 3 - 9 | 8 - 9 | 1 - 3 | 4 | 1 | 2 | 6 | 0 | 0 | 27 |
| 24 | Ward, Tyson | * | 29 | 6 - 8 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 5 | 2 | 3 | 0 | 0 | 14 |
| 22 | Hunter, Cameron | * | 29 | 2 - 5 | 2 - 2 | 3 - 4 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 1 | 9 |
| 21 | Jacobson, A.J. | * | 25 | 2 - 8 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 5 |
| 30 | Eliason, Spencer | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 23 | Geu, Deng | 16 | 4 - 7 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 5 | 0 | 0 | 1 | 1 | 8 | |
| 11 | Samuelson, Jared | 28 | 1 - 3 | 1 - 3 | 3 - 3 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 42 | Miller, Dylan | 14 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 13 | Quayle, Chris | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 34 | Kreuser, Rocky | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Nnamdi Van Dulm | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-54 | 8-25 | 18-23 | 5-27 | 32 | 29 | 10 | 13 | 3 | 2 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 2-10 | 7-9 |
| 40.0% | 20.0% | 77.8% | |
| 2nd Half | 16-34 | 6-15 | 11-14 |
| 47.1% | 40.0% | 78.6% | |
| Total | 24-54 | 8-25 | 18-23 |
| 44.4% | 32.0% | 78.3% |
Technical Fouls: Hunter, Cameron (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 19
Western Illinois - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Isaac Johnson | * | 36 | 9 - 14 | 0 - 2 | 11 - 16 | 1 - 9 | 10 | 1 | 0 | 0 | 0 | 0 | 29 |
| 15 | Dalan Ancrum | * | 37 | 6 - 14 | 1 - 1 | 10 - 11 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 1 | 23 |
| 10 | Kobe Webster | * | 36 | 4 - 10 | 0 - 3 | 7 - 8 | 2 - 8 | 10 | 3 | 4 | 1 | 0 | 1 | 15 |
| 52 | Brandon Gilbeck | * | 23 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 5 | 0 | 1 | 2 | 0 | 5 |
| 40 | C.J. Duff | * | 29 | 1 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 |
| 11 | Delo Bruster | 16 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 50 | Charles Gavin | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Lynrick Moxey | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Jordan Hughes | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Jalen Morgan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-52 | 1-9 | 33-41 | 4-28 | 32 | 19 | 6 | 5 | 4 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 0-3 | 9-10 |
| 48.0% | 0.0% | 90.0% | |
| 2nd Half | 12-27 | 1-6 | 24-31 |
| 44.4% | 16.7% | 77.4% | |
| Total | 24-52 | 1-9 | 33-41 |
| 46.2% | 11.1% | 80.5% |
Technical Fouls: Isaac Johnson (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 8























