North Dakota St. vs Western Ill.
North Dakota St.
3-6,1-0 Summit League

68
Final
50

Western Ill.
2-6,0-1 Summit League
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 29 | 68 | |
| 23 | 27 | 50 |
North Dakota St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kreuser, Rocky | * | 26 | 6 - 11 | 4 - 7 | 1 - 4 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 17 |
| 23 | Harden-hayes, Maleeck | * | 26 | 5 - 6 | 0 - 0 | 6 - 6 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 0 | 16 |
| 3 | Eady, Tyree | * | 28 | 5 - 8 | 2 - 3 | 1 - 1 | 1 - 4 | 5 | 2 | 4 | 3 | 0 | 0 | 13 |
| 5 | Griesel, Sam | * | 26 | 4 - 10 | 2 - 2 | 1 - 2 | 2 - 10 | 12 | 4 | 1 | 2 | 0 | 0 | 11 |
| 11 | Cook, Jarius | * | 19 | 0 - 4 | 0 - 3 | 0 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 |
| 21 | Skunberg, Boden | 25 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 00 | McKinney, Dezmond | 25 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 4 | 3 | 0 | 1 | 4 | |
| 4 | Nelson, Grant | 19 | 1 - 4 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Knotek, Jaxon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Wilson, Odell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 25-53 | 9-19 | 9-17 | 11-34 | 45 | 20 | 11 | 19 | 0 | 2 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 4-27 | 9-13 |
| 48.1% | 14.8% | 69.2% | |
| 2nd Half | 12-26 | 5-26 | 0-4 |
| 46.2% | 19.2% | 0.0% | |
| Total | 25-53 | 9-53 | 9-17 |
| 47.2% | 17.0% | 52.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 11
Western Ill. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Johnson, Rod | * | 33 | 6 - 16 | 2 - 5 | 2 - 2 | 0 - 9 | 9 | 0 | 0 | 0 | 0 | 2 | 16 |
| 1 | Jones, Anthony | * | 28 | 2 - 5 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 9 |
| 2 | Pearson, Tamell | * | 27 | 4 - 10 | 0 - 1 | 1 - 1 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 9 |
| 25 | Carius, Will | * | 22 | 1 - 4 | 1 - 2 | 2 - 6 | 3 - 2 | 5 | 3 | 1 | 0 | 2 | 2 | 5 |
| 3 | Brookens, Justin | * | 22 | 0 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| 23 | Hinton, Ramean | 10 | 1 - 6 | 1 - 3 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 35 | Talton, Erik | 30 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 10 | Burrell, Cameron | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | |
| 20 | Sandage, Colton | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Anhold, Adam | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-54 | 4-16 | 14-19 | 6-22 | 28 | 15 | 8 | 9 | 2 | 10 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-29 | 2-29 | 7-7 |
| 24.1% | 6.9% | 100.0% | |
| 2nd Half | 9-25 | 2-25 | 7-12 |
| 36.0% | 8.0% | 58.3% | |
| Total | 16-54 | 4-54 | 14-19 |
| 29.6% | 7.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 11























