2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kreuser, Rocky | 33 | 33 | 947 | 28.7 | 169 | 363 | .466 | 59 | 151 | .391 | 119 | 152 | .783 | 516 | 15.6 | 50 | 207 | 257 | 7.8 | 93 | 37 | 66 | 16 | 26 |
| 05 | Griesel, Sam | 26 | 25 | 869 | 33.4 | 124 | 257 | .482 | 22 | 58 | .379 | 102 | 135 | .756 | 372 | 14.3 | 27 | 144 | 171 | 6.6 | 49 | 88 | 51 | 20 | 10 |
| 04 | Nelson, Grant | 29 | 21 | 749 | 25.8 | 132 | 260 | .508 | 28 | 87 | .322 | 44 | 60 | .733 | 336 | 11.6 | 47 | 95 | 142 | 4.9 | 76 | 32 | 46 | 6 | 38 |
| 03 | Eady, Tyree | 32 | 32 | 1053 | 32.9 | 120 | 258 | .465 | 34 | 90 | .378 | 56 | 69 | .812 | 330 | 10.3 | 34 | 126 | 160 | 5.0 | 65 | 76 | 57 | 33 | 12 |
| 11 | Cook, Jarius | 32 | 32 | 830 | 25.9 | 95 | 221 | .430 | 46 | 116 | .397 | 37 | 51 | .725 | 273 | 8.5 | 11 | 63 | 74 | 2.3 | 44 | 29 | 21 | 7 | 8 |
| 21 | Skunberg, Boden | 32 | 12 | 725 | 22.7 | 71 | 177 | .401 | 20 | 65 | .308 | 27 | 37 | .730 | 189 | 5.9 | 7 | 101 | 108 | 3.4 | 49 | 25 | 36 | 15 | 4 |
| 23 | Harden-hayes, Maleeck | 30 | 1 | 499 | 16.6 | 52 | 119 | .437 | 15 | 53 | .283 | 41 | 52 | .788 | 160 | 5.3 | 37 | 56 | 93 | 3.1 | 36 | 12 | 22 | 3 | 3 |
| 32 | Morgan, Andrew | 21 | 0 | 242 | 11.5 | 46 | 73 | .630 | 3 | 7 | .429 | 17 | 28 | .607 | 112 | 5.3 | 18 | 52 | 70 | 3.3 | 30 | 7 | 19 | 4 | 8 |
| 00 | McKinney, Dezmond | 23 | 3 | 228 | 9.9 | 19 | 53 | .358 | 5 | 13 | .385 | 27 | 37 | .730 | 70 | 3.0 | 6 | 25 | 31 | 1.3 | 30 | 17 | 28 | 14 | 2 |
| 02 | Guy, Willie | 24 | 4 | 267 | 11.1 | 17 | 42 | .405 | 10 | 28 | .357 | 7 | 7 | 1.000 | 51 | 2.1 | 1 | 19 | 20 | 0.8 | 20 | 24 | 17 | 6 | 1 |
| 12 | Kallman, Andrew | 18 | 2 | 167 | 9.3 | 12 | 32 | .375 | 7 | 26 | .269 | 5 | 5 | 1.000 | 36 | 2.0 | 0 | 5 | 5 | 0.3 | 14 | 16 | 5 | 2 | 0 |
| 33 | Rada, Kolbe | 9 | 0 | 19 | 2.1 | 4 | 7 | .571 | 1 | 4 | .250 | 0 | 0 | .000 | 9 | 1.0 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 1 | 0 |
| 22 | Streit, Joshua | 17 | 0 | 76 | 4.5 | 5 | 12 | .417 | 0 | 0 | .000 | 1 | 1 | 1.000 | 11 | 0.6 | 10 | 16 | 26 | 1.5 | 6 | 2 | 0 | 1 | 1 |
| 24 | Haman, Grayson | 11 | 0 | 29 | 2.6 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 4 | 0.4 | 0 | 4 | 4 | 0.4 | 2 | 1 | 1 | 1 | 1 |
| Total | 33 | 6700 | 203.0 | 867 | 1878 | .462 | 251 | 701 | .358 | 484 | 636 | .761 | 2469 | 74.82 | 279 | 955 | 1234 | 37.4 | 514 | 367 | 384 | 129 | 114 | ||
| Opponents | 33 | 6700 | 203.0 | 845 | 2014 | .420 | 210 | 656 | .320 | 367 | 493 | .744 | 2267 | 68.70 | 277 | 801 | 1078 | 32.7 | 581 | 321 | 302 | 180 | 73 | ||























