North Dakota St. vs North Dakota
North Dakota St.
4-11,1-2 Summit League

71
Final
49

North Dakota
6-9,0-2 Summit League
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 35 | 71 | |
| 20 | 29 | 49 |
North Dakota St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nelson, Grant | * | 22 | 6 - 11 | 1 - 3 | 5 - 7 | 1 - 7 | 8 | 4 | 2 | 2 | 1 | 0 | 18 |
| 23 | Morgan, Andrew | * | 23 | 7 - 9 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 3 | 2 | 4 | 3 | 1 | 15 |
| 11 | White, Jacari | * | 28 | 4 - 11 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 11 |
| 10 | Wheeler-thomas, Damari | * | 31 | 0 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| 2 | Miller, Tajavis | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| 14 | Skunberg, Boden | 27 | 5 - 9 | 4 - 6 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 1 | 1 | 0 | 14 | |
| 12 | Waddles, Lance | 15 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 33 | Hastreiter, Sam | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Streit, Joshua | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Yoder, Luke | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 24 | Sletten, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-54 | 10-21 | 9-13 | 9-33 | 42 | 22 | 11 | 12 | 5 | 2 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 6-30 | 2-3 |
| 46.7% | 20.0% | 66.7% | |
| 2nd Half | 12-24 | 4-24 | 7-10 |
| 50.0% | 16.7% | 70.0% | |
| Total | 26-54 | 10-54 | 9-13 |
| 48.1% | 18.5% | 69.2% |
Technical Fouls: Skunberg, Boden (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 25
North Dakota - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tsartsidze, Tsotne | * | 20 | 4 - 9 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 9 |
| 20 | Omot, Bj | * | 34 | 2 - 10 | 1 - 3 | 3 - 5 | 0 - 4 | 4 | 1 | 0 | 2 | 1 | 0 | 8 |
| 15 | Danielson, Brady | * | 21 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 35 | Sueker, Mitchell | * | 14 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| 52 | Eaglestaff, Treysen | * | 17 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| 21 | Levias, A'jahni | 22 | 3 - 6 | 0 - 2 | 4 - 5 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 2 | 10 | |
| 2 | Norman, Matt | 23 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 4 | Trent, Jalun | 11 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 3 | Grant, Reid | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 12 | Mathews, Brian | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Brooks, Elijah | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nero, Caleb | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-53 | 4-16 | 13-21 | 7-20 | 27 | 14 | 8 | 8 | 3 | 5 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 1-26 | 7-11 |
| 23.1% | 3.8% | 63.6% | |
| 2nd Half | 10-27 | 3-27 | 6-10 |
| 37.0% | 11.1% | 60.0% | |
| Total | 16-53 | 4-53 | 13-21 |
| 30.2% | 7.5% | 61.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 22
























