North Dakota vs North Dakota St.
North Dakota
7-16,1-9 Summit League

75
Final
91

North Dakota St.
9-13,6-4 Summit League
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 46 | 29 | 75 | |
| 53 | 38 | 91 |
North Dakota - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tsartsidze, Tsotne | * | 29 | 6 - 16 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 14 |
| 20 | Omot, B.J. | * | 29 | 4 - 13 | 0 - 3 | 1 - 3 | 4 - 3 | 7 | 1 | 1 | 1 | 0 | 0 | 9 |
| 52 | Eaglestaff, Treysen | * | 30 | 3 - 10 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 8 |
| 4 | Trent, Jalun | * | 13 | 2 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| 15 | Danielson, Brady | * | 28 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 2 | Norman, Matt | 33 | 8 - 14 | 6 - 11 | 3 - 3 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 25 | |
| 21 | Levias, A'jahni | 17 | 4 - 8 | 1 - 2 | 1 - 1 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | |
| 12 | Mathews, Brian | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Grant, Reid | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Sueker, Mitchell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-70 | 12-35 | 7-9 | 9-20 | 29 | 11 | 10 | 4 | 0 | 1 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 9-36 | 3-4 |
| 47.2% | 25.0% | 75.0% | |
| 2nd Half | 11-34 | 3-34 | 4-5 |
| 32.4% | 8.8% | 80.0% | |
| Total | 28-70 | 12-70 | 7-9 |
| 40.0% | 17.1% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 4
Bench Points: 35
North Dakota St. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nelson, Grant | * | 30 | 13 - 20 | 2 - 5 | 8 - 11 | 2 - 5 | 7 | 4 | 0 | 1 | 3 | 0 | 36 |
| 14 | Skunberg, Boden | * | 26 | 7 - 14 | 1 - 5 | 2 - 2 | 1 - 6 | 7 | 0 | 1 | 1 | 0 | 0 | 17 |
| 10 | Wheeler-thomas, Damari | * | 33 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 22 | Streit, Joshua | * | 25 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 1 | 1 | 0 | 0 | 0 | 6 |
| 11 | White, Jacari | * | 24 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 1 | 4 |
| 2 | Miller, Tajavis | 22 | 4 - 5 | 2 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 1 | 10 | |
| 12 | Waddles, Lance | 24 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 9 | |
| 33 | Hastreiter, Sam | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Yoder, Luke | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sletten, Ryan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-65 | 7-22 | 12-15 | 9-34 | 43 | 12 | 8 | 4 | 4 | 3 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-35 | 6-35 | 5-7 |
| 60.0% | 17.1% | 71.4% | |
| 2nd Half | 15-30 | 1-30 | 7-8 |
| 50.0% | 3.3% | 87.5% | |
| Total | 36-65 | 7-65 | 12-15 |
| 55.4% | 10.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 50
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 19























