Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-11, 10-6)

Overall Team Statistics
Statistic North Dakota St. Opponents
Scoring
Total Points 2595 2386
Points Per Game 81.1 74.6
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 871-1826 876-1977
FG: Percentage .477 .443
FG: Per Game 27.2 27.4
3PT: Made-Attempted 380-955 263-769
3PT: Percentage .398 .342
3PT: Per Game 11.9 8.2
FT: Made-Attempted 473-610 371-530
FT: Percentage .775 .700
FT: Per Game 14.8 11.6
Rebounding
Total 1111 1053
Per Game 34.7 32.9
Margin 1.8 --
Assists
Total 480 359
Per Game 15.0 11.2
Turnovers
Total 332 252
Per Game 10.4 7.9
Margin -2.5 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 10.4 12.8
Steals
Total 117 187
Per Game 3.7 5.8
Blocks
Total 59 77
Per Game 1.8 2.4
Attendance
Total 25812 35511
Per Game 15-1,721 14-2,537

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moni, Jacksen 27 27 819 30.3 190 374 .508 64 157 .408 113 135 .837 557 20.6 30 121 151 5.6 64 99 65 14 12
11 White, Jacari 31 29 955 30.8 169 374 .452 88 221 .398 104 122 .852 530 17.1 30 104 134 4.3 72 71 61 21 12
12 Miller, Masen 32 32 1042 32.6 105 223 .471 90 195 .462 39 50 .780 339 10.6 30 54 84 2.6 73 47 30 21 0
21 Miller, Tajavis 30 0 636 21.2 107 210 .510 33 90 .367 71 96 .740 318 10.6 34 101 135 4.5 48 38 36 8 7
34 Feddersen, Noah 32 32 805 25.2 100 191 .524 21 55 .382 45 70 .643 266 8.3 45 148 193 6.0 70 50 30 6 20
03 Watkins, Brennan 29 27 799 27.6 56 156 .359 39 109 .358 32 38 .842 183 6.3 9 80 89 3.1 42 84 44 15 0
00 Kasubke, Luke 32 4 460 14.4 40 98 .408 25 66 .379 23 29 .793 128 4.0 23 53 76 2.4 32 15 14 14 0
02 Burke, Jeremiah 14 3 118 8.4 20 33 .606 4 10 .400 7 12 .583 51 3.6 6 21 27 1.9 11 2 6 0 0
13 Dissette, Darik 31 2 337 10.9 40 61 .656 0 1 .000 19 26 .731 99 3.2 27 37 64 2.1 31 6 9 5 2
24 Bath, Patrick 7 0 25 3.6 9 14 .643 0 2 .000 3 4 .750 21 3.0 1 3 4 0.6 5 0 0 0 1
44 Anderson, Treyson 14 0 81 5.8 11 32 .344 0 5 .000 10 19 .526 32 2.3 15 15 30 2.1 9 6 5 3 2
05 Stefonowicz, Andy 32 4 423 13.2 24 60 .400 16 44 .364 7 9 .778 71 2.2 3 38 41 1.3 21 62 15 10 3
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 50 83 2.6 0 0 17 0 0  
Total 32 6500 203.1 871 1826 .477 380 955 .398 473 610 .775 2595 81.09 286 825 1111 34.7 478 480 332 117 59
Opponents 32 6500 203.1 876 1977 .443 263 769 .342 371 530 .700 2386 74.56 324 729 1053 32.9 540 359 252 187 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moni, Jacksen 15 15 498 33.2 111 224 .496 35 91 .385 78 92 .848 335 22.3 21 69 90 6.0 36 53 3.5 42 8 6
11 White, Jacari 16 14 523 32.7 89 207 .430 45 121 .372 60 68 .882 283 17.7 12 56 68 4.3 34 33 2.1 33 13 6
12 Miller, Masen 16 16 561 35.1 59 119 .496 49 100 .490 18 23 .783 185 11.6 13 30 43 2.7 42 25 1.6 22 14 0
21 Miller, Tajavis 16 0 377 23.6 65 123 .528 16 46 .348 35 53 .660 181 11.3 28 56 84 5.3 21 26 1.6 12 6 3
34 Feddersen, Noah 16 16 416 26.0 48 83 .578 10 28 .357 32 43 .744 138 8.6 22 73 95 5.9 32 19 1.2 13 3 11
03 Watkins, Brennan 15 13 396 26.4 24 72 .333 17 57 .298 15 18 .833 80 5.3 3 34 37 2.5 18 41 2.7 18 7 0
00 Kasubke, Luke 16 3 182 11.4 11 34 .324 6 23 .261 10 11 .909 38 2.4 8 20 28 1.8 17 7 0.4 8 5 0
05 Stefonowicz, Andy 16 2 191 11.9 10 25 .400 8 22 .364 2 3 .667 30 1.9 1 19 20 1.3 12 26 1.6 5 4 1
02 Burke, Jeremiah 4 1 11 2.8 2 4 .500 0 0 .000 0 1 .000 4 1.0 1 1 2 0.5 1 0 0.0 1 0 0
13 Dissette, Darik 15 0 91 6.1 11 19 .579 0 0 .000 4 6 .667 26 1.7 13 13 26 1.7 14 3 0.2 1 1 0
44 Anderson, Treyson 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Bath, Patrick 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 2.2 0 0 0.0 7 0 0  
Total 16 3250 203.1 430 910 .473 186 488 .381 254 318 .799 1300 81.25 137 391 528 33.0 227 233 14.6 162 61 27
Opponents 16 3250 203.1 447 994 .450 164 429 .382 190 263 .722 1248 78.00 170 366 536 33.5 282 190 11.9 132 93 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Moni, Jacksen 27 27 819 190 374 .508 64 157 .408 113 135 .837 557 20.6
11 White, Jacari 31 29 955 169 374 .452 88 221 .398 104 122 .852 530 17.1
12 Miller, Masen 32 32 1042 105 223 .471 90 195 .462 39 50 .780 339 10.6
21 Miller, Tajavis 30 0 636 107 210 .510 33 90 .367 71 96 .740 318 10.6
34 Feddersen, Noah 32 32 805 100 191 .524 21 55 .382 45 70 .643 266 8.3
03 Watkins, Brennan 29 27 799 56 156 .359 39 109 .358 32 38 .842 183 6.3
00 Kasubke, Luke 32 4 460 40 98 .408 25 66 .379 23 29 .793 128 4.0
02 Burke, Jeremiah 14 3 118 20 33 .606 4 10 .400 7 12 .583 51 3.6
13 Dissette, Darik 31 2 337 40 61 .656 0 1 .000 19 26 .731 99 3.2
24 Bath, Patrick 7 0 25 9 14 .643 0 2 .000 3 4 .750 21 3.0
05 Stefonowicz, Andy 32 4 423 24 60 .400 16 44 .364 7 9 .778 71 2.2
44 Anderson, Treyson 14 0 81 11 32 .344 0 5 .000 10 19 .526 32 2.3
Total 32 6500 871 1826 .477 380 955 .398 473 610 .775 2595 81.09
Opponents 32 6500 876 1977 .443 263 769 .342 371 530 .700 2386 74.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Moni, Jacksen 27 30.3 .508 .408 .837 1.1 4.5 5.6 3.7 0.5 0.4 20.6
11 White, Jacari 31 30.8 .452 .398 .852 1.0 3.4 4.3 2.3 0.7 0.4 17.1
12 Miller, Masen 32 32.6 .471 .462 .780 0.9 1.7 2.6 1.5 0.7 0.0 10.6
21 Miller, Tajavis 30 21.2 .510 .367 .740 1.1 3.4 4.5 1.3 0.3 0.2 10.6
34 Feddersen, Noah 32 25.2 .524 .382 .643 1.4 4.6 6.0 1.6 0.2 0.6 8.3
03 Watkins, Brennan 29 27.6 .359 .358 .842 0.3 2.8 3.1 2.9 0.5 0.0 6.3
00 Kasubke, Luke 32 14.4 .408 .379 .793 0.7 1.7 2.4 0.5 0.4 0.0 4.0
02 Burke, Jeremiah 14 8.4 .606 .400 .583 0.4 1.5 1.9 0.1 0.0 0.0 3.6
13 Dissette, Darik 31 10.9 .656 .000 .731 0.9 1.2 2.1 0.2 0.2 0.1 3.2
24 Bath, Patrick 7 3.6 .643 .000 .750 0.1 0.4 0.6 0.0 0.0 0.1 3.0
05 Stefonowicz, Andy 32 13.2 .400 .364 .778 0.1 1.2 1.3 1.9 0.3 0.1 2.2
44 Anderson, Treyson 14 5.8 .344 .000 .526 1.1 1.1 2.1 0.4 0.2 0.1 2.3
Total 32 203.1 .477 .398 .775 8.9 25.8 34.7 15.0 3.7 1.8 81.09
Opponents 32 203.1 .443 .342 .700 10.1 22.8 32.9 11.2 5.8 2.4 74.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jamestown 11/04/24 96-59 W 35-62 .565 13-28 .464 13-20 .650 15 27 42 42.0 9 19 5 2 6 96 96.0
vs Illinois St. 11/07/24 68-77 L 27-66 .409 11-39 .282 3-6 .500 8 23 31 36.5 14 12 6 3 1 68 82.0
at CSU Bakersfield 11/11/24 81-86 L 26-50 .520 9-26 .346 20-25 .800 7 18 25 32.7 15 15 9 1 3 81 81.7
at Santa Clara 11/13/24 88-80 W (OT) 27-57 .474 15-32 .469 19-24 .792 6 35 41 34.8 16 19 15 3 4 88 83.3
at Southern Ill. 11/18/24 44-69 L 18-68 .265 5-27 .185 3-7 .429 15 25 40 35.8 12 10 9 4 3 44 75.4
vs Minn.-Crookston 11/21/24 67-60 W 24-59 .407 5-18 .278 14-23 .609 17 26 43 37.0 16 12 10 2 2 67 74.0
at Samford 11/26/24 98-103 L (OT) 35-67 .522 20-39 .513 8-10 .800 14 19 33 36.4 20 26 17 3 8 98 77.4
vs West Ga. 11/27/24 73-61 W 22-50 .440 15-37 .405 14-16 .875 7 34 41 37.0 17 15 14 2 2 73 76.9
vs Utah Valley 11/28/24 83-63 W 26-47 .553 14-27 .519 17-19 .895 4 21 25 35.7 14 11 8 1 3 83 77.6
at Weber St. 12/04/24 77-73 W 25-57 .439 15-34 .441 12-16 .750 10 27 37 35.8 13 12 8 1 1 77 77.5
vs Northern Colo. 12/07/24 82-70 W 29-54 .537 9-22 .409 15-19 .789 2 38 40 36.2 17 13 15 1 2 82 77.9
at Butler 12/10/24 71-68 W 25-55 .455 13-30 .433 8-10 .800 10 26 36 36.2 18 14 11 2 2 71 77.3
vs Wis.-Stout 12/13/24 91-62 W 29-59 .492 11-27 .407 22-30 .733 15 29 44 36.8 16 17 11 2 5 91 78.4
vs Western Mich. 12/15/24 98-62 W 38-55 .691 18-31 .581 4-9 .444 3 31 34 36.6 12 24 11 2 3 98 79.8
vs CSU Bakersfield 12/23/24 94-60 W 27-51 .529 10-27 .370 30-35 .857 5 26 31 36.2 19 14 6 0 5 94 80.7
vs St. Thomas (MN) 01/02/25 85-89 L 26-61 .426 13-32 .406 20-24 .833 16 24 40 36.4 17 14 10 2 2 85 81.0
vs Omaha 01/04/25 80-85 L 23-55 .418 13-34 .382 21-30 .700 9 27 36 36.4 18 14 10 0 2 80 80.9
at Oral Roberts 01/09/25 110-96 W 34-58 .586 15-30 .500 27-31 .871 12 18 30 36.1 15 22 8 3 3 110 82.6
at Denver 01/11/25 69-50 W 21-43 .488 10-24 .417 17-25 .680 6 30 36 36.1 15 13 12 3 2 69 81.8
vs Kansas City 01/16/25 71-64 W 24-54 .444 9-26 .346 14-18 .778 6 27 33 35.9 8 11 10 2 8 71 81.3
at South Dakota 01/18/25 103-77 W 35-61 .574 11-28 .393 22-25 .880 11 27 38 36.0 16 20 12 3 1 103 82.3
vs North Dakota 01/25/25 87-82 W 24-58 .414 16-48 .333 23-33 .697 10 26 36 36.0 23 17 6 2 3 87 82.5
vs South Dakota St. 01/30/25 62-72 L 23-61 .377 7-30 .233 9-10 .900 14 24 38 36.1 7 8 10 1 3 62 81.7
at St. Thomas (MN) 02/02/25 62-79 L 22-50 .440 13-33 .394 5-5 1.000 4 23 27 35.7 10 11 15 0 1 62 80.8
at Kansas City 02/06/25 78-72 W 28-50 .560 12-25 .480 10-12 .833 6 21 27 35.4 13 15 11 1 1 78 80.7
at Omaha 02/08/25 74-85 L 28-61 .459 14-33 .424 4-8 .500 9 19 28 35.1 14 15 11 2 3 74 80.5
vs Oral Roberts 02/13/25 94-88 W (OT) 31-57 .544 9-27 .333 23-26 .885 5 31 36 35.1 14 16 11 3 4 94 81.0
vs Denver 02/15/25 89-84 W (OT) 27-59 .458 17-33 .515 18-22 .818 7 19 26 34.8 15 16 15 1 8 89 81.3
at South Dakota St. 02/19/25 77-68 W 28-60 .467 12-32 .375 9-10 .900 6 25 31 34.7 13 11 4 3 7 77 81.1
at North Dakota 02/22/25 77-79 L 29-60 .483 11-33 .333 8-10 .800 5 19 24 34.3 13 16 8 0 6 77 81.0
vs South Dakota 02/26/25 82-78 W 27-62 .435 4-20 .200 24-29 .828 11 31 42 34.5 16 14 9 1 7 82 81.0
vs South Dakota 03/07/25 84-85 L 28-59 .475 11-23 .478 17-23 .739 11 29 40 34.7 23 14 15 3 6 84 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jamestown 11/04/24 59-96 L 23-56 .411 6-19 .316 7-9 .778 6 16 22 22.0 15 6 10 0 2 59 59.0
Illinois St. 11/07/24 77-68 W 28-59 .475 8-20 .400 13-14 .929 8 32 40 31.0 10 11 5 1 2 77 68.0
CSU Bakersfield 11/11/24 86-81 W 34-59 .576 6-18 .333 12-18 .667 10 21 31 31.0 18 5 6 1 5 86 74.0
Santa Clara 11/13/24 80-88 L (OT) 31-75 .413 8-37 .216 10-16 .625 14 26 40 33.3 18 11 7 4 9 80 75.5
Southern Ill. 11/18/24 69-44 W 29-56 .518 3-8 .375 8-15 .533 5 38 43 35.2 10 18 7 3 6 69 74.2
Minn.-Crookston 11/21/24 60-67 L 22-52 .423 10-25 .400 6-13 .462 9 24 33 34.8 20 11 13 5 5 60 71.8
Samford 11/26/24 103-98 W (OT) 40-70 .571 10-29 .345 13-23 .565 18 20 38 35.3 12 24 12 8 10 103 76.3
West Ga. 11/27/24 61-73 L 24-65 .369 2-18 .111 11-16 .688 10 21 31 34.8 13 6 5 2 6 61 74.4
Utah Valley 11/28/24 63-83 L 24-54 .444 5-20 .250 10-15 .667 11 18 29 34.1 19 10 9 5 6 63 73.1
Weber St. 12/04/24 73-77 L 27-61 .443 9-25 .360 10-14 .714 10 25 35 34.2 13 12 3 2 3 73 73.1
Northern Colo. 12/07/24 70-82 L 26-72 .361 6-38 .158 12-14 .857 3 25 28 33.6 21 11 3 0 11 70 72.8
Butler 12/10/24 68-71 L 23-62 .371 7-19 .368 15-20 .750 15 21 36 33.8 10 15 4 0 5 68 72.4
Wis.-Stout 12/13/24 62-91 L 22-57 .386 4-16 .250 14-17 .824 6 17 23 33.0 20 9 11 1 8 62 71.6
Western Mich. 12/15/24 62-98 L 24-62 .387 5-13 .385 9-13 .692 8 17 25 32.4 13 7 7 1 7 62 70.9
CSU Bakersfield 12/23/24 60-94 L 23-54 .426 4-14 .286 10-21 .476 7 20 27 32.1 26 6 11 0 3 60 70.2
St. Thomas (MN) 01/02/25 89-85 W 31-57 .544 15-32 .469 12-18 .667 5 20 25 31.6 22 11 4 2 7 89 71.4
Omaha 01/04/25 85-80 W 31-71 .437 12-28 .429 11-16 .688 15 24 39 32.1 23 10 5 3 6 85 72.2
Oral Roberts 01/09/25 96-110 L 33-62 .532 14-31 .452 16-17 .941 11 14 25 31.7 20 14 9 2 6 96 73.5
Denver 01/11/25 50-69 L 18-55 .327 2-21 .095 12-18 .667 11 20 31 31.6 24 4 10 4 7 50 72.3
Kansas City 01/16/25 64-71 L 23-64 .359 14-40 .350 4-4 1.000 10 27 37 31.9 18 12 12 2 7 64 71.9
South Dakota 01/18/25 77-103 L 30-69 .435 5-21 .238 12-21 .571 15 18 33 32.0 17 9 7 5 7 77 72.1
North Dakota 01/25/25 82-87 L 26-63 .413 9-29 .310 21-35 .600 14 28 42 32.4 23 9 6 1 5 82 72.5
South Dakota St. 01/30/25 72-62 W 29-60 .483 9-29 .310 5-7 .714 7 23 30 32.3 15 11 6 5 6 72 72.5
St. Thomas (MN) 02/02/25 79-62 W 29-58 .500 12-29 .414 9-11 .818 6 24 30 32.2 10 19 5 1 8 79 72.8
Kansas City 02/06/25 72-78 L 25-61 .410 8-27 .296 14-18 .778 12 18 30 32.1 15 12 5 3 5 72 72.8
Omaha 02/08/25 85-74 W 29-56 .518 15-28 .536 12-15 .800 8 24 32 32.1 10 22 9 3 4 85 73.2
Oral Roberts 02/13/25 88-94 L (OT) 28-66 .424 13-24 .542 19-24 .792 8 22 30 32.0 18 9 7 2 7 88 73.8
Denver 02/15/25 84-89 L (OT) 32-65 .492 7-14 .500 13-14 .929 12 24 36 32.2 22 12 15 2 8 84 74.1
South Dakota St. 02/19/25 68-77 L 26-66 .394 10-30 .333 6-9 .667 16 27 43 32.6 16 11 10 2 3 68 73.9
North Dakota 02/22/25 79-77 W 30-59 .508 9-19 .474 10-17 .588 14 27 41 32.8 8 15 13 2 3 79 74.1
South Dakota 02/26/25 78-82 L 27-62 .435 10-27 .370 14-19 .737 6 26 32 32.8 21 10 9 1 4 78 74.2
South Dakota 03/07/25 85-84 W 29-69 .420 6-21 .286 21-29 .724 14 22 36 32.9 20 7 7 4 6 85 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jamestown 11/04/24 96-59 37 35-62/23-56 .565/.411 13-28/6-19 .464/.316 13-20/7-9 .650-.778 42/22 20 19/6 5/10 2/0 6/2 9/15
Illinois St. 11/07/24 68-77 -9 27-66/28-59 .409/.475 11-39/8-20 .282/.400 3-6/13-14 .500-.929 31/40 -9 12/11 6/5 3/1 1/2 14/10
CSU Bakersfield 11/11/24 81-86 -5 26-50/34-59 .520/.576 9-26/6-18 .346/.333 20-25/12-18 .800-.667 25/31 -6 15/5 9/6 1/1 3/5 15/18
Santa Clara 11/13/24 88-80 8 27-57/31-75 .474/.413 15-32/8-37 .469/.216 19-24/10-16 .792-.625 41/40 1 19/11 15/7 3/4 4/9 16/18
Southern Ill. 11/18/24 44-69 -25 18-68/29-56 .265/.518 5-27/3-8 .185/.375 3-7/8-15 .429-.533 40/43 -3 10/18 9/7 4/3 3/6 12/10
Minn.-Crookston 11/21/24 67-60 7 24-59/22-52 .407/.423 5-18/10-25 .278/.400 14-23/6-13 .609-.462 43/33 10 12/11 10/13 2/5 2/5 16/20
Samford 11/26/24 98-103 -5 35-67/40-70 .522/.571 20-39/10-29 .513/.345 8-10/13-23 .800-.565 33/38 -5 26/24 17/12 3/8 8/10 20/12
West Ga. 11/27/24 73-61 12 22-50/24-65 .440/.369 15-37/2-18 .405/.111 14-16/11-16 .875-.688 41/31 10 15/6 14/5 2/2 2/6 17/13
Utah Valley 11/28/24 83-63 20 26-47/24-54 .553/.444 14-27/5-20 .519/.250 17-19/10-15 .895-.667 25/29 -4 11/10 8/9 1/5 3/6 14/19
Weber St. 12/04/24 77-73 4 25-57/27-61 .439/.443 15-34/9-25 .441/.360 12-16/10-14 .750-.714 37/35 2 12/12 8/3 1/2 1/3 13/13
Northern Colo. 12/07/24 82-70 12 29-54/26-72 .537/.361 9-22/6-38 .409/.158 15-19/12-14 .789-.857 40/28 12 13/11 15/3 1/0 2/11 17/21
Butler 12/10/24 71-68 3 25-55/23-62 .455/.371 13-30/7-19 .433/.368 8-10/15-20 .800-.750 36/36 0 14/15 11/4 2/0 2/5 18/10
Wis.-Stout 12/13/24 91-62 29 29-59/22-57 .492/.386 11-27/4-16 .407/.250 22-30/14-17 .733-.824 44/23 21 17/9 11/11 2/1 5/8 16/20
Western Mich. 12/15/24 98-62 36 38-55/24-62 .691/.387 18-31/5-13 .581/.385 4-9/9-13 .444-.692 34/25 9 24/7 11/7 2/1 3/7 12/13
CSU Bakersfield 12/23/24 94-60 34 27-51/23-54 .529/.426 10-27/4-14 .370/.286 30-35/10-21 .857-.476 31/27 4 14/6 6/11 0/0 5/3 19/26
St. Thomas (MN) 01/02/25 85-89 -4 26-61/31-57 .426/.544 13-32/15-32 .406/.469 20-24/12-18 .833-.667 40/25 15 14/11 10/4 2/2 2/7 17/22
Omaha 01/04/25 80-85 -5 23-55/31-71 .418/.437 13-34/12-28 .382/.429 21-30/11-16 .700-.688 36/39 -3 14/10 10/5 0/3 2/6 18/23
Oral Roberts 01/09/25 110-96 14 34-58/33-62 .586/.532 15-30/14-31 .500/.452 27-31/16-17 .871-.941 30/25 5 22/14 8/9 3/2 3/6 15/20
Denver 01/11/25 69-50 19 21-43/18-55 .488/.327 10-24/2-21 .417/.095 17-25/12-18 .680-.667 36/31 5 13/4 12/10 3/4 2/7 15/24
Kansas City 01/16/25 71-64 7 24-54/23-64 .444/.359 9-26/14-40 .346/.350 14-18/4-4 .778-1.000 33/37 -4 11/12 10/12 2/2 8/7 8/18
South Dakota 01/18/25 103-77 26 35-61/30-69 .574/.435 11-28/5-21 .393/.238 22-25/12-21 .880-.571 38/33 5 20/9 12/7 3/5 1/7 16/17
North Dakota 01/25/25 87-82 5 24-58/26-63 .414/.413 16-48/9-29 .333/.310 23-33/21-35 .697-.600 36/42 -6 17/9 6/6 2/1 3/5 23/23
South Dakota St. 01/30/25 62-72 -10 23-61/29-60 .377/.483 7-30/9-29 .233/.310 9-10/5-7 .900-.714 38/30 8 8/11 10/6 1/5 3/6 7/15
St. Thomas (MN) 02/02/25 62-79 -17 22-50/29-58 .440/.500 13-33/12-29 .394/.414 5-5/9-11 1.000-.818 27/30 -3 11/19 15/5 0/1 1/8 10/10
Kansas City 02/06/25 78-72 6 28-50/25-61 .560/.410 12-25/8-27 .480/.296 10-12/14-18 .833-.778 27/30 -3 15/12 11/5 1/3 1/5 13/15
Omaha 02/08/25 74-85 -11 28-61/29-56 .459/.518 14-33/15-28 .424/.536 4-8/12-15 .500-.800 28/32 -4 15/22 11/9 2/3 3/4 14/10
Oral Roberts 02/13/25 94-88 6 31-57/28-66 .544/.424 9-27/13-24 .333/.542 23-26/19-24 .885-.792 36/30 6 16/9 11/7 3/2 4/7 14/18
Denver 02/15/25 89-84 5 27-59/32-65 .458/.492 17-33/7-14 .515/.500 18-22/13-14 .818-.929 26/36 -10 16/12 15/15 1/2 8/8 15/22
South Dakota St. 02/19/25 77-68 9 28-60/26-66 .467/.394 12-32/10-30 .375/.333 9-10/6-9 .900-.667 31/43 -12 11/11 4/10 3/2 7/3 13/16
North Dakota 02/22/25 77-79 -2 29-60/30-59 .483/.508 11-33/9-19 .333/.474 8-10/10-17 .800-.588 24/41 -17 16/15 8/13 0/2 6/3 13/8
South Dakota 02/26/25 82-78 4 27-62/27-62 .435/.435 4-20/10-27 .200/.370 24-29/14-19 .828-.737 42/32 10 14/10 9/9 1/1 7/4 16/21
South Dakota 03/07/25 84-85 -1 28-59/29-69 .475/.420 11-23/6-21 .478/.286 17-23/21-29 .739-.724 40/36 4 14/7 15/7 3/4 6/6 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Oral Roberts (01/09/25)
FIELD GOALS MADE 38 Western Mich. (12/15/24)
FIELD GOAL ATTEMPTS 68 Southern Ill. (11/18/24)
3 PT FIELD GOALS MADE 20 Samford (11/26/24)
3 PT FG ATTEMPTS 48 North Dakota (01/25/25)
FREE THROWS MADE 30 CSU Bakersfield (12/23/24)
FREE THROW ATTEMPTS 35 CSU Bakersfield (12/23/24)
REBOUNDS 44 Wis.-Stout (12/13/24)
ASSISTS 26 Samford (11/26/24)
STEALS 8 Kansas City (01/16/25); Denver (02/15/25); Samford (11/26/24)
BLOCKED SHOTS 4 Southern Ill. (11/18/24)
TURNOVERS 17 Samford (11/26/24)
FOULS 23 North Dakota (01/25/25); South Dakota (03/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Moni,Jacksen; White,Jacari Utah Valley (11/28/24); Oral Roberts (02/13/25); South Dakota (01/18/25)
FIELD GOALS MADE 11 Moni,Jacksen Utah Valley (11/28/24); South Dakota St. (02/19/25)
FIELD GOAL ATTEMPTS 23 Moni,Jacksen Butler (12/10/24)
3 PT FIELD GOALS MADE 7 Kasubke,Luke; White,Jacari Samford (11/26/24); Butler (12/10/24)
3 PT FG ATTEMPTS 13 White,Jacari North Dakota (01/25/25)
FREE THROWS MADE 11 Moni,Jacksen CSU Bakersfield (12/23/24); Omaha (01/04/25); Oral Roberts (02/13/25)
FREE THROW ATTEMPTS 14 Moni,Jacksen CSU Bakersfield (12/23/24)
REBOUNDS 13 Dissette,Darik South Dakota (02/26/25)
ASSISTS 8 Moni,Jacksen; White,Jacari Oral Roberts (01/09/25); Kansas City (02/06/25)
STEALS 4 White,Jacari; Miller,Masen Denver (02/15/25); South Dakota (02/26/25)
BLOCKED SHOTS 3 Feddersen,Noah Oral Roberts (02/13/25); South Dakota St. (02/19/25)
TURNOVERS 6 Watkins,Brennan; Miller,Tajavis West Ga. (11/27/24); South Dakota (03/07/25)
FOULS 5 White,Jacari; Miller,Masen; Moni,Jacksen; Dissette,Darik; Feddersen,Noah Northern Colo. (12/07/24); North Dakota (01/25/25); Denver (02/15/25); South Dakota (03/07/25); Santa Clara (11/13/24); Kansas City (02/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Moni, Jacksen 27 557 20.6
#11 White, Jacari 31 530 17.1
#12 Miller, Masen 32 339 10.6
#21 Miller, Tajavis 30 318 10.6
#34 Feddersen, Noah 32 266 8.3
#03 Watkins, Brennan 29 183 6.3
#00 Kasubke, Luke 32 128 4.0
#13 Dissette, Darik 31 99 3.2
#05 Stefonowicz, Andy 32 71 2.2
#02 Burke, Jeremiah 14 51 3.6
#44 Anderson, Treyson 14 32 2.3
#24 Bath, Patrick 7 21 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Moni, Jacksen 27 190 374 .508 7.0 13.9
#11 White, Jacari 31 169 374 .452 5.5 12.1
#21 Miller, Tajavis 30 107 210 .510 3.6 7.0
#12 Miller, Masen 32 105 223 .471 3.3 7.0
#34 Feddersen, Noah 32 100 191 .524 3.1 6.0
#03 Watkins, Brennan 29 56 156 .359 1.9 5.4
#13 Dissette, Darik 31 40 61 .656 1.3 2.0
#00 Kasubke, Luke 32 40 98 .408 1.3 3.1
#05 Stefonowicz, Andy 32 24 60 .400 0.8 1.9
#02 Burke, Jeremiah 14 20 33 .606 1.4 2.4
#44 Anderson, Treyson 14 11 32 .344 0.8 2.3
#24 Bath, Patrick 7 9 14 .643 1.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Miller, Masen 32 90 195 .462 2.8 6.1
#11 White, Jacari 31 88 221 .398 2.8 7.1
#04 Moni, Jacksen 27 64 157 .408 2.4 5.8
#03 Watkins, Brennan 29 39 109 .358 1.3 3.8
#21 Miller, Tajavis 30 33 90 .367 1.1 3.0
#00 Kasubke, Luke 32 25 66 .379 0.8 2.1
#34 Feddersen, Noah 32 21 55 .382 0.7 1.7
#05 Stefonowicz, Andy 32 16 44 .364 0.5 1.4
#02 Burke, Jeremiah 14 4 10 .400 0.3 0.7
#44 Anderson, Treyson 14 0 5 .000 0.0 0.4
#24 Bath, Patrick 7 0 2 .000 0.0 0.3
#13 Dissette, Darik 31 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
