Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-5, 7-0)

Overall Team Statistics
Statistic North Dakota St. Opponents
Scoring
Total Points 1777 1547
Points Per Game 80.8 70.3
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 631-1362 559-1260
FG: Percentage .463 .444
FG: Per Game 28.7 25.4
3PT: Made-Attempted 201-568 176-505
3PT: Percentage .354 .349
3PT: Per Game 9.1 8.0
FT: Made-Attempted 314-435 253-342
FT: Percentage .722 .740
FT: Per Game 14.3 11.5
Rebounding
Total 796 715
Per Game 36.2 32.5
Margin 3.7 --
Assists
Total 337 296
Per Game 15.3 13.5
Turnovers
Total 246 329
Per Game 11.2 15.0
Margin 3.8 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 18.8 11.1
Steals
Total 200 153
Per Game 9.1 7.0
Blocks
Total 69 61
Per Game 3.1 2.8
Attendance
Total 16256 21440
Per Game 10-1,626 10-2,144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Wheeler-Thomas, Damari 21 21 653 31.1 88 230 .383 41 117 .350 71 91 .780 288 13.7 25 55 80 3.8 49 66 32 28 0
00 Carson, Trevian 22 22 708 32.2 114 213 .535 36 83 .434 36 47 .766 300 13.6 54 90 144 6.5 40 54 35 51 7
30 Strickland, Markhi 22 20 549 25.0 127 200 .635 0 0 .000 37 73 .507 291 13.2 31 49 80 3.6 52 26 34 19 6
44 Anderson, Treyson 22 7 415 18.9 80 170 .471 25 71 .352 49 76 .645 234 10.6 44 88 132 6.0 43 17 35 8 25
05 Stefonowicz, Andy 22 20 690 31.4 59 152 .388 34 90 .378 41 44 .932 193 8.8 7 60 67 3.0 31 91 41 35 2
34 Feddersen, Noah 22 15 450 20.5 51 122 .418 7 35 .200 47 60 .783 156 7.1 33 68 101 4.6 49 28 26 7 27
03 Smith, Tay 22 2 369 16.8 47 125 .376 36 103 .350 5 5 1.000 135 6.1 15 33 48 2.2 20 23 12 26 0
08 Skyttä, Emil 13 0 140 10.8 24 36 .667 2 3 .667 5 11 .455 55 4.2 8 8 16 1.2 17 7 3 4 1
07 Smith, Carson 18 2 203 11.3 22 57 .386 7 26 .269 11 12 .917 62 3.4 12 12 24 1.3 11 4 7 4 1
13 Saunders, Riley 5 0 12 2.4 4 6 .667 4 6 .667 0 0 .000 12 2.4 0 2 2 0.4 0 2 1 0 0
02 Massey, Riley 20 1 205 10.3 11 35 .314 8 28 .286 10 14 .714 40 2.0 4 15 19 1.0 14 10 6 16 0
11 Majerle, Max 11 0 70 6.4 4 14 .286 1 6 .167 2 2 1.000 11 1.0 4 7 11 1.0 5 8 6 2 0
22 Schoenrock, Caleb 4 0 11 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 38 71 3.2 0 0 7 0 0  
Total 22 4475 203.4 631 1362 .463 201 568 .354 314 435 .722 1777 80.77 270 526 796 36.2 333 337 246 200 69
Opponents 22 4475 203.4 559 1260 .444 176 505 .349 253 342 .740 1547 70.32 206 509 715 32.5 363 296 329 153 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Anderson, Treyson 7 7 170 24.3 35 75 .467 11 31 .355 31 43 .721 112 16.0 20 33 53 7.6 15 6 0.9 11 0 12
00 Carson, Trevian 7 7 241 34.4 41 72 .569 15 30 .500 14 14 1.000 111 15.9 12 26 38 5.4 10 23 3.3 11 17 4
30 Strickland, Markhi 7 7 183 26.1 35 57 .614 0 0 .000 8 17 .471 78 11.1 8 13 21 3.0 15 13 1.9 11 6 0
01 Wheeler-Thomas, Damari 7 7 226 32.3 29 82 .354 12 44 .273 10 14 .714 80 11.4 15 24 39 5.6 15 18 2.6 8 6 0
05 Stefonowicz, Andy 7 7 207 29.6 15 43 .349 11 29 .379 8 9 .889 49 7.0 2 13 15 2.1 11 23 3.3 9 11 1
03 Smith, Tay 7 0 124 17.7 18 36 .500 14 31 .452 0 0 .000 50 7.1 8 16 24 3.4 8 4 0.6 7 9 0
34 Feddersen, Noah 7 0 115 16.4 16 27 .593 3 7 .429 8 12 .667 43 6.1 6 15 21 3.0 13 7 1.0 5 2 6
08 Skyttä, Emil 6 0 81 13.5 11 20 .550 0 1 .000 3 7 .429 25 4.2 4 3 7 1.2 7 4 0.7 1 2 1
11 Majerle, Max 3 0 26 8.7 1 3 .333 0 1 .000 2 2 1.000 4 1.3 0 2 2 0.7 2 3 1.0 2 1 0
02 Massey, Riley 7 0 54 7.7 2 6 .333 2 6 .333 1 2 .500 7 1.0 2 2 4 0.6 4 1 0.1 1 5 0
07 Smith, Carson 4 0 21 5.3 2 6 .333 1 4 .250 0 0 .000 5 1.3 1 1 2 0.5 2 1 0.3 1 0 0
13 Saunders, Riley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Schoenrock, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 3.1 0 0 0.0 4 0 0  
Total 7 1450 207.1 205 427 .480 69 184 .375 85 120 .708 564 80.57 86 162 248 35.4 102 103 14.7 71 59 24
Opponents 7 1450 207.1 178 397 .448 68 190 .358 70 92 .761 494 70.57 65 149 214 30.6 106 98 14.0 92 39 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Carson, Trevian 22 22 708 114 213 .535 36 83 .434 36 47 .766 300 13.6
01 Wheeler-Thomas, Damari 21 21 653 88 230 .383 41 117 .350 71 91 .780 288 13.7
30 Strickland, Markhi 22 20 549 127 200 .635 0 0 .000 37 73 .507 291 13.2
44 Anderson, Treyson 22 7 415 80 170 .471 25 71 .352 49 76 .645 234 10.6
05 Stefonowicz, Andy 22 20 690 59 152 .388 34 90 .378 41 44 .932 193 8.8
34 Feddersen, Noah 22 15 450 51 122 .418 7 35 .200 47 60 .783 156 7.1
03 Smith, Tay 22 2 369 47 125 .376 36 103 .350 5 5 1.000 135 6.1
08 Skyttä, Emil 13 0 140 24 36 .667 2 3 .667 5 11 .455 55 4.2
07 Smith, Carson 18 2 203 22 57 .386 7 26 .269 11 12 .917 62 3.4
02 Massey, Riley 20 1 205 11 35 .314 8 28 .286 10 14 .714 40 2.0
13 Saunders, Riley 5 0 12 4 6 .667 4 6 .667 0 0 .000 12 2.4
11 Majerle, Max 11 0 70 4 14 .286 1 6 .167 2 2 1.000 11 1.0
22 Schoenrock, Caleb 4 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4475 631 1362 .463 201 568 .354 314 435 .722 1777 80.77
Opponents 22 4475 559 1260 .444 176 505 .349 253 342 .740 1547 70.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Carson, Trevian 22 32.2 .535 .434 .766 2.5 4.1 6.5 2.5 2.3 0.3 13.6
01 Wheeler-Thomas, Damari 21 31.1 .383 .350 .780 1.2 2.6 3.8 3.1 1.3 0.0 13.7
30 Strickland, Markhi 22 25.0 .635 .000 .507 1.4 2.2 3.6 1.2 0.9 0.3 13.2
44 Anderson, Treyson 22 18.9 .471 .352 .645 2.0 4.0 6.0 0.8 0.4 1.1 10.6
05 Stefonowicz, Andy 22 31.4 .388 .378 .932 0.3 2.7 3.0 4.1 1.6 0.1 8.8
34 Feddersen, Noah 22 20.5 .418 .200 .783 1.5 3.1 4.6 1.3 0.3 1.2 7.1
03 Smith, Tay 22 16.8 .376 .350 1.000 0.7 1.5 2.2 1.0 1.2 0.0 6.1
08 Skyttä, Emil 13 10.8 .667 .667 .455 0.6 0.6 1.2 0.5 0.3 0.1 4.2
07 Smith, Carson 18 11.3 .386 .269 .917 0.7 0.7 1.3 0.2 0.2 0.1 3.4
02 Massey, Riley 20 10.3 .314 .286 .714 0.2 0.8 1.0 0.5 0.8 0.0 2.0
13 Saunders, Riley 5 2.4 .667 .667 .000 0.0 0.4 0.4 0.4 0.0 0.0 2.4
11 Majerle, Max 11 6.4 .286 .167 1.000 0.4 0.6 1.0 0.7 0.2 0.0 1.0
22 Schoenrock, Caleb 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 22 203.4 .463 .354 .722 12.3 23.9 36.2 15.3 9.1 3.1 80.77
Opponents 22 203.4 .444 .349 .740 9.4 23.1 32.5 13.5 7.0 2.8 70.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon St. 11/03/25 65-67 L 26-66 .394 6-31 .194 7-11 .636 11 25 36 36.0 22 17 7 1 7 65 65.0
at UC Davis 11/05/25 68-80 L 26-71 .366 3-27 .111 13-14 .929 20 14 34 35.0 20 11 12 4 6 68 66.5
vs CSUN 11/11/25 90-68 W 30-76 .395 10-39 .256 20-26 .769 18 29 47 39.0 19 14 10 9 14 90 74.3
vs St. Scholastica 11/12/25 111-38 W 43-68 .632 15-27 .556 10-12 .833 6 33 39 39.0 15 29 8 6 13 111 83.5
vs Southern Ill. 11/17/25 92-85 W 30-67 .448 16-35 .457 16-19 .842 10 19 29 37.0 15 19 12 1 10 92 85.2
vs Jamestown 11/19/25 82-67 W 29-50 .580 5-12 .417 19-24 .792 6 20 26 35.2 7 19 14 2 14 82 84.7
at Jacksonville St. 11/26/25 56-43 W 19-50 .380 8-23 .348 10-17 .588 8 29 37 35.4 17 14 10 3 5 56 80.6
at Arkansas St. 11/28/25 80-85 L (OT) 25-64 .391 10-25 .400 20-31 .645 11 30 41 36.1 20 12 12 3 9 80 80.5
at Montana 12/03/25 81-72 W 28-62 .452 5-23 .217 20-22 .909 13 23 36 36.1 14 15 10 3 8 81 80.6
vs Northern Ariz. 12/06/25 69-68 W 26-64 .406 6-20 .300 11-18 .611 17 25 42 36.7 8 11 16 3 8 69 79.4
at CSU Bakersfield 12/11/25 80-69 W 24-61 .393 6-25 .240 26-37 .703 21 27 48 37.7 14 6 14 4 11 80 79.5
at Drake 12/13/25 99-94 W 33-62 .532 19-33 .576 14-22 .636 6 21 27 36.8 17 23 5 0 9 99 81.1
vs Minn.-Crookston 12/15/25 101-67 W 36-68 .529 9-23 .391 20-24 .833 12 26 38 36.9 7 18 10 1 16 101 82.6
at UC Irvine 12/21/25 73-74 L 27-58 .466 11-25 .440 8-17 .471 19 22 41 37.2 18 13 19 2 7 73 81.9
at UTEP 12/22/25 66-76 L 24-48 .500 3-16 .188 15-21 .714 6 21 27 36.5 18 13 16 3 4 66 80.9
vs South Dakota 12/31/25 84-61 W 33-60 .550 7-25 .280 11-17 .647 12 23 35 36.4 13 14 8 4 9 84 81.1
vs Oral Roberts 01/03/26 79-77 W (2 OT) 26-67 .388 8-23 .348 19-31 .613 23 27 50 37.2 14 13 16 3 5 79 80.9
at Kansas City 01/08/26 97-73 W 35-66 .530 13-29 .448 14-19 .737 15 20 35 37.1 18 19 9 4 13 97 81.8
at Omaha 01/10/26 78-76 W 30-54 .556 8-24 .333 10-11 .909 5 16 21 36.3 14 16 8 4 6 78 81.6
vs South Dakota St. 01/14/26 76-65 W 26-56 .464 14-31 .452 10-12 .833 6 25 31 36.0 13 13 9 1 10 76 81.4
vs St. Thomas (MN) 01/17/26 68-65 W 25-65 .385 8-26 .308 10-15 .667 15 25 40 36.2 18 14 13 3 9 68 80.7
at Denver 01/22/26 82-77 W 30-59 .508 11-26 .423 11-15 .733 10 26 36 36.2 12 14 8 5 7 82 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon St. 11/03/25 67-65 W 20-45 .444 8-22 .364 19-26 .731 5 28 33 33.0 14 13 12 0 5 67 67.0
UC Davis 11/05/25 80-68 W 30-53 .566 8-16 .500 12-17 .706 11 23 34 33.5 12 15 18 6 8 80 73.5
CSUN 11/11/25 68-90 L 26-66 .394 5-18 .278 11-16 .688 13 28 41 36.0 18 11 20 0 6 68 71.7
St. Scholastica 11/12/25 38-111 L 13-52 .250 4-19 .211 8-15 .533 7 18 25 33.3 11 5 25 1 6 38 63.3
Southern Ill. 11/17/25 85-92 L 36-66 .545 3-14 .214 10-13 .769 11 26 37 34.0 17 16 16 3 10 85 67.6
Jamestown 11/19/25 67-82 L 26-58 .448 11-28 .393 4-6 .667 11 17 28 33.0 18 11 21 0 7 67 67.5
Jacksonville St. 11/26/25 43-56 L 13-50 .260 4-21 .190 13-23 .565 12 27 39 33.9 15 9 15 2 6 43 64.0
Arkansas St. 11/28/25 85-80 W (OT) 27-68 .397 11-33 .333 20-22 .909 12 34 46 35.4 22 18 11 6 7 85 66.6
Montana 12/03/25 72-81 L 28-58 .483 8-25 .320 8-13 .615 8 23 31 34.9 19 15 14 4 8 72 67.2
Northern Ariz. 12/06/25 68-69 L 28-61 .459 6-17 .353 6-8 .750 8 25 33 34.7 19 9 13 5 11 68 67.3
CSU Bakersfield 12/11/25 69-80 L 24-64 .375 4-16 .250 17-21 .810 15 22 37 34.9 23 8 16 7 9 69 67.5
Drake 12/13/25 94-99 L 27-52 .519 14-27 .519 26-29 .897 6 27 33 34.8 16 22 13 2 2 94 69.7
Minn.-Crookston 12/15/25 67-101 L 28-57 .491 8-22 .364 3-4 .750 1 23 24 33.9 19 13 19 4 9 67 69.5
UC Irvine 12/21/25 74-73 W 29-58 .500 6-17 .353 10-16 .625 11 18 29 33.6 16 21 11 3 8 74 69.8
UTEP 12/22/25 76-66 W 26-55 .473 8-20 .400 16-21 .762 10 21 31 33.4 18 12 13 3 12 76 70.2
South Dakota 12/31/25 61-84 L 20-50 .400 8-22 .364 13-15 .867 9 17 26 32.9 15 9 15 1 7 61 69.6
Oral Roberts 01/03/26 77-79 L (2 OT) 27-68 .397 12-39 .308 11-13 .846 13 21 34 33.0 23 16 14 4 8 77 70.1
Kansas City 01/08/26 73-97 L 27-55 .491 8-22 .364 11-17 .647 12 19 31 32.9 14 17 17 1 4 73 70.2
Omaha 01/10/26 76-78 L 27-53 .509 9-22 .409 13-14 .929 10 20 30 32.7 13 19 12 1 4 76 70.5
South Dakota St. 01/14/26 65-76 L 24-55 .436 9-26 .346 8-12 .667 7 24 31 32.7 14 11 11 3 7 65 70.3
St. Thomas (MN) 01/17/26 65-68 L 22-52 .423 10-31 .323 11-17 .647 6 27 33 32.7 14 14 15 4 6 65 70.0
Denver 01/22/26 77-82 L 31-64 .484 12-28 .429 3-4 .750 8 21 29 32.5 13 12 8 1 3 77 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon St. 11/03/25 65-67 -2 26-66/20-45 .394/.444 6-31/8-22 .194/.364 7-11/19-26 .636-.731 36/33 3 17/13 7/12 1/0 7/5 22/14
UC Davis 11/05/25 68-80 -12 26-71/30-53 .366/.566 3-27/8-16 .111/.500 13-14/12-17 .929-.706 34/34 0 11/15 12/18 4/6 6/8 20/12
CSUN 11/11/25 90-68 22 30-76/26-66 .395/.394 10-39/5-18 .256/.278 20-26/11-16 .769-.688 47/41 6 14/11 10/20 9/0 14/6 19/18
St. Scholastica 11/12/25 111-38 73 43-68/13-52 .632/.250 15-27/4-19 .556/.211 10-12/8-15 .833-.533 39/25 14 29/5 8/25 6/1 13/6 15/11
Southern Ill. 11/17/25 92-85 7 30-67/36-66 .448/.545 16-35/3-14 .457/.214 16-19/10-13 .842-.769 29/37 -8 19/16 12/16 1/3 10/10 15/17
Jamestown 11/19/25 82-67 15 29-50/26-58 .580/.448 5-12/11-28 .417/.393 19-24/4-6 .792-.667 26/28 -2 19/11 14/21 2/0 14/7 7/18
Jacksonville St. 11/26/25 56-43 13 19-50/13-50 .380/.260 8-23/4-21 .348/.190 10-17/13-23 .588-.565 37/39 -2 14/9 10/15 3/2 5/6 17/15
Arkansas St. 11/28/25 80-85 -5 25-64/27-68 .391/.397 10-25/11-33 .400/.333 20-31/20-22 .645-.909 41/46 -5 12/18 12/11 3/6 9/7 20/22
Montana 12/03/25 81-72 9 28-62/28-58 .452/.483 5-23/8-25 .217/.320 20-22/8-13 .909-.615 36/31 5 15/15 10/14 3/4 8/8 14/19
Northern Ariz. 12/06/25 69-68 1 26-64/28-61 .406/.459 6-20/6-17 .300/.353 11-18/6-8 .611-.750 42/33 9 11/9 16/13 3/5 8/11 8/19
CSU Bakersfield 12/11/25 80-69 11 24-61/24-64 .393/.375 6-25/4-16 .240/.250 26-37/17-21 .703-.810 48/37 11 6/8 14/16 4/7 11/9 14/23
Drake 12/13/25 99-94 5 33-62/27-52 .532/.519 19-33/14-27 .576/.519 14-22/26-29 .636-.897 27/33 -6 23/22 5/13 0/2 9/2 17/16
Minn.-Crookston 12/15/25 101-67 34 36-68/28-57 .529/.491 9-23/8-22 .391/.364 20-24/3-4 .833-.750 38/24 14 18/13 10/19 1/4 16/9 7/19
UC Irvine 12/21/25 73-74 -1 27-58/29-58 .466/.500 11-25/6-17 .440/.353 8-17/10-16 .471-.625 41/29 12 13/21 19/11 2/3 7/8 18/16
UTEP 12/22/25 66-76 -10 24-48/26-55 .500/.473 3-16/8-20 .188/.400 15-21/16-21 .714-.762 27/31 -4 13/12 16/13 3/3 4/12 18/18
South Dakota 12/31/25 84-61 23 33-60/20-50 .550/.400 7-25/8-22 .280/.364 11-17/13-15 .647-.867 35/26 9 14/9 8/15 4/1 9/7 13/15
Oral Roberts 01/03/26 79-77 2 26-67/27-68 .388/.397 8-23/12-39 .348/.308 19-31/11-13 .613-.846 50/34 16 13/16 16/14 3/4 5/8 14/23
Kansas City 01/08/26 97-73 24 35-66/27-55 .530/.491 13-29/8-22 .448/.364 14-19/11-17 .737-.647 35/31 4 19/17 9/17 4/1 13/4 18/14
Omaha 01/10/26 78-76 2 30-54/27-53 .556/.509 8-24/9-22 .333/.409 10-11/13-14 .909-.929 21/30 -9 16/19 8/12 4/1 6/4 14/13
South Dakota St. 01/14/26 76-65 11 26-56/24-55 .464/.436 14-31/9-26 .452/.346 10-12/8-12 .833-.667 31/31 0 13/11 9/11 1/3 10/7 13/14
St. Thomas (MN) 01/17/26 68-65 3 25-65/22-52 .385/.423 8-26/10-31 .308/.323 10-15/11-17 .667-.647 40/33 7 14/14 13/15 3/4 9/6 18/14
Denver 01/22/26 82-77 5 30-59/31-64 .508/.484 11-26/12-28 .423/.429 11-15/3-4 .733-.750 36/29 7 14/12 8/8 5/1 7/3 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 St. Scholastica (11/12/25)
FIELD GOALS MADE 43 St. Scholastica (11/12/25)
FIELD GOAL ATTEMPTS 76 CSUN (11/11/25)
3 PT FIELD GOALS MADE 19 Drake (12/13/25)
3 PT FG ATTEMPTS 39 CSUN (11/11/25)
FREE THROWS MADE 26 CSU Bakersfield (12/11/25)
FREE THROW ATTEMPTS 37 CSU Bakersfield (12/11/25)
REBOUNDS 50 Oral Roberts (01/03/26)
ASSISTS 29 St. Scholastica (11/12/25)
STEALS 16 Minn.-Crookston (12/15/25)
BLOCKED SHOTS 9 CSUN (11/11/25)
TURNOVERS 19 UC Irvine (12/21/25)
FOULS 22 Oregon St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Carson,Trevian Drake (12/13/25)
FIELD GOALS MADE 11 Carson,Trevian Drake (12/13/25)
FIELD GOAL ATTEMPTS 16 Carson,Trevian; Wheeler-Thomas,Damari Northern Ariz. (12/06/25); Montana (12/03/25)
3 PT FIELD GOALS MADE 6 Stefonowicz,Andy Drake (12/13/25)
3 PT FG ATTEMPTS 10 Wheeler-Thomas,Damari; Smith,Tay CSUN (11/11/25); Southern Ill. (11/17/25)
FREE THROWS MADE 14 Wheeler-Thomas,Damari CSU Bakersfield (12/11/25)
FREE THROW ATTEMPTS 18 Wheeler-Thomas,Damari CSU Bakersfield (12/11/25)
REBOUNDS 13 Anderson,Treyson Oral Roberts (01/03/26)
ASSISTS 9 Wheeler-Thomas,Damari Drake (12/13/25)
STEALS 6 Carson,Trevian; Smith,Tay; Stefonowicz,Andy CSUN (11/11/25); Minn.-Crookston (12/15/25); Kansas City (01/08/26)
BLOCKED SHOTS 6 Feddersen,Noah CSUN (11/11/25)
TURNOVERS 4 Carson,Trevian; Strickland,Markhi; Wheeler-Thomas,Damari; Anderson,Treyson; Stefonowicz,Andy Northern Ariz. (12/06/25); South Dakota (12/31/25); Oral Roberts (01/03/26); St. Thomas (MN) (01/17/26); Arkansas St. (11/28/25); UC Irvine (12/21/25); UTEP (12/22/25)
FOULS 5 Strickland,Markhi; Feddersen,Noah Arkansas St. (11/28/25); UTEP (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Carson, Trevian 22 300 13.6
#30 Strickland, Markhi 22 291 13.2
#01 Wheeler-Thomas, Damari 21 288 13.7
#44 Anderson, Treyson 22 234 10.6
#05 Stefonowicz, Andy 22 193 8.8
#34 Feddersen, Noah 22 156 7.1
#03 Smith, Tay 22 135 6.1
#07 Smith, Carson 18 62 3.4
#08 Skyttä, Emil 13 55 4.2
#02 Massey, Riley 20 40 2.0
#13 Saunders, Riley 5 12 2.4
#11 Majerle, Max 11 11 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Strickland, Markhi 22 127 200 .635 5.8 9.1
#00 Carson, Trevian 22 114 213 .535 5.2 9.7
#01 Wheeler-Thomas, Damari 21 88 230 .383 4.2 11.0
#44 Anderson, Treyson 22 80 170 .471 3.6 7.7
#05 Stefonowicz, Andy 22 59 152 .388 2.7 6.9
#34 Feddersen, Noah 22 51 122 .418 2.3 5.5
#03 Smith, Tay 22 47 125 .376 2.1 5.7
#08 Skyttä, Emil 13 24 36 .667 1.8 2.8
#07 Smith, Carson 18 22 57 .386 1.2 3.2
#02 Massey, Riley 20 11 35 .314 0.6 1.8
#11 Majerle, Max 11 4 14 .286 0.4 1.3
#13 Saunders, Riley 5 4 6 .667 0.8 1.2
#22 Schoenrock, Caleb 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Wheeler-Thomas, Damari 21 41 117 .350 2.0 5.6
#00 Carson, Trevian 22 36 83 .434 1.6 3.8
#03 Smith, Tay 22 36 103 .350 1.6 4.7
#05 Stefonowicz, Andy 22 34 90 .378 1.5 4.1
#44 Anderson, Treyson 22 25 71 .352 1.1 3.2
#02 Massey, Riley 20 8 28 .286 0.4 1.4
#34 Feddersen, Noah 22 7 35 .200 0.3 1.6
#07 Smith, Carson 18 7 26 .269 0.4 1.4
#13 Saunders, Riley 5 4 6 .667 0.8 1.2
#08 Skyttä, Emil 13 2 3 .667 0.2 0.2
#11 Majerle, Max 11 1 6 .167 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Wheeler-Thomas, Damari 21 71 91 .780 3.4 4.3
#44 Anderson, Treyson 22 49 76 .645 2.2 3.5
#34 Feddersen, Noah 22 47 60 .783 2.1 2.7
#05 Stefonowicz, Andy 22 41 44 .932 1.9 2.0
#30 Strickland, Markhi 22 37 73 .507 1.7 3.3
#00 Carson, Trevian 22 36 47 .766 1.6 2.1
#07 Smith, Carson 18 11 12 .917 0.6 0.7
#02 Massey, Riley 20 10 14 .714 0.5 0.7
#08 Skyttä, Emil 13 5 11 .455 0.4 0.8
#03 Smith, Tay 22 5 5 1.000 0.2 0.2
#11 Majerle, Max 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Carson, Trevian 22 144 6.5 54 2.5 90 4.1
#44 Anderson, Treyson 22 132 6.0 44 2.0 88 4.0
#34 Feddersen, Noah 22 101 4.6 33 1.5 68 3.1
#30 Strickland, Markhi 22 80 3.6 31 1.4 49 2.2
#01 Wheeler-Thomas, Damari 21 80 3.8 25 1.2 55 2.6
#TM Team 22 71 3.2 33 1.5 38 1.7
#05 Stefonowicz, Andy 22 67 3.0 7 0.3 60 2.7
#03 Smith, Tay 22 48 2.2 15 0.7 33 1.5
#07 Smith, Carson 18 24 1.3 12 0.7 12 0.7
#02 Massey, Riley 20 19 1.0 4 0.2 15 0.8
#08 Skyttä, Emil 13 16 1.2 8 0.6 8 0.6
#11 Majerle, Max 11 11 1.0 4 0.4 7 0.6
#13 Saunders, Riley 5 2 0.4 0 0.0 2 0.4
#22 Schoenrock, Caleb 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Stefonowicz, Andy 22 91 4.1
#01 Wheeler-Thomas, Damari 21 66 3.1
#00 Carson, Trevian 22 54 2.5
#34 Feddersen, Noah 22 28 1.3
#30 Strickland, Markhi 22 26 1.2
#03 Smith, Tay 22 23 1.0
#44 Anderson, Treyson 22 17 0.8
#02 Massey, Riley 20 10 0.5
#11 Majerle, Max 11 8 0.7
#08 Skyttä, Emil 13 7 0.5
#07 Smith, Carson 18 4 0.2
#13 Saunders, Riley 5 2 0.4
#22 Schoenrock, Caleb 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Feddersen, Noah 22 27 1.2
#44 Anderson, Treyson 22 25 1.1
#00 Carson, Trevian 22 7 0.3
#30 Strickland, Markhi 22 6 0.3
#05 Stefonowicz, Andy 22 2 0.1
#08 Skyttä, Emil 13 1 0.1
#07 Smith, Carson 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Carson, Trevian 22 51 2.3
#05 Stefonowicz, Andy 22 35 1.6
#01 Wheeler-Thomas, Damari 21 28 1.3
#03 Smith, Tay 22 26 1.2
#30 Strickland, Markhi 22 19 0.9
#02 Massey, Riley 20 16 0.8
#44 Anderson, Treyson 22 8 0.4
#34 Feddersen, Noah 22 7 0.3
#08 Skyttä, Emil 13 4 0.3
#07 Smith, Carson 18 4 0.2
#11 Majerle, Max 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Stefonowicz, Andy 22 41 1.9
#44 Anderson, Treyson 22 35 1.6
#00 Carson, Trevian 22 35 1.6
#30 Strickland, Markhi 22 34 1.5
#01 Wheeler-Thomas, Damari 21 32 1.5
#34 Feddersen, Noah 22 26 1.2
#03 Smith, Tay 22 12 0.5
#07 Smith, Carson 18 7 0.4
