Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic North Dakota St. Opponents
Scoring
Total Points 794 673
Points Per Game 79.4 67.3
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 282-638 247-577
FG: Percentage .442 .428
FG: Per Game 28.2 24.7
3PT: Made-Attempted 84-262 68-213
3PT: Percentage .321 .319
3PT: Per Game 8.4 6.8
FT: Made-Attempted 146-194 111-159
FT: Percentage .753 .698
FT: Per Game 14.6 11.1
Rebounding
Total 367 347
Per Game 36.7 34.7
Margin 2.0 --
Assists
Total 161 122
Per Game 16.1 12.2
Turnovers
Total 111 165
Per Game 11.1 16.5
Margin 5.4 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 20.1 11.4
Steals
Total 94 74
Per Game 9.4 7.4
Blocks
Total 35 27
Per Game 3.5 2.7
Attendance
Total 5187 8576
Per Game 5-1,037 4-2,144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Strickland, Markhi 10 9 244 24.4 61 96 .635 0 0 .000 24 41 .585 146 14.6 16 25 41 4.1 25 5 13 8 5
01 Wheeler-Thomas, Damari 10 10 300 30.0 45 105 .429 22 53 .415 33 43 .767 145 14.5 5 21 26 2.6 26 30 14 13 0
00 Carson, Trevian 10 10 311 31.1 42 90 .467 13 35 .371 11 15 .733 108 10.8 28 48 76 7.6 21 21 17 21 3
34 Feddersen, Noah 10 10 240 24.0 28 76 .368 4 25 .160 29 37 .784 89 8.9 18 36 54 5.4 22 14 13 5 17
05 Stefonowicz, Andy 10 8 313 31.3 25 71 .352 9 36 .250 22 23 .957 81 8.1 2 33 35 3.5 15 52 20 17 0
03 Smith, Tay 10 2 189 18.9 26 74 .351 21 62 .339 3 3 1.000 76 7.6 3 12 15 1.5 11 16 5 10 0
44 Anderson, Treyson 10 0 146 14.6 25 54 .463 5 18 .278 11 18 .611 66 6.6 14 36 50 5.0 16 7 17 7 10
07 Smith, Carson 10 1 146 14.6 16 40 .400 5 17 .294 10 10 1.000 47 4.7 8 9 17 1.7 8 3 6 4 0
13 Saunders, Riley 3 0 10 3.3 4 4 1.000 4 4 1.000 0 0 .000 12 4.0 0 1 1 0.3 0 2 1 0 0
08 Skyttä, Emil 4 0 23 5.8 6 7 .857 0 0 .000 0 0 .000 12 3.0 2 2 4 1.0 6 1 1 1 0
02 Massey, Riley 8 0 69 8.6 4 11 .364 1 8 .125 3 4 .750 12 1.5 1 7 8 1.0 4 7 0 7 0
11 Majerle, Max 6 0 25 4.2 0 8 .000 0 4 .000 0 0 .000 0 0.0 4 3 7 1.2 1 2 2 1 0
22 Schoenrock, Caleb 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 13 32 3.2 0 0 1 0 0  
Total 10 2025 202.5 282 638 .442 84 262 .321 146 194 .753 794 79.40 120 247 367 36.7 157 161 111 94 35
Opponents 10 2025 202.5 247 577 .428 68 213 .319 111 159 .698 673 67.30 98 249 347 34.7 165 122 165 74 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Wheeler-Thomas, Damari 10 10 300 45 105 .429 22 53 .415 33 43 .767 145 14.5
30 Strickland, Markhi 10 9 244 61 96 .635 0 0 .000 24 41 .585 146 14.6
00 Carson, Trevian 10 10 311 42 90 .467 13 35 .371 11 15 .733 108 10.8
34 Feddersen, Noah 10 10 240 28 76 .368 4 25 .160 29 37 .784 89 8.9
05 Stefonowicz, Andy 10 8 313 25 71 .352 9 36 .250 22 23 .957 81 8.1
03 Smith, Tay 10 2 189 26 74 .351 21 62 .339 3 3 1.000 76 7.6
44 Anderson, Treyson 10 0 146 25 54 .463 5 18 .278 11 18 .611 66 6.6
07 Smith, Carson 10 1 146 16 40 .400 5 17 .294 10 10 1.000 47 4.7
13 Saunders, Riley 3 0 10 4 4 1.000 4 4 1.000 0 0 .000 12 4.0
08 Skyttä, Emil 4 0 23 6 7 .857 0 0 .000 0 0 .000 12 3.0
02 Massey, Riley 8 0 69 4 11 .364 1 8 .125 3 4 .750 12 1.5
11 Majerle, Max 6 0 25 0 8 .000 0 4 .000 0 0 .000 0 0.0
22 Schoenrock, Caleb 2 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2025 282 638 .442 84 262 .321 146 194 .753 794 79.40
Opponents 10 2025 247 577 .428 68 213 .319 111 159 .698 673 67.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Wheeler-Thomas, Damari 10 30.0 .429 .415 .767 0.5 2.1 2.6 3.0 1.3 0.0 14.5
30 Strickland, Markhi 10 24.4 .635 .000 .585 1.6 2.5 4.1 0.5 0.8 0.5 14.6
00 Carson, Trevian 10 31.1 .467 .371 .733 2.8 4.8 7.6 2.1 2.1 0.3 10.8
34 Feddersen, Noah 10 24.0 .368 .160 .784 1.8 3.6 5.4 1.4 0.5 1.7 8.9
05 Stefonowicz, Andy 10 31.3 .352 .250 .957 0.2 3.3 3.5 5.2 1.7 0.0 8.1
03 Smith, Tay 10 18.9 .351 .339 1.000 0.3 1.2 1.5 1.6 1.0 0.0 7.6
44 Anderson, Treyson 10 14.6 .463 .278 .611 1.4 3.6 5.0 0.7 0.7 1.0 6.6
07 Smith, Carson 10 14.6 .400 .294 1.000 0.8 0.9 1.7 0.3 0.4 0.0 4.7
13 Saunders, Riley 3 3.3 1.000 1.000 .000 0.0 0.3 0.3 0.7 0.0 0.0 4.0
08 Skyttä, Emil 4 5.8 .857 .000 .000 0.5 0.5 1.0 0.3 0.3 0.0 3.0
02 Massey, Riley 8 8.6 .364 .125 .750 0.1 0.9 1.0 0.9 0.9 0.0 1.5
11 Majerle, Max 6 4.2 .000 .000 .000 0.7 0.5 1.2 0.3 0.2 0.0 0.0
22 Schoenrock, Caleb 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 10 202.5 .442 .321 .753 12.0 24.7 36.7 16.1 9.4 3.5 79.40
Opponents 10 202.5 .428 .319 .698 9.8 24.9 34.7 12.2 7.4 2.7 67.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon St. 11/03/25 65-67 L 26-66 .394 6-31 .194 7-11 .636 11 25 36 36.0 22 17 7 1 7 65 65.0
at UC Davis 11/05/25 68-80 L 26-71 .366 3-27 .111 13-14 .929 20 14 34 35.0 20 11 12 4 6 68 66.5
vs CSUN 11/11/25 90-68 W 30-76 .395 10-39 .256 20-26 .769 18 29 47 39.0 19 14 10 9 14 90 74.3
vs St. Scholastica 11/12/25 111-38 W 43-68 .632 15-27 .556 10-12 .833 6 33 39 39.0 15 29 8 6 13 111 83.5
vs Southern Ill. 11/17/25 92-85 W 30-67 .448 16-35 .457 16-19 .842 10 19 29 37.0 15 19 12 1 10 92 85.2
vs Jamestown 11/19/25 82-67 W 29-50 .580 5-12 .417 19-24 .792 6 20 26 35.2 7 19 14 2 14 82 84.7
at Jacksonville St. 11/26/25 56-43 W 19-50 .380 8-23 .348 10-17 .588 8 29 37 35.4 17 14 10 3 5 56 80.6
at Arkansas St. 11/28/25 80-85 L (OT) 25-64 .391 10-25 .400 20-31 .645 11 30 41 36.1 20 12 12 3 9 80 80.5
at Montana 12/03/25 81-72 W 28-62 .452 5-23 .217 20-22 .909 13 23 36 36.1 14 15 10 3 8 81 80.6
vs Northern Ariz. 12/06/25 69-68 W 26-64 .406 6-20 .300 11-18 .611 17 25 42 36.7 8 11 16 3 8 69 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon St. 11/03/25 67-65 W 20-45 .444 8-22 .364 19-26 .731 5 28 33 33.0 14 13 12 0 5 67 67.0
UC Davis 11/05/25 80-68 W 30-53 .566 8-16 .500 12-17 .706 11 23 34 33.5 12 15 18 6 8 80 73.5
CSUN 11/11/25 68-90 L 26-66 .394 5-18 .278 11-16 .688 13 28 41 36.0 18 11 20 0 6 68 71.7
St. Scholastica 11/12/25 38-111 L 13-52 .250 4-19 .211 8-15 .533 7 18 25 33.3 11 5 25 1 6 38 63.3
Southern Ill. 11/17/25 85-92 L 36-66 .545 3-14 .214 10-13 .769 11 26 37 34.0 17 16 16 3 10 85 67.6
Jamestown 11/19/25 67-82 L 26-58 .448 11-28 .393 4-6 .667 11 17 28 33.0 18 11 21 0 7 67 67.5
Jacksonville St. 11/26/25 43-56 L 13-50 .260 4-21 .190 13-23 .565 12 27 39 33.9 15 9 15 2 6 43 64.0
Arkansas St. 11/28/25 85-80 W (OT) 27-68 .397 11-33 .333 20-22 .909 12 34 46 35.4 22 18 11 6 7 85 66.6
Montana 12/03/25 72-81 L 28-58 .483 8-25 .320 8-13 .615 8 23 31 34.9 19 15 14 4 8 72 67.2
Northern Ariz. 12/06/25 68-69 L 28-61 .459 6-17 .353 6-8 .750 8 25 33 34.7 19 9 13 5 11 68 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon St. 11/03/25 65-67 -2 26-66/20-45 .394/.444 6-31/8-22 .194/.364 7-11/19-26 .636-.731 36/33 3 17/13 7/12 1/0 7/5 22/14
UC Davis 11/05/25 68-80 -12 26-71/30-53 .366/.566 3-27/8-16 .111/.500 13-14/12-17 .929-.706 34/34 0 11/15 12/18 4/6 6/8 20/12
CSUN 11/11/25 90-68 22 30-76/26-66 .395/.394 10-39/5-18 .256/.278 20-26/11-16 .769-.688 47/41 6 14/11 10/20 9/0 14/6 19/18
St. Scholastica 11/12/25 111-38 73 43-68/13-52 .632/.250 15-27/4-19 .556/.211 10-12/8-15 .833-.533 39/25 14 29/5 8/25 6/1 13/6 15/11
Southern Ill. 11/17/25 92-85 7 30-67/36-66 .448/.545 16-35/3-14 .457/.214 16-19/10-13 .842-.769 29/37 -8 19/16 12/16 1/3 10/10 15/17
Jamestown 11/19/25 82-67 15 29-50/26-58 .580/.448 5-12/11-28 .417/.393 19-24/4-6 .792-.667 26/28 -2 19/11 14/21 2/0 14/7 7/18
Jacksonville St. 11/26/25 56-43 13 19-50/13-50 .380/.260 8-23/4-21 .348/.190 10-17/13-23 .588-.565 37/39 -2 14/9 10/15 3/2 5/6 17/15
Arkansas St. 11/28/25 80-85 -5 25-64/27-68 .391/.397 10-25/11-33 .400/.333 20-31/20-22 .645-.909 41/46 -5 12/18 12/11 3/6 9/7 20/22
Montana 12/03/25 81-72 9 28-62/28-58 .452/.483 5-23/8-25 .217/.320 20-22/8-13 .909-.615 36/31 5 15/15 10/14 3/4 8/8 14/19
Northern Ariz. 12/06/25 69-68 1 26-64/28-61 .406/.459 6-20/6-17 .300/.353 11-18/6-8 .611-.750 42/33 9 11/9 16/13 3/5 8/11 8/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 St. Scholastica (11/12/25)
FIELD GOALS MADE 43 St. Scholastica (11/12/25)
FIELD GOAL ATTEMPTS 76 CSUN (11/11/25)
3 PT FIELD GOALS MADE 16 Southern Ill. (11/17/25)
3 PT FG ATTEMPTS 39 CSUN (11/11/25)
FREE THROWS MADE 20 CSUN (11/11/25); Arkansas St. (11/28/25); Montana (12/03/25)
FREE THROW ATTEMPTS 31 Arkansas St. (11/28/25)
REBOUNDS 47 CSUN (11/11/25)
ASSISTS 29 St. Scholastica (11/12/25)
STEALS 14 CSUN (11/11/25); Jamestown (11/19/25)
BLOCKED SHOTS 9 CSUN (11/11/25)
TURNOVERS 16 Northern Ariz. (12/06/25)
FOULS 22 Oregon St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wheeler-Thomas,Damari Arkansas St. (11/28/25)
FIELD GOALS MADE 9 Wheeler-Thomas,Damari; Strickland,Markhi Southern Ill. (11/17/25); Jamestown (11/19/25)
FIELD GOAL ATTEMPTS 16 Carson,Trevian; Wheeler-Thomas,Damari Northern Ariz. (12/06/25); Montana (12/03/25)
3 PT FIELD GOALS MADE 5 Smith,Tay St. Scholastica (11/12/25); Southern Ill. (11/17/25)
3 PT FG ATTEMPTS 10 Wheeler-Thomas,Damari; Smith,Tay CSUN (11/11/25); Southern Ill. (11/17/25)
FREE THROWS MADE 11 Wheeler-Thomas,Damari Arkansas St. (11/28/25)
FREE THROW ATTEMPTS 14 Wheeler-Thomas,Damari Arkansas St. (11/28/25)
REBOUNDS 12 Carson,Trevian Northern Ariz. (12/06/25)
ASSISTS 8 Stefonowicz,Andy St. Scholastica (11/12/25)
STEALS 6 Carson,Trevian CSUN (11/11/25)
BLOCKED SHOTS 6 Feddersen,Noah CSUN (11/11/25)
TURNOVERS 4 Carson,Trevian; Stefonowicz,Andy Northern Ariz. (12/06/25); Arkansas St. (11/28/25)
FOULS 5 Strickland,Markhi Arkansas St. (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Strickland, Markhi 10 146 14.6
#01 Wheeler-Thomas, Damari 10 145 14.5
#00 Carson, Trevian 10 108 10.8
#34 Feddersen, Noah 10 89 8.9
#05 Stefonowicz, Andy 10 81 8.1
#03 Smith, Tay 10 76 7.6
#44 Anderson, Treyson 10 66 6.6
#07 Smith, Carson 10 47 4.7
#02 Massey, Riley 8 12 1.5
#13 Saunders, Riley 3 12 4.0
#08 Skyttä, Emil 4 12 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Strickland, Markhi 10 61 96 .635 6.1 9.6
#01 Wheeler-Thomas, Damari 10 45 105 .429 4.5 10.5
#00 Carson, Trevian 10 42 90 .467 4.2 9.0
#34 Feddersen, Noah 10 28 76 .368 2.8 7.6
#03 Smith, Tay 10 26 74 .351 2.6 7.4
#44 Anderson, Treyson 10 25 54 .463 2.5 5.4
#05 Stefonowicz, Andy 10 25 71 .352 2.5 7.1
#07 Smith, Carson 10 16 40 .400 1.6 4.0
#08 Skyttä, Emil 4 6 7 .857 1.5 1.8
#02 Massey, Riley 8 4 11 .364 0.5 1.4
#13 Saunders, Riley 3 4 4 1.000 1.3 1.3
#11 Majerle, Max 6 0 8 .000 0.0 1.3
#22 Schoenrock, Caleb 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Wheeler-Thomas, Damari 10 22 53 .415 2.2 5.3
#03 Smith, Tay 10 21 62 .339 2.1 6.2
#00 Carson, Trevian 10 13 35 .371 1.3 3.5
#05 Stefonowicz, Andy 10 9 36 .250 0.9 3.6
#44 Anderson, Treyson 10 5 18 .278 0.5 1.8
#07 Smith, Carson 10 5 17 .294 0.5 1.7
#34 Feddersen, Noah 10 4 25 .160 0.4 2.5
#13 Saunders, Riley 3 4 4 1.000 1.3 1.3
#02 Massey, Riley 8 1 8 .125 0.1 1.0
#11 Majerle, Max 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Wheeler-Thomas, Damari 10 33 43 .767 3.3 4.3
#34 Feddersen, Noah 10 29 37 .784 2.9 3.7
#30 Strickland, Markhi 10 24 41 .585 2.4 4.1
#05 Stefonowicz, Andy 10 22 23 .957 2.2 2.3
#44 Anderson, Treyson 10 11 18 .611 1.1 1.8
#00 Carson, Trevian 10 11 15 .733 1.1 1.5
#07 Smith, Carson 10 10 10 1.000 1.0 1.0
#02 Massey, Riley 8 3 4 .750 0.4 0.5
#03 Smith, Tay 10 3 3 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Carson, Trevian 10 76 7.6 28 2.8 48 4.8
#34 Feddersen, Noah 10 54 5.4 18 1.8 36 3.6
#44 Anderson, Treyson 10 50 5.0 14 1.4 36 3.6
#30 Strickland, Markhi 10 41 4.1 16 1.6 25 2.5
#05 Stefonowicz, Andy 10 35 3.5 2 0.2 33 3.3
#TM Team 10 32 3.2 19 1.9 13 1.3
#01 Wheeler-Thomas, Damari 10 26 2.6 5 0.5 21 2.1
#07 Smith, Carson 10 17 1.7 8 0.8 9 0.9
#03 Smith, Tay 10 15 1.5 3 0.3 12 1.2
#02 Massey, Riley 8 8 1.0 1 0.1 7 0.9
#11 Majerle, Max 6 7 1.2 4 0.7 3 0.5
#08 Skyttä, Emil 4 4 1.0 2 0.5 2 0.5
#13 Saunders, Riley 3 1 0.3 0 0.0 1 0.3
#22 Schoenrock, Caleb 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Stefonowicz, Andy 10 52 5.2
#01 Wheeler-Thomas, Damari 10 30 3.0
#00 Carson, Trevian 10 21 2.1
#03 Smith, Tay 10 16 1.6
#34 Feddersen, Noah 10 14 1.4
#44 Anderson, Treyson 10 7 0.7
#02 Massey, Riley 8 7 0.9
#30 Strickland, Markhi 10 5 0.5
#07 Smith, Carson 10 3 0.3
#11 Majerle, Max 6 2 0.3
#13 Saunders, Riley 3 2 0.7
#22 Schoenrock, Caleb 2 1 0.5
#08 Skyttä, Emil 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Feddersen, Noah 10 17 1.7
#44 Anderson, Treyson 10 10 1.0
#30 Strickland, Markhi 10 5 0.5
#00 Carson, Trevian 10 3 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Carson, Trevian 10 21 2.1
#05 Stefonowicz, Andy 10 17 1.7
#01 Wheeler-Thomas, Damari 10 13 1.3
#03 Smith, Tay 10 10 1.0
#30 Strickland, Markhi 10 8 0.8
#44 Anderson, Treyson 10 7 0.7
#02 Massey, Riley 8 7 0.9
#34 Feddersen, Noah 10 5 0.5
#07 Smith, Carson 10 4 0.4
#11 Majerle, Max 6 1 0.2
#08 Skyttä, Emil 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Stefonowicz, Andy 10 20 2.0
#44 Anderson, Treyson 10 17 1.7
#00 Carson, Trevian 10 17 1.7
#01 Wheeler-Thomas, Damari 10 14 1.4
#34 Feddersen, Noah 10 13 1.3
#30 Strickland, Markhi 10 13 1.3
#07 Smith, Carson 10 6 0.6
#03 Smith, Tay 10 5 0.5
#11 Majerle, Max 6 2 0.3
#13 Saunders, Riley 3 1 0.3
#22 Schoenrock, Caleb 2 1 0.5
#08 Skyttä, Emil 4 1 0.3
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Wheeler-Thomas, Damari 10 26 2.6
#30 Strickland, Markhi 10 25 2.5
#34 Feddersen, Noah 10 22 2.2
#00 Carson, Trevian 10 21 2.1
#44 Anderson, Treyson 10 16 1.6
#05 Stefonowicz, Andy 10 15 1.5
#03 Smith, Tay 10 11 1.1
#07 Smith, Carson 10 8 0.8
#08 Skyttä, Emil 4 6 1.5
#02 Massey, Riley 8 4 0.5
#22 Schoenrock, Caleb 2 2 1.0
#11 Majerle, Max 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Stefonowicz, Andy 10 313 31.3
#00 Carson, Trevian 10 311 31.1
#01 Wheeler-Thomas, Damari 10 300 30.0
#30 Strickland, Markhi 10 244 24.4
#34 Feddersen, Noah 10 240 24.0
#03 Smith, Tay 10 189 18.9
#44 Anderson, Treyson 10 146 14.6
#07 Smith, Carson 10 146 14.6
#02 Massey, Riley 8 69 8.6
#11 Majerle, Max 6 25 4.2
#08 Skyttä, Emil 4 23 5.8
#13 Saunders, Riley 3 10 3.3
#22 Schoenrock, Caleb 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Smith, Tay 10 16 5 3.20
#13 Saunders, Riley 3 2 1 2.00
#05 Stefonowicz, Andy 10 52 20 2.60
#01 Wheeler-Thomas, Damari 10 30 14 2.14
#00 Carson, Trevian 10 21 17 1.24
#34 Feddersen, Noah 10 14 13 1.08
#11 Majerle, Max 6 2 2 1.00
#22 Schoenrock, Caleb 2 1 1 1.00
#08 Skyttä, Emil 4 1 1 1.00