2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Wheeler-thomas, Damari | 32 | 32 | 976 | 30.5 | 144 | 355 | .406 | 72 | 188 | .383 | 103 | 134 | .769 | 463 | 14.5 | 31 | 81 | 112 | 3.5 | 79 | 89 | 47 | 37 | 0 |
| 00 | Carson, Trevian | 35 | 34 | 1109 | 31.7 | 158 | 329 | .480 | 45 | 120 | .375 | 57 | 71 | .803 | 418 | 11.9 | 73 | 153 | 226 | 6.5 | 72 | 100 | 56 | 63 | 14 |
| 30 | Strickland, Markhi | 35 | 33 | 849 | 24.3 | 180 | 302 | .596 | 0 | 1 | .000 | 46 | 95 | .484 | 406 | 11.6 | 45 | 74 | 119 | 3.4 | 75 | 45 | 45 | 28 | 7 |
| 44 | Anderson, Treyson | 35 | 19 | 635 | 18.1 | 127 | 254 | .500 | 38 | 106 | .358 | 73 | 111 | .658 | 365 | 10.4 | 57 | 127 | 184 | 5.3 | 63 | 28 | 49 | 14 | 33 |
| 34 | Feddersen, Noah | 35 | 16 | 739 | 21.1 | 106 | 206 | .515 | 17 | 58 | .293 | 96 | 120 | .800 | 325 | 9.3 | 56 | 119 | 175 | 5.0 | 74 | 35 | 44 | 13 | 36 |
| 05 | Stefonowicz, Andy | 35 | 33 | 1134 | 32.4 | 104 | 250 | .416 | 55 | 146 | .377 | 56 | 62 | .903 | 319 | 9.1 | 13 | 96 | 109 | 3.1 | 45 | 167 | 72 | 58 | 5 |
| 03 | Smith, Tay | 35 | 5 | 695 | 19.9 | 90 | 225 | .400 | 75 | 192 | .391 | 13 | 17 | .765 | 268 | 7.7 | 25 | 63 | 88 | 2.5 | 30 | 29 | 19 | 38 | 0 |
| 08 | Skyttä, Emil | 26 | 0 | 312 | 12.0 | 43 | 76 | .566 | 3 | 8 | .375 | 8 | 20 | .400 | 97 | 3.7 | 20 | 28 | 48 | 1.8 | 36 | 17 | 9 | 12 | 1 |
| 07 | Smith, Carson | 24 | 2 | 241 | 10.0 | 27 | 72 | .375 | 7 | 31 | .226 | 11 | 12 | .917 | 72 | 3.0 | 15 | 17 | 32 | 1.3 | 13 | 4 | 7 | 4 | 2 |
| 13 | Saunders, Riley | 9 | 0 | 18 | 2.0 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | .000 | 15 | 1.7 | 0 | 2 | 2 | 0.2 | 0 | 2 | 1 | 0 | 0 |
| 02 | Massey, Riley | 33 | 1 | 272 | 8.2 | 13 | 46 | .283 | 8 | 35 | .229 | 10 | 14 | .714 | 44 | 1.3 | 7 | 24 | 31 | 0.9 | 20 | 15 | 8 | 19 | 0 |
| 11 | Majerle, Max | 18 | 0 | 101 | 5.6 | 6 | 22 | .273 | 1 | 8 | .125 | 5 | 5 | 1.000 | 18 | 1.0 | 4 | 12 | 16 | 0.9 | 6 | 9 | 7 | 3 | 0 |
| 22 | Schoenrock, Caleb | 9 | 0 | 19 | 2.1 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 1 | 3 | 4 | 0.4 | 3 | 1 | 1 | 0 | 0 |
| Total | 35 | 7100 | 202.9 | 1004 | 2148 | .467 | 326 | 901 | .362 | 478 | 661 | .723 | 2812 | 80.34 | 399 | 863 | 1262 | 36.1 | 516 | 541 | 378 | 289 | 98 | ||
| Opponents | 35 | 7100 | 202.9 | 875 | 1980 | .442 | 294 | 869 | .338 | 414 | 555 | .746 | 2458 | 70.23 | 288 | 823 | 1111 | 31.7 | 557 | 482 | 478 | 225 | 109 | ||













