North Dakota St. vs Oral Roberts
North Dakota St.
18-5,8-0 Summit League

86
Final
58

Oral Roberts
5-17,0-7 Summit League
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 50 | 36 | 86 | |
| 26 | 32 | 58 |
North Dakota St. - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Tay | * | 29 | 8 - 11 | 8 - 10 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 2 | 24 |
| 44 | Anderson, Treyson | * | 19 | 5 - 7 | 2 - 4 | 1 - 1 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 1 | 13 |
| 00 | Carson, Trevian | * | 27 | 4 - 8 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 2 | 10 |
| 30 | Strickland, Markhi | * | 23 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 1 | 8 |
| 5 | Stefonowicz, Andy | * | 30 | 2 - 5 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 8 | 0 | 0 | 1 | 4 |
| 34 | Feddersen, Noah | 20 | 4 - 7 | 2 - 3 | 1 - 1 | 2 - 3 | 5 | 1 | 1 | 0 | 3 | 1 | 11 | |
| 8 | Skyttä, Emil | 21 | 3 - 5 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 11 | Majerle, Max | 10 | 1 - 3 | 0 - 1 | 3 - 3 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 7 | Smith, Carson | 17 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 2 | Massey, Riley | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 33-61 | 12-24 | 8-9 | 9-23 | 32 | 10 | 15 | 6 | 5 | 8 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 11-16 | 3-3 |
| 60.0% | 68.8% | 100.0% | |
| 2nd Half | 15-31 | 1-8 | 5-6 |
| 48.4% | 12.5% | 83.3% | |
| Total | 33-61 | 12-24 | 8-9 |
| 54.1% | 50.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 27
Oral Roberts - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Naveh, Ofri | * | 24 | 5 - 9 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 1 | 12 |
| 6 | Furnish, Cal | * | 29 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 7 |
| 2 | Martin, Chase | * | 30 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 5 |
| 27 | Yamanouchi-williams, Yuto | * | 19 | 1 - 4 | 0 - 1 | 1 - 1 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 3 |
| 5 | Dow, Connor | * | 25 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| 7 | Kilups, Martins | 20 | 3 - 5 | 2 - 3 | 1 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 1 | Harper, Ty | 23 | 3 - 12 | 1 - 8 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 6 | 0 | 0 | 8 | |
| 25 | Gray, Luke | 17 | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 00 | Turner, Jack | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Jacob, Aaron | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-51 | 8-23 | 6-9 | 7-20 | 27 | 8 | 10 | 14 | 3 | 2 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 2-5 | 2-3 |
| 52.4% | 40.0% | 66.7% | |
| 2nd Half | 11-30 | 6-18 | 4-6 |
| 36.7% | 33.3% | 66.7% | |
| Total | 22-51 | 8-23 | 6-9 |
| 43.1% | 34.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 31























