Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bowling Green | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California Baptist University | 2020 - 2021 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Centenary College (Louisiana) | 2006 - 2008 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cleveland State University | 2007 - 2007 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado State University | 2018 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Columbia University | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Concordia College (Minn.) | 2005 - 2007 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Creighton University | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSUN | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Drake University | 2008 - 2025 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |













