North Dakota State vs Youngstown State
11/2/2019
Stambaugh Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 7 | 17 | |
| 21 | 21 | 7 | 7 | 56 |
YSU: PASS - Mark Waid (52); RUSH - Mark Waid (79); REC - Miles Joiner (37)
NDSU: PASS - lance, trey (160); RUSH - johnson, kobe (103); REC - watson, christian (69)
Scoring Summary
- | - | - | - | - | YSU | NDSU |
|---|---|---|---|---|---|---|
| 1st | NDSU | 10:42 | NDSU - Trey Lance 9 yd run (Griffin Crosa kick), 4 plays, 25 yards, TOP 2:05 | 0 | 7 | |
| 1st | NDSU | 05:22 | NDSU - C. Watson 69 yd pass from Trey Lance (Griffin Crosa kick) 4 plays, 88 yards, TOP 1:27 | 0 | 14 | |
| 1st | NDSU | 01:09 | NDSU - Josh Babicz 6 yd pass from Trey Lance (Griffin Crosa kick) 5 plays, 62 yards, TOP 2:24 | 0 | 21 | |
| 2nd | NDSU | 09:17 | NDSU - Josh Babicz 6 yd pass from Trey Lance (Griffin Crosa kick) 3 plays, 41 yards, TOP 1:16 | 0 | 28 | |
| 2nd | NDSU | 02:35 | NDSU - D. Williams 4 yd run (Griffin Crosa kick), 5 plays, 43 yards, TOP 2:35 | 0 | 35 | |
| 2nd | YSU | 00:55 | YSU - Miles Joiner 23 yd pass from Joe Craycraft (Colten McFadden kick) 5 plays, 33 yards, TOP 1:28 | 7 | 35 | |
| 2nd | NDSU | 00:42 | NDSU - Kobe Johnson 94 yd kickoff return (Griffin Crosa kick) | 7 | 42 | |
| 3rd | YSU | 07:53 | YSU - Colten McFadden 27 yd field goal 14 plays, 77 yards, TOP 7:02 | 10 | 42 | |
| 3rd | NDSU | 06:20 | NDSU - Kobe Johnson 75 yd run (Griffin Crosa kick), 3 plays, 83 yards, TOP 1:27 | 10 | 49 | |
| 4th | NDSU | 13:49 | NDSU - D. Williams 30 yd run (Griffin Crosa kick), 7 plays, 74 yards, TOP 3:27 | 10 | 56 | |
| 4th | YSU | 08:17 | YSU - Mark Waid 27 yd run (Colten McFadden kick), 10 plays, 66 yards, TOP 5:27 | 17 | 56 | |
| 17 | 56 | |||||
Referee: Art Brown
Line Judge: Marc Shield
Side Judge: Marcus Cameron
Umpire: Nolan Nowak
Back Judge: Cleo Miller
Linesman: Frank Bullock
Field Judge: Jen Berke















