North Dakota State vs Western Illinois
3/23/2019
Alfred D. Boyer
12:02 PM
North Dakota State
3-12, 1-4

6
Final
9

Western Illinois
7-13, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | X | 9 | 14 | 2 |
Win: Carberry (3-0)Loss: Pilla, Gabe (0-3)Save: Emanuel (1)
Scoring Summary
Team | NDSU | WIU |
|---|---|---|
1st Noel flied out to rf, SF, RBI (1-1 KB); Brookshaw advanced to third; Hostetler scored. | 1 | 0 |
1st Simonsen singled up the middle, RBI (2-1 BBK); Koep advanced to second; Brookshaw scored. | 2 | 0 |
3rd Simonsen reached on a fielder's choice, RBI (2-1 KBB); C. Thompson out at second ss to 2b; Noel scored, unearned. | 3 | 0 |
3rd RAISBECK grounded out to ss, RBI (0-2 FS); THOMPSON advanced to third; ARD scored. | 3 | 1 |
3rd MONTGOMERY doubled down the rf line, RBI (0-1 K); THOMPSON scored. | 3 | 2 |
5th Koep homered to left field, RBI (1-0 B). | 4 | 2 |
5th Simonsen homered down the lf line, RBI (3-2 BKBKB). | 5 | 2 |
5th FITZPATRICK singled, bunt, advanced to second on an error by p (0-1 K); THOMPSON scored, unearned. | 5 | 3 |
7th RAISBECK walked, RBI (3-2 BBBKKB); FITZPATRICK advanced to second; THOMPSON advanced to third; ARD scored. | 5 | 4 |
7th MONTGOMERY singled through the left side, 2 RBI (2-2 BBKF); RAISBECK advanced to second; FITZPATRICK scored; THOMPSON scored. | 5 | 6 |
8th Hostetler struck out swinging; Hesse advanced to second; Solano advanced to third; Hillman scored on a passed ball, unearned. | 6 | 6 |
8th THOMPSON singled through the left side, RBI (3-2 BSBFB); ARD advanced to second; BAUER scored, unearned. | 6 | 7 |
8th MONTGOMERY doubled down the lf line, 2 RBI (0-0); FITZPATRICK advanced to third; THOMPSON scored; ARD scored. | 6 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Peter Brookshaw | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Hunter Koep | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brock Anderson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Noel | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Tallman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Malec | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thompson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jack Simonsen | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Tyler Hillman | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zach Solano | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
| Charley Hesse | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ferderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 5 | 7 | 0 | 10 | 9 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raisbeck | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Montgomery | DH | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 0 |
Hannant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaeffer JR | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McShane | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Galassi | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bauer | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Ard | 3B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Thompson | SS | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Fitzpatrick | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dorethy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 8 | 4 | 0 | 5 | 6 |
Batting
2B: Montgomery (2); Bauer (1); Ard (1)
SH: Fitzpatrick (1)
Baserunning
SB: McShane (1)
HBP: Ard (1)
PO: McShane (1)
Fielding
E: Schaeffer JR (1); Dorethy (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Loven | 6.0 | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 5 | 99 |
| Jake Drew | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
| Gabe Pilla | 1.1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 44 |
| Kyle Ferderer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 |
| Totals | 14 | 9 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 34 | 40 | 9 | 7 | 172 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorethy | 5.0 | 6 | 5 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 18 | 25 | 5 | 5 | 91 |
Carberry | 3.0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 47 |
Emanuel | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 6 | 6 | 4 | 7 | 10 | 2 | 0 | 2 | 0 | 30 | 42 | 9 | 8 | 152 |
Win: Carberry (3-0)
Loss: Pilla, Gabe (0-3)
HBP: Loven, Max (1)
;
Dorethy (1); Emanuel (1)
Save:
Emanuel (1)
PB: Tallman, Ben (1)
;
Schaeffer JR (1)





























