Game Center for Football vs Weber State on 9/17/2005
Record: 1-2vs

WEBER
NDSU

Record: 3-0
0
Final
Sep. 17th
41
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | 3 | 14 | 7 | 41 |
| Full Box Score | |||||
Game Info
September 17, 2005
6 p.m.
#12/13
Team Stats
![]() | ![]() | |
First Downs | 13 | 17 |
|---|---|---|
Rushing Yards | 44 | 241 |
Passing Yards | 161 | 143 |
Plays-Yards | 61-205 | 62-384 |
Penalties | 8-73 | 5-61 |
Possession | 28:03 | 31:57 |
3rd Down Eff | 2-13 | 5-13 |
4th Down Eff | 0-0 | 0-0 |
Game Leaders
Game Info
September 17, 2005
6 p.m.
#12/13

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


















