Game Center for Football vs Fordham on 9/5/2026
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 14 | 21 | 0 | 38 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 9 | 22 |
|---|---|---|
Rushing Yards | 19 | 128 |
Passing Yards | 116 | 245 |
Plays-Yards | 48-135 | 69-373 |
Penalties | 7-42 | 4-45 |
Possession | 26:33 | 33:27 |
3rd Down Eff | 4-12 | 7-14 |
4th Down Eff | 1-1 | 3-4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





















