Fordham vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 14 | 21 | 0 | 38 |
FOR: PASS - Smith,Gunnar (116); RUSH - Louis,Yohan-Li (23); REC - Morris,John (37)
NDS: PASS - hayes, nathan (210); RUSH - scott, dj (60); REC - kiel, chris (50)
Scoring Summary
- | - | - | - | - | FOR | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 07:01 | NDS - Klein,Drew 39 yd field goal 16 plays, 58 yards, TOP 07:43 | 0 | 3 |
![]() | 2nd | NDS | 14:56 | NDS - Scott,DJ 3 yd run (Klein,Drew kick), 7 plays, 65 yards, TOP 03:25 | 0 | 10 |
![]() | 2nd | NDS | 00:55 | NDS - Kiel,Chris 8 yd pass from Hayes,Nathan (Klein,Drew kick) 9 plays, 80 yards, TOP 01:24 | 0 | 17 |
![]() | 3rd | NDS | 13:56 | NDS - Moore,Marion 37 yd interception (Klein,Drew kick) | 0 | 24 |
![]() | 3rd | NDS | 10:51 | NDS - Scott,DJ 7 yd run (Klein,Drew kick), 2 plays, 15 yards, TOP 00:55 | 0 | 31 |
![]() | 3rd | NDS | 04:28 | NDS - Collins,Mekhi 12 yd pass from Hayes,Nathan (Klein,Drew kick) 9 plays, 59 yards, TOP 04:37 | 0 | 38 |
| 0 | 38 | |||||
Fordham


North Dakota St.
Start of 1st Half
Fordham wins toss and defers; NDS will receive; FOR will defend North end-zone.
Start of 1st quarter, clock 15:00.
(14:55) Henderson,Bennett kickoff 65 yards to the NDSU00 Williams,Jackson return 23 yards to the NDSU23 (Kabaka,Josh).
14:44
NDS
NDS - FG


0
3

0
0
1st3

07:01
FOR
FOR - PUNT


0
3
03:21
NDS
NDS - TD


0
3
Fordham


North Dakota St.
03:21
1st Qt
NDS
NDS - TD


0
10

0
0
1st10

14:56
FOR
FOR - FUMB


0
10
11:08
NDS
NDS - DOWNS


0
10
06:04
FOR
FOR - PUNT


0
10
02:19
NDS
NDS - TD


0
17

0
0
1st17

00:48
FOR
FOR - HALF


0
17
Fordham


North Dakota St.
Start of 2nd Half
FOR will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Klein,Drew kickoff 62 yards to the FOR03 Louis,Yohan-Li return 17 yards to the FOR20 (Taylor,Noah; Elliott,Alex).
14:56
FOR
NDS - TD


0
24

0
0
1st24

13:56
FOR
FOR - INT


0
24
11:46
NDS
NDS - TD


0
31

0
0
1st31

10:51
FOR
FOR - PUNT


0
31
09:05
NDS
NDS - TD


0
38

0
0
1st38

04:28
FOR
FOR - PUNT


0
38
03:30
NDS
NDS - PUNT


0
38
01:54
FOR
FOR - PUNT


0
38
Fordham


North Dakota St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Smith,Gunnar pass incomplete short middle to Morris,John thrown to FOR48 QB hurried by Roberts,Thomas.
(14:52) Shotgun Denson,Taariq rush middle for 3 yards gain to the FOR48 (Elliott,Alex; Burley,Allante).
(14:10) PENALTY FOR False Start (Smith,Will) 5 yards from FOR48 to FOR43. NO PLAY.
(13:50) Sansone,Dominic punt 40 yards to the NDSU17 Patterson,Jeremiah return 23 yards to the NDSU40 (Revella,AJ) PENALTY NDSU Holding (Carter,Kendrick) 10 yards from NDSU33 to NDSU23.
NDS ball on NDS23.
13:40
NDS
NDS - FGA


0
38
06:33
FOR
FOR - INT


0
38
01:20
NDS
NDS - HALF


0
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS23 | 14:44 | KO | FOR19 | 07:01 | FG | 16-58 | 07:43 |
![]() | 1 | FOR25 | 07:01 | KO | FOR37 | 03:21 | PUNT | 6-12 | 03:40 |
![]() | 1 | NDS35 | 03:21 | PUNT | FOR0 | 14:56 | TD | 7-65 | 03:25 |
![]() | 2 | FOR25 | 14:56 | KO | NDS43 | 11:08 | FUMB | 6-32 | 03:48 |
![]() | 2 | NDS43 | 11:08 | FUMB | FOR5 | 06:04 | DOWNS | 11-52 | 05:04 |
![]() | 2 | FOR6 | 06:04 | DOWNS | FOR25 | 02:19 | PUNT | 6-19 | 03:45 |
![]() | 2 | NDS20 | 02:19 | PUNT | FOR0 | 00:55 | TD | 9-80 | 01:24 |
![]() | 2 | FOR21 | 00:48 | KO | FOR17 | 00:00 | HALF | 2--4 | 00:48 |
![]() | 3 | FOR20 | 14:56 | KO | FOR22 | 13:56 | INT | 3-2 | 01:00 |
![]() | 3 | FOR25 | 13:56 | KO | FOR36 | 11:46 | INT | 4-11 | 02:10 |
![]() | 3 | FOR15 | 11:46 | INT | FOR0 | 10:51 | TD | 2-15 | 00:55 |
![]() | 3 | FOR25 | 10:51 | KO | FOR9 | 09:05 | PUNT | 3--16 | 01:46 |
![]() | 3 | NDS41 | 09:05 | PUNT | FOR0 | 04:28 | TD | 9-59 | 04:37 |
![]() | 3 | FOR25 | 04:28 | KO | FOR27 | 03:30 | PUNT | 3-2 | 00:58 |
![]() | 3 | NDS27 | 03:30 | PUNT | NDS35 | 01:54 | PUNT | 3-8 | 01:36 |
![]() | 3 | FOR30 | 01:54 | PUNT | FOR43 | 13:40 | PUNT | 5-13 | 03:14 |
![]() | 4 | NDS23 | 13:40 | PUNT | FOR31 | 06:33 | FGA | 12-46 | 07:07 |
![]() | 4 | FOR31 | 06:33 | FGA | NDS20 | 01:20 | INT | 10-49 | 05:13 |
![]() | 4 | NDS22 | 01:20 | INT | NDS19 | 00:00 | HALF | 2--3 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FOR25 | 07:01 | KO | FOR37 | 03:21 | PUNT | 6-12 | 03:40 |
![]() | 2 | FOR25 | 14:56 | KO | NDS43 | 11:08 | FUMB | 6-32 | 03:48 |
![]() | 2 | FOR6 | 06:04 | DOWNS | FOR25 | 02:19 | PUNT | 6-19 | 03:45 |
![]() | 2 | FOR21 | 00:48 | KO | FOR17 | 00:00 | HALF | 2--4 | 00:48 |
![]() | 3 | FOR20 | 14:56 | KO | FOR22 | 13:56 | INT | 3-2 | 01:00 |
![]() | 3 | FOR25 | 13:56 | KO | FOR36 | 11:46 | INT | 4-11 | 02:10 |
![]() | 3 | FOR25 | 10:51 | KO | FOR9 | 09:05 | PUNT | 3--16 | 01:46 |
![]() | 3 | FOR25 | 04:28 | KO | FOR27 | 03:30 | PUNT | 3-2 | 00:58 |
![]() | 3 | FOR30 | 01:54 | PUNT | FOR43 | 13:40 | PUNT | 5-13 | 03:14 |
![]() | 4 | FOR31 | 06:33 | FGA | NDS20 | 01:20 | INT | 10-49 | 05:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS23 | 14:44 | KO | FOR19 | 07:01 | FG | 16-58 | 07:43 |
![]() | 1 | NDS35 | 03:21 | PUNT | FOR0 | 14:56 | TD | 7-65 | 03:25 |
![]() | 2 | NDS43 | 11:08 | FUMB | FOR5 | 06:04 | DOWNS | 11-52 | 05:04 |
![]() | 2 | NDS20 | 02:19 | PUNT | FOR0 | 00:55 | TD | 9-80 | 01:24 |
![]() | 3 | FOR15 | 11:46 | INT | FOR0 | 10:51 | TD | 2-15 | 00:55 |
![]() | 3 | NDS41 | 09:05 | PUNT | FOR0 | 04:28 | TD | 9-59 | 04:37 |
![]() | 3 | NDS27 | 03:30 | PUNT | NDS35 | 01:54 | PUNT | 3-8 | 01:36 |
![]() | 4 | NDS23 | 13:40 | PUNT | FOR31 | 06:33 | FGA | 12-46 | 07:07 |
![]() | 4 | NDS22 | 01:20 | INT | NDS19 | 00:00 | HALF | 2--3 | 01:20 |
Team Statistics
- | FOR | NDS |
|---|---|---|
First Downs | ||
| Total | 9 | 22 |
| Rushing | 3 | 7 |
| Passing | 6 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 19 | 128 |
| Attempts | 26 | 43 |
| Avg. Per Rush | 0.7 | 3.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 66 | 163 |
| Yds. Lost | 47 | 35 |
Passing | ||
| Total (Net) | 116 | 245 |
| Comp.-Att.-Int. | 12 - 22 - 3 | 21 - 26 - 0 |
| Avg / Att | 5.3 | 9.4 |
| Avg / Comp. | 9.7 | 11.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 135 | 373 |
| Plays | 48 | 69 |
| Avg. / Play | 2.8 | 5.4 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 7-42 | 4-45 |
Punting | ||
| Punts - Yds. | 5-214 | 1-35 |
| Avg. / Punt | 42.8 | 35 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 7-446 |
| Avg. Yds. / Kickoff | 65.0 | 63.7 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-26-0 |
| Punt: Avg. / Return | 0.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 1-23-0 |
| Kickoff: Avg. / Return | 16.0 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-81-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:33 | 33:27 |
| 3rd. Down Conv. | 4 of 12 | 7 of 14 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 0-1 | 5-6 |
| Sacks: Total - Yds. | 3-20 | 3-36 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Gunnar | 12 | 22 | 116 | 0 | 3 | 23 | 3 |
| Totals | 12 | 22 | 116 | 0 | 3 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 22 | 210 | 2 | 0 | 35 | 2 |
![]() | 3 | 4 | 35 | 0 | 0 | 19 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 26 | 245 | 2 | 0 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Louis, Yohan-li | 9 | 26 | 3 | 23 | 0 | 6 | 2.6 |
James, Jamell | 4 | 17 | 0 | 17 | 0 | 8 | 4.2 |
Rodriguez, Jacob | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
Denson, Taariq | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Smith, Gunnar | 5 | 4 | 44 | -40 | 0 | 4 | -8 |
Fallon, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 66 | 47 | 19 | 0 | 8 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 61 | 1 | 60 | 2 | 15 | 5.5 |
![]() | 10 | 47 | 2 | 45 | 0 | 17 | 4.5 |
![]() | 7 | 30 | 1 | 29 | 0 | 12 | 4.1 |
![]() | 6 | 12 | 14 | -2 | 0 | 8 | -0.3 |
![]() | 4 | 8 | 3 | 5 | 0 | 7 | 1.2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 43 | 163 | 35 | 128 | 2 | 17 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Morris, John | 3 | 37 | 0 | 18 |
Tuck II, Chris | 2 | 31 | 0 | 23 |
Bond, Andrew | 2 | 17 | 0 | 12 |
Reed, Kj | 1 | 9 | 0 | 9 |
Gonzalez II, Ricky | 1 | 8 | 0 | 8 |
Tracy, Nodin | 1 | 8 | 0 | 8 |
Denson, Taariq | 1 | 3 | 0 | 3 |
James, Jamell | 1 | 3 | 0 | 3 |
Hughes, Alec | 0 | 0 | 0 | 0 |
| Totals | 12 | 116 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 50 | 1 | 19 |
![]() | 4 | 41 | 1 | 12 |
![]() | 4 | 38 | 0 | 14 |
![]() | 1 | 35 | 0 | 35 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 16 | 0 | 11 |
![]() | 2 | 12 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 245 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Osmun, Andrew | 7 | 6 | 13 | 3 / 11 | 1 / 7 | - | - / - | - | - | - | - |
Schmitt, Johnny | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Minich, Drew | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Riddick, Alonzo | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Revella, Aj | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Jaylen | 5 | 1 | 6 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
Riddick, Lorenzo | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Owens, Boogie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mwangelwa, Jakub | 3 | - | 3 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Johnson, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Colby | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pothel, Krystian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kabaka, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Kj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tye, Kemaury | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Yohan-li | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Nodin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fiala, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver Jr., Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunnemann II, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Bennett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Gunnar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 17 | 1 / 17 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-24 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-37 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sansone, Dominic | 5 | 214 | 42.8 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 35 | 35 | 35 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Klein, Drew | 1 | 07:01 | 39 | GOOD |
Onuonga, Jayden | 4 | 06:33 | 49 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Henderson, Bennett | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 316 | 3 | 0 | 63.2 |
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Louis, Yohan-li | 0 | 0 | 0 | 2 | 32 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Haines,Dylan | OC |
| 57 | LaFond,Mason | OG |
| 77 | De Croce,Marco | OG |
| 50 | Scarritt,Wyatt | OT |
| 78 | Smith,Will | OT |
| 12 | Smith,Gunnar | QB |
| 13 | Louis,Yohan-Li | RB |
| 84 | Morris,John | TE |
| 5 | Gonzalez II,Ricky | WR |
| 21 | Tracy,Nodin | WR |
| 88 | Bond,Andrew | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OC |
| 62 | ![]() | OG |
| 68 | ![]() | OG |
| 55 | ![]() | OT |
| 76 | ![]() | OT |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 40 | ![]() | TE |
| 8 | ![]() | WR |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Tye,Kemaury | CB |
| 15 | Johnson,Justin | CB |
| 1 | Minich,Drew | DB |
| 45 | Davis,Tyler | DE |
| 46 | Riddick,Lorenzo | DE |
| 90 | Afalava,Tiumalu | DT |
| 98 | Spencer,Colby | DT |
| 12 | Osmun,Andrew | LB |
| 32 | Dawson,Jaylen | LB |
| 11 | Schmitt,Johnny | S |
| 19 | Owens,Boogie | S |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 16 | ![]() | CB |
| 9 | ![]() | DE |
| 11 | ![]() | DE |
| 8 | ![]() | DT |
| 94 | ![]() | DT |
| 1 | ![]() | LB |
| 3 | ![]() | LB |
| 25 | ![]() | LB |
| 14 | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Pothel,Krystian |
| 2 | Kabaka,Josh |
| 4 | Reed,KJ |
| 6 | Riddick,Alonzo |
| 7 | Hughes,Alec |
| 14 | Crawford,Josiah |
| 14 | Denson,Taariq |
| 16 | Fallon,Thomas |
| 20 | Black,Christian |
| 24 | Tuck II,Chris |
| 25 | James,Jamell |
| 27 | Ofori-Ansah,Judah |
| 27 | Revella,AJ |
| 30 | DeVaul,Brayden |
| 34 | Rodriguez,Jacob |
| 38 | Fiala,Alex |
| 41 | Tumminia,Hayden |
| 42 | Mwangelwa,Jakub |
| 43 | Theoharides,Owen |
| 50 | Oliver Jr.,Brian |
| 55 | Yevchak,Adam |
| 56 | Gerger,Collin |
| 59 | Doctor,Michael |
| 71 | Duetsch,Owen |
| 86 | Kucera,Jake V. |
| 95 | Nizolek,Kevin |
| 96 | Dunnemann II,James |
| 97 | Sansone,Dominic |
| 99 | Henderson,Bennett |





















































































































































