Game Center for Football at Southern Illinois on 10/12/2024
Record: 6-1vs

NDS
SIU

Record: 2-5
24
Final
Oct. 12th
3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 7 | 24 |
![]() | 0 | 3 | 0 | 0 | 3 |
| Full Box Score | |||||
Game Info
October 12, 2024
2 p.m.
Mountain West Conference
RANK: #2/2
Team Stats
![]() | ![]() | |
First Downs | 22 | 14 |
|---|---|---|
Rushing Yards | 168 | 35 |
Passing Yards | 198 | 152 |
Plays-Yards | 67-366 | 50-187 |
Penalties | 7-55 | 4-30 |
Possession | 35:29 | 24:31 |
3rd Down Eff | 8-15 | 4-10 |
4th Down Eff | 1-2 | 0-0 |
Game Leaders
Game Info
October 12, 2024
2 p.m.
Mountain West Conference
RANK: #2/2

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















