Game Center for Women's Basketball at Denver on 1/3/2026
Record: 13-2,2-0 Summit Leaguevs

NDSU
Denver

Record: 7-8,1-1 Summit League
81
Final
Jan. 3rd
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 20 | 16 | 26 | 81 |
![]() | 8 | 16 | 8 | 12 | 44 |
| Full Box Score | |||||
Game Info
January 03, 2026
1 p.m. CT
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-59 | 19-48 |
|---|---|---|
Field Goal Percentage | 55.9% | 39.6% |
Three Point: Made-Attempted | 4-14 | 2-11 |
Three Point Percentage | 28.6% | 18.2% |
Free Throws: Made-Attempted | 11-13 | 4-4 |
Free Throw Percentage | 84.6% | 100.0% |
Rebounds | 34 | 19 |
Assists | 12 | 8 |
Turnovers | 9 | 17 |
Blocks | 0 | 2 |
Steals | 9 | 5 |
Game Leaders
Game Info
January 03, 2026
1 p.m. CT
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















