
Bison Move to No. 20 in FCS Coaches, No. 25 in The Sports Network/Fathead.com Top 25 Polls
11/1/2010 7:07:00 PM | Football
North Dakota State University moved two places to No. 20 in the Football Championship Subdivision (FCS) Coaches and are ranked No. 25 in the Sports Network/Fathead.com Top 25 Polls released Monday, Nov. 1.
North Dakota State (2-3 Valley Football, 5-3) is scheduled to host Southern Illinois (2-3 Valley Football, 3-5) at 3:07 p.m. Saturday, Nov. 6, in a Missouri Valley Football Conference game in the Fargodome. The Salukis lead the all-time series 3-1.
2010 FCS Coaches Week 9 Poll (November 1, 2010)
Team (No. 1 Votes) Record Points Last Week
1. Appalachian State (27) 8-0 699 1
2. Jacksonville State (1) 8-0 668 2
3. Villanova 6-2 616 5
4. Delaware 7-1 602 6
5. William & Mary 6-2 590 4
6. Eastern Washington 7-2 565 8
7. Wofford 7-1 512 10
8. New Hampshire 5-3 481 9
9. Stephen F. Austin 6-2 447 3
10. Southeast Missouri State 8-1 437 11
11. Montana State 7-2 396 13
12. Liberty 6-2 386 12
13. Bethune-Cookman 8-0 349 16
14. South Carolina State 6-2 310 17
15. Massachusetts 5-3 307 18
16. Montana 6-3 297 7
17. Northern Iowa 5-3 247 19
18. Cal Poly 6-3 192 20
19. Penn 6-1 187 21
20. North Dakota State 5-3 136 22
21. Western Illinois 6-3 124 24
22. Richmond 4-4 108 14
23. James Madison 4-4 100 15
24. Grambling State 7-1 93 25
25. Jacksonville 8-1 41 NR
Others receiving votes (points in parentheses): Weber State (38), Robert Morris (28), Lehigh (23), Dayton (22), Chattanooga (19), Northern Arizona (13), Southern Utah (13), Indiana State(12), Harvard (10), Sacramento State (10), McNeese State (7), Florida A&M (5), Texas Southern (5), Jackson State (2), Georgia Southern (1), Furman (1), Missouri State (1)
The Sports Network/Fathead.com FCS Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Appalachian State Mountaineers (134) | 8-0 | 3,847 | 1 |
| 2. Jacksonville State Gamecocks (16) | 8-0 | 3,685 | 2 |
| 3. Villanova Wildcats (1) | 6-2 | 3,388 | 5 |
| 4. William & Mary Tribe (3) | 6-2 | 3,375 | 3 |
| 5. Delaware Blue Hens | 7-1 | 3,294 | 6 |
| 6. Eastern Washington Eagles | 7-2 | 3,002 | 8 |
| 7. Wofford Terriers (1) | 7-1 | 2,900 | 9 |
| 8. New Hampshire Wildcats | 5-3 | 2,537 | 10 |
| 9. Southeast Missouri State Redhawks | 8-1 | 2,440 | 11 |
| 10. Stephen F. Austin Lumberjacks | 6-2 | 2,370 | 4 |
| 11. Bethune-Cookman Wildcats | 8-0 | 2,275 | 12 |
| 12. Montana State Bobcats | 7-2 | 2,137 | 13 |
| 13. Montana Grizzlies | 6-3 | 1,751 | 7 |
| 14. Liberty Flames | 6-2 | 1,720 | 16 |
| 15. Massachusetts Minutemen | 5-3 | 1,624 | 18 |
| 16. South Carolina State Bulldogs | 6-2 | 1,615 | 17 |
| 17. Northern Iowa Panthers | 5-3 | 1,333 | 19 |
| 18. Penn Quakers | 6-1 | 1,058 | 21 |
| 19. Cal Poly Mustangs | 6-3 | 913 | 22 |
| 20. Richmond Spiders | 4-4 | 823 | 14 |
| 21. Grambling State Tigers | 7-1 | 757 | 23 |
| 22. James Madison Dukes | 4-4 | 722 | 15 |
| 23. Jacksonville Dolphins | 8-1 | 597 | 24 |
| 24. Western Illinois Leathernecks | 6-3 | 400 | NR |
| 25. North Dakota State Bison | 5-3 | 325 | NR |
| Others receiving votes: Chattanooga 291, Robert Morris 284, Weber State 202, Lehigh 167, Southern Utah 102, Dayton 96, Jackson State 58, Sacramento State 46, Elon 40, Indiana State 30, McNeese State 28, Furman 19, Northern Arizona 17, Harvard 17, Yale 13, Texas State 12, Missouri State 9, Central Arkansas 9, Youngstown State 7, Brown 7, Florida A&M 7, Georgia Southern 6, Old Dominion 4, Northwestern State 4, Central Connecticut State 3, South Dakota 3, Texas Southern 2, North Dakota 2, Hampton 1, South Dakota State 1. | ||||
| The Sports Network/Fathead.com FCS Top 25 Voters - The Sports Network: Aaron Corrill, Andrew Gaddess, Craig Haley, Phil Sokol, Kevin Spiegel; Big Sky: Brian Berger, Brad Bugger, Roy Burton, Dave Cook, Mick Holien, Jon Kasper, Heather Kennedy, Bill Lamberty, Brad Larsen, Jeff Lasky, Scott Marsh, Fritz Neighbor, Steve Schaack, Steve Shaff, Mitch Strohman; Big South: John Avery, Wade Branner, Blake Freeland, Adam Gutes, Brent Hager, Matt Hogue, Chris Lang, Marc Rabb, Mark Simpson, Todd Wetmore; CAA Football: Mike Barber, Pete Clawson, Mike DeGeorge, Glenn Frazer, Dean Kenefick, Allen Lessels, Andrew Mahoney, John Martin, Scott Meyer, Mike Murphy, Dan O'Connell, Keith Pompey, Scott Selheimer, Kevin Tresolini, Matt Vautour, Melinda Waldrop, Jason Yellin; Great West: Amil Anderson, Eric Burdick, Jacque Cottrell, Neil Gardner, Ed Grom, Jeremy Hoeck, Doug Kelly, Mike Robles, Randy Scovil; Independent Schools: Ted Alexander, Chris Hooks, Opio Mashariki, Rich Radford, Kimberly Zivkovich; Ivy League: Rick Bender, Ed Benkin, Eric Dolan, Michael Gold, Chris Humm, Craig Larson, Craig Sachson, Kurt Svoboda, Bruce Wood; MEAC: Chris Carlson, Thomas Grant, Bill Hamilton, Leonard Hayes IV, Ed Hill Jr., Ronnie Johnson, Dennis Jones, Matt Michalec, Eric Moore, Patricia Porter, Dan Ryan, Maurice Williams, Brent Woronoff; Missouri Valley Football Conference: John Bohnenkamp, Jason Clay, Todd Hefferman, Jason Hove, Ace Hunt, Mike Kern, Rick Kindhart, Kara Moran, Patrick Osterman, Trevor Parks, Randy Reinhardt, Jeff Schwartz, Lyndal Scranton, Terry Vandrovec, Mike Williams, Brock Wissmiller; Northeast Conference: Brian DePasquale, Jim Duzyk, Andrew Santillo, Chris Shovlin, Jason Sullivan, Ralph Ventre, Greg Viscomi; Ohio Valley Conference: Neal Bradley, John Brush, Michael Clark, Wallace Dooley, Barry Gresham, Jeff Honza, James Horne, Brad Kirtley, Joe Lofaro, Rich Moser, Brian Nielsen, Mike Parris, Kyle Schwartz, Greg Seitz; Patriot League: Charles Bare, Bill Bowman, Joe DiBari, Matt Dougherty, Keith Groller, Jeremiah Hergott, Steve Lomangino, Eric Malanowski, Matt Markus, Ryan Sakamoto; Pioneer Football League: Cody Bush, Jack Cronin, Drew Dickerson, Jeff Elliott, Mike Ferraro, Marc Gignac, Ted Gosen, Joel Lamp, Mike Mahon, Barry Milligan, Chuck Mraz, Joe Prisco, Ryan Wronkowicz; Southern Conference: Jay Blackman, Tommy Bowman, Rose Carter, Mike Flynn, Don Heath, David Jackson, Joey Mullins, Noelle Orr-Blaney, Chris Rash, Hunter Reid, Mandrallius "Many" Robinson, Adam Smith, Brent Williamson, Jason Yaman; Southland: Jason Barfield , Louis Bonnette, James Dixon, Kevin Gore, Alex Hickey, Doug Ireland, Todd Lamb, Tyler Mayforth, Rick Poulter, Brent St. Germain, Matt Sullivan; Southwestern Athletic Conference: Rodney Bush, Tom Galbraith, Ley Jean, Leonard Moon, Roderick Mosley, Wesley Peterson, Brandon Willis; Other Representatives: Brian Brennan, Josh Buchanan, LeCounte Conaway. | ||||

















