Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2024 - 2024 | 1 | 1-0 | 100% | 51-31 | 51-31 | 51-31 | W1 | 1-0 |
| Alexandria Athletic Club | 1900 - 1900 | 1 | 1-0 | 100% | 18-0 | 18-0 | 18-0 | W1 | 1-0 |
| Angelo State University | 1994 - 2001 | 2 | 2-0 | 100% | 69-21 | 35-11 | 48-9 | W2 | 2-0 |
| Arkansas State University | 1968 - 1968 | 1 | 1-0 | 100% | 23-14 | 23-14 | 23-14 | W1 | 1-0 |
| Army | 1932 - 1932 | 1 | 0-1 | 0% | 0-52 | 0-52 | L1 | 0-1 | |
| Ashland University | 1986 - 1986 | 1 | 1-0 | 100% | 50-0 | 50-0 | 50-0 | W1 | 1-0 |
| Augustana University (SD) | 1946 - 2003 | 58 | 43-13-2 | 76% | 1630-787 | 28-14 | 70-18 | W1 | 8-2 |
| Austin Peay State University | 2008 - 2008 | 1 | 1-0 | 100% | 41-6 | 41-6 | 41-6 | W1 | 1-0 |
| Ball State University | 2006 - 2006 | 1 | 1-0 | 100% | 29-24 | 29-24 | 29-24 | W1 | 1-0 |
| Barnesville High School | 1903 - 1903 | 1 | 1-0 | 100% | 72-0 | 72-0 | 72-0 | W1 | 1-0 |
| Bemidji State University | 1945 - 1948 | 3 | 1-2 | 33% | 20-19 | 7-6 | 20-0 | L1 | 1-2 |
| Bradley University | 1952 - 1952 | 1 | 0-1 | 0% | 13-29 | 13-29 | L1 | 0-1 | |
| Breckenridge Athletic Club | 1905 - 1905 | 1 | 1-0 | 100% | 52-0 | 52-0 | 52-0 | W1 | 1-0 |
| Butler University | 2019 - 2019 | 1 | 1-0 | 100% | 57-10 | 57-10 | 57-10 | W1 | 1-0 |













