North Dakota State vs Minn. St. Mankato
10/13/2001
Blakeslee Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 12 | 26 | |
| 3 | 19 | 3 | 0 | 25 |
MANKATO: PASS - Andrew Shea (150); RUSH - Andrew Shea (113); REC - Dan Weldon (68)
NDSU: PASS - gorder, graig (245); RUSH - turner, brian (110); REC - wiest, charles (102)
Scoring Summary
- | - | - | - | - | MANKATO | NDSU |
|---|---|---|---|---|---|---|
| 1st | MANKATO | 09:21 | MANKATO - Dan Weldon 11 yd pass from Andrew Shea (Paul Barenz kick) 11 plays, 55 yards, TOP 3:39 | 7 | 0 | |
| 1st | NDSU | 03:27 | NDSU - Aaron Pederson 32 yd field goal 14 plays, 70 yards, TOP 5:54 | 7 | 3 | |
| 1st | MANKATO | 02:57 | MANKATO - Andrew Shea 67 yd run (Paul Barenz kick), 2 plays, 67 yards, TOP 0:30 | 14 | 3 | |
| 2nd | NDSU | 13:59 | NDSU - Tim Erickson 53 yd pass from Graig Gorder (Graig Gorder passfailed) 9 plays, 80 yards, TOP 1:53 | 14 | 9 | |
| 2nd | NDSU | 04:28 | NDSU - Brian Turner 6 yd run (Graig Gorder passfailed), 14 plays, 83 yards, TOP 4:30 | 14 | 15 | |
| 2nd | NDSU | 01:09 | NDSU - Jared Peck 17 yd pass from Graig Gorder (Aaron Pederson kick) 8 plays, 50 yards, TOP 1:48 | 14 | 22 | |
| 3rd | NDSU | 02:06 | NDSU - Aaron Pederson 48 yd field goal 4 plays, 4 yards, TOP 2:06 | 14 | 25 | |
| 4th | MANKATO | 06:53 | MANKATO - Bobby Ruffin 3 yd run (Andrew Shea passfailed), 10 plays, 79 yards, TOP 2:19 | 20 | 25 | |
| 4th | MANKATO | 02:11 | MANKATO - Andrew Shea 11 yd run (Andrew Shea rushfailed), 8 plays, 74 yards, TOP 2:49 | 26 | 25 | |
| 26 | 25 | |||||
Referee: Kent McCallum
Line Judge: Roger Lorsch
Side Judge: Steve Farlee
Umpire: Steve Russell
Center Judge: Shane Drahota
Linesman: Randy Hagedorn
Field Judge: Jeff Smith















