North Dakota State vs North Dakota
10/6/2001
Alerus Center
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 6 | 19 | |
| 0 | 7 | 0 | 0 | 7 |
UND: PASS - Kelby Klosterman (174); RUSH - Jim Miller (57); REC - Jesse Smith (69)
NDSU: PASS - gorder, graig (37); RUSH - gordon, lamar (72); REC - belquist, elliott (19)
Scoring Summary
- | - | - | - | - | UND | NDSU |
|---|---|---|---|---|---|---|
| 1st | UND | 10:38 | UND - Dan Graf 40 yd pass from K. Klosterman (Cameron Peterka kick) 1 plays, 40 yards, TOP 0:07 | 7 | 0 | |
| 1st | UND | 06:42 | UND - Cameron Peterka 52 yd field goal 4 plays, -5 yards, TOP 1:42 | 10 | 0 | |
| 2nd | NDSU | 02:25 | NDSU - Jared Peck 3 yd pass from Graig Gorder (Aaron Pederson kick) 9 plays, 52 yards, TOP 4:05 | 10 | 7 | |
| 2nd | UND | 00:24 | UND - Cameron Peterka 25 yd field goal 10 plays, 79 yards, TOP 2:01 | 13 | 7 | |
| 4th | UND | 10:39 | UND - Dan Graf 5 yd pass from K. Klosterman (K. Klosterman passfailed) 3 plays, 7 yards, TOP 1:33 | 19 | 7 | |
| 19 | 7 | |||||
Referee: John Lieser
Line Judge: Gary Putz
Side Judge: Dale Freese
Umpire: Mike Carr
Center Judge: Dani Hanson
Linesman: Mike Trewick
Field Judge: Mark Gelle















